Protranser

From PSU Cyril Wiki
Revision as of 22:38, 27 March 2008 by Sekani (talk | contribs) (Class details)

Jump to: navigation, search

An experimental type focused on traps. All traps become several times more powerful with this type.
Requirements: Hunter level 5, Ranger level 5, Force level 5

Type details

Skills Level 30
Bullets Level 40
S-rank weapons Swords, Knuckles, Spears, Axes, Sabers
Shotguns, Longbows, Grenades, Laser cannons, Handguns
Traps All standard, "G", and "EX" traps
Special Traps do 50% more damage
Has exclusive use of "EX" traps
Can see enemy traps in missions without using Goggles

Stat modifiers

Note: Humans receive a 3% bonus to all stats when playing as this type.

Type level HP ATP ATA TP DFP EVP MST STA
1 50% 66% 50% 30% 56% 100% 70% 100%
2 60% 70% 60% 30% 60% 100% 70% 100%
3 70% 74% 70% 30% 62% 100% 70% 100%
4 80% 78% 80% 30% 64% 100% 70% 100%
5 90% 82% 90% 30% 66% 100% 70% 100%
6 100% 86% 100% 30% 68% 100% 80% 100%
7 105% 90% 100% 30% 70% 100% 80% 100%
8 110% 94% 100% 30% 72% 100% 80% 100%
9 115% 100% 100% 30% 76% 100% 80% 100%
10 120% 110% 100% 30% 80% 100% 80% 100%
11 122% 112% 102% 30% 82% 100% 90% 100%
12 124% 114% 104% 30% 84% 100% 90% 100%
13 126% 116% 106% 30% 86% 100% 90% 100%
14 128% 118% 108% 30% 88% 100% 90% 100%
15 130% 120% 110% 30% 90% 100% 90% 100%
16 132% 122% 112% 30% 92% 100% 100% 100%
17 134% 124% 114% 30% 94% 100% 100% 100%
18 136% 126% 116% 30% 96% 100% 100% 100%
19 138% 128% 118% 30% 98% 100% 100% 100%
20 140% 130% 120% 30% 100% 100% 100% 100%


Stats at level 120, type level 15
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 3110 1236 376 251 177 357 149 10
Female beast 3027 1190 358 263 184 373 156 12
Male CAST 2943 1143 512 205 190 295 128 10
Female CAST 2858 1098 495 228 198 311 136 12
Male human 2771 1083 457 341 175 399 210 10
Female human 2684 1030 439 353 182 416 231 12
Male newman 2523 961 478 380 156 419 327 10
Female newman 2438 915 460 388 162 435 355 12


Stats at level 130, type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 3557 1420 454 267 210 396 177 10
Female beast 3462 1368 434 279 217 414 185 12
Male CAST 3365 1315 620 218 225 327 153 10
Female CAST 3269 1263 600 243 233 345 161 12
Male human 3169 1247 553 363 207 443 248 10
Female human 3070 1191 532 375 216 461 273 12
Male newman -- -- -- -- -- -- -- --
Female newman 2788 1053 558 413 193 483 420 12