The Egg Thieves
From PSU Cyril Wiki
Revision as of 03:43, 30 March 2008 by Trooper1023 (talk | contribs) (→Mission requirements and rewards)
The Egg Thieves ミッション名が不明 | |
---|---|
Start lobby | Holtes City: East District |
Start counter | GUARDIANS Branch |
End lobby | Holtes City: East District |
Version | Ambition of the Illuminus |
Field | Old Rozenom City |
Mission type | Party mission |
Party size | 2-4 players |
Enemy elements |
Client: Rol Medoc
Mission requirements and rewards
Template:Party mission requirements
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Badira | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Badira | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Go Bajilla | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Go Bajilla | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Go Bajilla | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Go Bajilla | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Go Vahra | x | x | x | x | 80 | -- | 140 | -- | ||
Go Vahra | x | x | x | x | 80 | -- | 140 | -- | ||
Go Vahra | x | x | x | x | 80 | -- | 140 | -- | ||
Go Vahra | x | x | x | x | 80 | -- | 140 | -- | ||
Go Vahra | x | x | x | x | 80 | -- | 140 | -- | ||
Go Vahra | x | x | x | x | 80 | -- | 140 | -- | ||
Distova | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Distova | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Distova | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Volfu | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Volfu | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Bal Soza | 5 | -- | 35 | -- | 70 | -- | 130 | 748 | ||
Polavohra | 15 | -- | 45 | -- | 80 | -- | 140 | -- | ||
Mini-boss | ||||||||||
Grass Assassin | 15 | -- | 45 | -- | 80 | -- | 140 | 1863 | ||
Gainozeros | 15 | -- | 45 | -- | 80 | -- | 140 | 1863 | ||
Gainozeros | 15 | -- | 45 | -- | 80 | -- | 140 | 2235 | ||
Gainozeros | 15 | -- | 45 | -- | 80 | -- | 140 | 2235 | ||
Gainozeros | 15 | -- | 45 | -- | 80 | -- | 140 | 2682 |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Badira | -- | [B] Brandline | [B] Cresline | [B] Ganna Line | |
Go Bajilla | |||||
Vahra | Vahra Nail | Twin Brand | Dual Slasher | x | x |
Go Vahra | Vahra Nail [B] Vahra Claw |
x | x | [B] Heavy Twins | |
Distova | Truffles | Pike | Halbert | Berdys | |
Volfu | -- | Powertore | Betatore | Rayratore | |
Bal Soza | |||||
Polavohra | -- | Staff | Cane | Thunder Cannon | |
Grass Assassin | |||||
Gainozeros | |||||
Normal box | Template:Rozenom box | Template:Rozenom box | Template:Rozenom box | Template:Rozenom box | Template:Rozenom box |
Boss box | Twin Brand | Walker Line Hard / Night [B] Walker Line |
Walker Line Solid / Knight Hard / Night [B] Walker Line |
Delette Line Solid / Knight [B] Delette Line | |
Area drops |