SEED-Guardian (Kn)
From PSU Cyril Wiki
Revision as of 02:10, 6 February 2008 by Ezodagrom (talk | contribs) (New page: __NOTOC__{{Enemy infobox |Enemy name= SEED-Guardian (Kn) |Image= 200px |Version= Phantasy Star Universe |Enemy type= Humanoid |Enemy size= Medium |C...)
SEED-Guardian (Kn) | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Humanoid |
Enemy size | Medium |
Classification | Normal enemy |
Elements |
Abilities
- --
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | ? | ATP | ? | ATA | ? | -- | ||||||
TP | ? | DFP | ? | EVP | ? | -- | ||||||
MST | ? | STA | ? | EXP | ? | -- | ||||||
Status effect susceptibility | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Half damage | ||||||||||||
? | ? | ? |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | [B] Fists | Illuminus Ambition 1 C | [B] Fists | -- |
10-19 | [B] Brass Knuckles | Illuminus Ambition 1 B | [B] Brass Knuckles | Military Subway C |
20-29 | [B] Wire Gloves | -- | [B] Wire Gloves | Military Subway B |
30-39 | [B] Rivet Gloves | Illuminus Ambition 1 A | [B] Rivet Gloves | New Challengers C |
40-49 | [B] Graters | -- | [B] Graters | -- |
50-59 | [B] Gudda Breba | -- | [B] Gudda Breba | Military Subway A |
60-69 | [B] Gudda Breba | -- | [B] Gudda Breba | -- |
70-79 | [B] Gudda Godda | -- | [B] Gudda Godda | -- |
80-99 | [B] Gudda Godda | -- | [B] Gudda Godda | Military Subway S, New Challengers B |
100-124 | [B] Gudda Gant | -- | [B] Gudda Gant | New Challengers A |
125-149 | -- | -- | [B] Gudda Gant | -- |
150-174 | -- | -- | [B] Gudda Gant | New Challengers S |
175-189 | -- | -- | [B] Gudda Gant | -- |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!