Elements of Unrest
From PSU Cyril Wiki
This article pertains to a mission which was available only during the limited-time event 1Up Platinum Cup. |
Elements of Unrest ミッション名が不明 | |
---|---|
Start lobby | Clyez City |
Start counter | CLUB: Commune |
End lobby | Clyez City |
Version | Phantasy Star Universe |
Field | VR Field |
Mission type | Event mission |
Party size | 1-4 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 30 | 55+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 55 | 100+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | ||||||||||
B | ||||||||||
A |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Pannon | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Normal box | ||||
Area drops |