Native creatures (Moatoob)
From PSU Cyril Wiki
Contents
Bil De Vear
LV | Drop item | Mission |
---|---|---|
1-9 | [B] Sodad | Shadow Conspiracy 2 C |
10-19 | [B] Soda Gigassa | System Defense C, Desert Terror C, Tunnel Recapture C, Rogues' Shortcut C, Caves of Ice C |
20-29 | [B] Soda Brekka | Rogues' Shortcut B |
30-39 | [B] Soda Clayma | System Defense B, Desert Terror B, Tunnel Recapture B, Caves of Ice C |
40-49 | [B] Soda Caliba | System Defense A, Desert Terror A, Tunnel Recapture A, Rogues' Shortcut A |
50-59 | [B] Soda Accas | Rogues' Shortcut S, Caves of Ice A |
60-69 | [B] Ank Tomho | |
70-79 | [B] Ank Barde | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | [B] Ank Picor | Rogues' Shortcut S2 |
90-99 | [B] Ank Picor | System Defense S2, Tunnel Recapture S2 |
100+ | [B] Bil De Axe | Desert Terror S2, Caves of Ice S |
Special drops | Bil De Vear Horn |
Bul Buna
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | Arb Pam | System Defense C, Desert Terror C, Tunnel Recapture C, Caves of Ice C |
20-29 | Arb Oga | Valley of Suspicion 2 B |
30-39 | Arb Roga | System Defense B, Desert Terror B, Tunnel Recapture B, Caves of Ice B |
40-49 | Arb Biga | System Defense A, Desert Terror A, Tunnel Recapture A |
50-59 | Arb Rega | Caves of Ice A |
60-69 | ||
70-79 | Arb Rega | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | ||
90-99 | Arb Rega | System Defense S2, Tunnel Recapture S2 |
100+ | [B] Deathmaker | Desert Terror S2, Caves of Ice S |
Special drops | Bul Buna Lung |
Drua Gohra
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | W'gasta | System Defense C, Desert Terror C, Tunnel Recapture C, Rogues' Shortcut C |
20-29 | W'ganba | Rogues' Shortcut B, Awoken Serpent C |
30-39 | W'gasep | System Defense B, Desert Terror B, Tunnel Recapture B |
40-49 | W'gacan | System Defense A, Desert Terror A, Tunnel Recapture A, Rogues' Shortcut A, Awoken Serpent B |
50-59 | W'gacros | Rogues' Shortcut S |
60-69 | Gur Neda | Awoken Serpent A |
70-79 | Gur Napam | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | Gur Missal | Rogues' Shortcut S2 |
90-99 | Gur Missal | System Defense S2, Tunnel Recapture S2 |
100+ | [B] Gur Bazga | Desert Terror S2, Awoken Serpent S |
Special drops | None |
Jishagara
LV | Drop item | Mission |
---|---|---|
1-9 | [B] Gudda Nukel | Shadow Conspiracy 2 C, Valley of Suspicion 1 C |
10-19 | [B] Gudda Fest | System Defense C, Desert Terror C, Valley of Carnage C, Mine Defense C, Tunnel Recapture C |
20-29 | [B] Gudda Brana | Awoken Serpent C |
30-39 | [B] Gudda Waya | System Defense B, Desert Terror B, Valley of Carnage B, Mine Defense B, Tunnel Recapture B |
40-49 | [B] Gudda Ribat | System Defense A, Desert Terror A, Valley of Carnage A, Mine Defense A, Tunnel Recapture A, Awoken Serpent B |
50-59 | [B] Gudda Greta | Valley of Carnage S |
60-69 | [B] Gudda Breba | Mine Defense S, Awoken Serpent A |
70-79 | [B] Gudda Godda | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | [B] Gudda Gant | Valley of Carnage S2, Mine Defense S2 |
90-99 | [B] Gudda Gant | System Defense S2, Tunnel Recapture S2 |
100+ | [B] Gudda Skela | Desert Terror S2, Awoken Serpent S |
Special drops | None |
Kog Nadd
LV | Drop item | Mission |
---|---|---|
1-9 | Mukpear | Shadow Conspiracy 1 C |
10-19 | Mukuke | Valley of Carnage C, Mine Defense C, Tunnel Recapture C |
20-29 | Mukpat | The Cost of Research C |
30-39 | Mukalbe | Valley of Carnage B, Mine Defense B, Tunnel Recapture B, The Cost of Research B |
40-49 | Mukrudi | Valley of Carnage A, Mine Defense A, Tunnel Recapture A |
50-59 | Mukarad | Valley of Carnage S, The Cost of Research A |
60-69 | Mugungri | Mine Defense S |
70-79 | Mukfet | Tunnel Recapture S, The Cost of Research S |
80-89 | Muktrand | Valley of Carnage S2, Mine Defense S2 |
90-99 | Muktrand | Tunnel Recapture S2 |
100+ | [B] Mugunruk | The Cost of Research S2 |
Special drops | None |
Lapucha
LV | Drop item | Mission |
---|---|---|
1-9 | [B] Arb Had | Valley of Suspicion 1 C |
10-19 | [B] Arb Pam | Valley of Carnage C, Mine Defense C, Tunnel Recapture C, Bruce's Dungeon C |
20-29 | [B] Arb Oga | Awoken Serpent C |
30-39 | [B] Arb Roga | Valley of Carnage B, Mine Defense B, Tunnel Recapture B |
40-49 | [B] Arb Biga | Valley of Carnage A, Mine Defense A, Tunnel Recapture A, Bruce's Dungeon B, Awoken Serpent B |
50-59 | [B] Arb Rega | Valley of Carnage S |
60-69 | [B] Arb Rega | Mine Defense S, Awoken Serpent A |
70-79 | [B] Arb Rega | Tunnel Recapture A |
80-89 | [B] Arb Rega | Valley of Carnage S2, Mine Defense S2, Bruce's Dungeon A |
90-99 | [B] Arb Rega | Tunnel Recapture S2 |
100+ | [B] Mukfet | Awoken Serpent S |
Special drops | Lapucha Shell |
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | [B] B'duki Oga | Caves of Ice C |
20-29 | [B] B'duki Roga | Awoken Serpent C |
30-39 | ||
40-49 | [B] B'duki Re | Awoken Serpent B |
50-59 | ||
60-69 | [B] (B'duki Biso) | Awoken Serpent A |
70-79 | ||
80-89 | ||
90-99 | ||
100+ | [B] (B'duki Boa) | Caves of Ice S, Awoken Serpent S |
Special drops | None |
LV | Drop item | Mission |
---|---|---|
1-9 | [B] Rabol Ridla | Shadow Conspiracy 1 C, Shadow Conspiracy 2 C |
10-19 | [B] Rabol Ridla | System Defense C, Desert Terror C, Tunnel Recapture C, Rogues' Shortcut C, Stolen Weapon C |
20-29 | [B] Rabol Midra | Rogues' Shortcut B, Stolen Weapon B |
30-39 | [B] Rabol Welda | System Defense B, Desert Terror B, Tunnel Recapture B, Stolen Weapon B |
40-49 | [B] Rabol Patte | System Defense A, Desert Terror A, Tunnel Recapture A, Rogues' Shortcut A |
50-59 | [B] Rabol Danga | Rogues' Shortcut S |
60-69 | [B] Rabol Dunga | |
70-79 | [B] Rabol Rad | System Defense S, Desert Terror S, Tunnel Recapture S, Stolen Weapon S |
80-89 | [B] Rabol Dadan | Rogues' Shortcut S2, Stolen Weapon S2 |
90-99 | [B] Rabol Dadan | System Defense S2, Tunnel Recapture S2 |
100+ | [B] Rabol Lebfa | Desert Terror S2 |
Special drops | None |
Vanda
LV | Drop item | Mission |
---|---|---|
1-9 | Shigga Damud | Valley of Suspicion 1 C |
10-19 | Shigga Spud | System Defense C, Desert Terror C, Valley of Carnage C, Mine Defense C Tunnel Recapture C, Rogues' Shortcut C, The Cost of Research C, Caves of Ice C |
20-29 | Shigga Wadda | Rogues' Shortcut B, The Cost of Research B, Awoken Serpent C |
30-39 | Shigga Bigul | System Defense B, Desert Terror B, Valley of Carnage B Mine Defense B, Tunnel Recapture B, Caves of Ice B |
40-49 | Shigga Amza | System Defense A, Desert Terror A, Valley of Carnage A, Mine Defense A Tunnel Recapture A, Rogues' Shortcut A, The Cost of Research A, Awoken Serpent B |
Special drops | Vanda Derma |
Vanda Merha
LV | Drop item | Mission |
---|---|---|
50-59 | Shigga Stam | Valley of Carnage S, Rogues' Shortcut S, Caves of Ice A |
60-69 | Shigga Boma | Mine Defense S, The Cost of Research S, Awoken Serpent A |
70-79 | Shigga Brada | System Defense S, Desert Terror S, Tunnel Recapture S |
80-89 | Shigga Bines | Valley of Carnage S2, Mine Defense S2, Rogues' Shortcut S2 |
90-99 | Shigga Bines | System Defense S2, Tunnel Recapture S2, The Cost of Research S2 |
100+ | [B] Shigga Desta | Desert Terror S2, Caves of Ice S, Awoken Serpent S2 |
Special drops | Vanda Derma |
Vanda Orga
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | [B] Soda Caliba | Awoken Serpent C |
30-39 | ||
40-49 | [B] Soda Hazzo | Awoken Serpent B |
50-59 | ||
60-69 | [B] Soda Joggi | Awoken Serpent A |
70-79 | ||
80-89 | ||
90-99 | ||
100+ | [B] Ank Dedda | Awoken Serpent S |
Special drops | None |
Zoona
LV | Drop item | Mission |
---|---|---|
1-9 | W'ganga | Valley of Suspicion 1 C |
10-19 | W'gasta | Desert Terror C, Valley of Carnage C, Tunnel Recapture C, Rogues' Shortcut C, The Cost of Research C |
20-29 | W'ganba | Rogues' Shortcut B, The Cost of Research B, Awoken Serpent C |
30-39 | W'gasep | Desert Terror B, Valley of Carnage B, Tunnel Recapture B |
40-49 | W'gacan | Desert Terror A, Valley of Carnage A, Tunnel Recapture A Rogues' Shortcut B, The Cost of Research B, Awoken Serpent B |
50-59 | W'gacros | Valley of Carnage S, Rogues' Shortcut S |
60-69 | W'gacros | The Cost of Research S, Awoken Serpent S |
70-79 | W'gacros | Desert Terror S, Tunnel Recapture S |
80-89 | W'gacros | Valley of Carnage S2, Rogues' Shortcut S2 |
90-99 | W'gacros | Tunnel Recapture S2, The Cost of Research S2 |
100+ | Majimra | Desert Terror S2, Awoken Serpent S |
Special drops | Zoona Muscle |