Price of Genocide 2
From PSU Cyril Wiki
Template:Moatoob missionThe Moatoob SEED-Forms are actually people infected with the SEED-Virus. Due to a lack of vaccines the only option is extermination.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 18+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 35 | 32+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 60 | 47+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x10[1] |
- ↑ PA Fragment rewards for story missions are only awarded once per character.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Naval | -- | -- | -- | -- | -- | -- | ||
Naval | -- | -- | -- | -- | -- | -- | ||
Jishagara | -- | -- | -- | -- | -- | -- | ||
Jishagara | -- | -- | -- | -- | -- | -- | ||
Kog Nadd | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||
Pannon | -- | -- | -- | -- | ||||
Bel Pannon | -- | -- | ||||||
Dilnazen | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Naval | ||||
Jishagara | ||||
Kog Nadd | ||||
Vanda | Vanda Derma | |||
Pannon | Pannon Jelly | |||
Bel Pannon | Bel Pannon Jelly | |||
Dilnazen | ||||
Normal box | ||||
Area drops |