System Defense
From PSU Cyril Wiki
Template:Moatoob mission There's been an outbreak of vicious creatures near the confinement system in the West Kugu Desert. The Alliance Military is requesting help.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 10+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 20 | 35+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 30 | 40+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
S | 50 | 70+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 75 | 95+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Naval | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Naval | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | ||||||
Vanda | -- | -- | -- | -- | -- | -- | ||||||
Vanda | -- | -- | -- | -- | -- | -- | ||||||
Vanda | -- | -- | -- | -- | -- | -- | ||||||
Vanda | -- | -- | -- | -- | -- | -- | ||||||
Vanda Merha | -- | -- | -- | -- | ||||||||
Vanda Merha | -- | -- | -- | -- | ||||||||
Vanda Merha | -- | -- | -- | -- | ||||||||
Vanda Merha | -- | -- | -- | -- | ||||||||
Vanda Merha | -- | -- | -- | -- | ||||||||
Bul Buna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Zoona | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jishagara | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bil De Vear | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Drua Gohra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jaggo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
---|---|---|---|---|---|
Naval | |||||
Vanda | |||||
Vanda Merha | |||||
Bul Buna | |||||
Zoona | |||||
Jishagara | |||||
Bil De Vear | |||||
Drua Gohra | |||||
Jaggo | |||||
Normal box | |||||
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |