Machineguns
From PSU Cyril Wiki
Revision as of 11:58, 11 January 2007 by Seikas2 (talk | contribs) (→Known Machineguns (Network Mode))
Contents
Overview
Machineguns are ranged weapons wielded in the offhand. They are relatively weak, but have an incredibly high rate of fire - this means they burn up PP pretty quickly, as well. You cannot go into First-Person View while using Machineguns. However, you can move and strafe while firing a machinegun, unlike many ranged weapons. This makes the machinegun ideal for pressing an attack while dodging ranged attacks and TECHNICs such as Barta or Megid.
Machineguns are the spiritual succesors to the Mechgun weapon class found in Phantasy Star Online; like the mechguns, machineguns have the highest firing rate and shortest range compared to other ranged weapons.
Who Makes Them
- GRM is the dominant Machinegun manufacturer, producing the only standard A-rank weapons in this class.
- Yohmei does not produce a line of Machineguns.
- Tenora Works has a 1-6★ line of machineguns. They use the prefix マッガ, or Magga. [1]
- Kubara has three illegal copies of GRM and Tenora machineguns. They use "c" as a suffix.
PP Recovery
Type | GRM | Yohmei | Tenora Works |
---|---|---|---|
Hu/Fo | - | - | - |
Ra | 15 | - | 10 |
Known Machineguns (Network Mode)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP | ATA | Req. | Rarity | Comments | Drops from |
---|---|---|---|---|---|---|---|---|---|---|---|---|
マシンガン | Machinegun | GRM | C | 350 | 52 | 459 | 7 | 12 | 15 | 1★ | A mass-produced automatic firearm that fires photon bullets in quick succession. It has a high rate of PP consumption. | -- |
マッガン | Maggan | Tenora Works | C | 350 | 52 | 321 | 8 | 15 | 16 | 1★ | A mass-produced model machinegun, popular for its solid feel. | -- |
アサルト | Assault | GRM | C | 800 | 120 | 551 | 15 | 22 | 28 | 2★ | A high-quality, mass-produced model machinegun approved for official use by the AMF army, albeit for entry-level users. | Seeker Lv15 |
マッガ・アザ | Magga Aza | Tenora Works | C | 800 | 120 | 386 | 17 | 27 | 30 | 2★ | A nonstandard machinegun often used by rogues. Known for its solid feel and good power for the price. | -- |
グリースガン | Greasegun | GRM | C | 2000 | 300 | 597 | 23 | 32 | 43 | 3★ | A machinegun tuned for greater output and produced only in limited quantities for intermediate users. | -- |
マッガ・グリス | Magga Gres | Tenora Works | C | 2000 | 300 | 418 | 25 | 40 | 47 | 3★ | A nonstandard machinegun upgraded for intermediate users. | -- |
リピーター | Repeater | GRM | B | 8600 | 1290 | 665 | 31 | 42 | 68 | 4★ | A high-quality, mass-produced model machinegun made for the intermediate user. | -- |
マッガ・リト | Magga Rit | Tenora Works | B | 8600 | 1290 | 465 | 33 | 52 | 74 | 4★ | A powerful machinegun geared toward intermediate users. | -- |
ガトリング | Gatling | GRM | B | 18500 | 2775 | 688 | 38 | 51 | 93 | 5★ | A high-quality, mass-produced model machinegun approved for official use by the AMF army for intermediate users. | -- |
マッガ・ガト | Magga Gat | Tenora Works | B | 18500 | 2775 | 481 | 41 | 64 | 101 | 5★ | A powerful machinegun used by high-ranking rogues. | -- |
バルカン | Vulcan | GRM | B | 35000 | 5250 | 711 | 45 | 59 | 105 | 6★ | A limited-run machinegun tuned for the advanced user. A truly high-end model only usable by a chosen few. | -- |
マッガ・バル | Magga Bar | Tenora Works | B | 35000 | 5250 | 498 | 50 | 74 | 114 | 6★ | A high-spec machinegun geared toward advanced users. | -- |
マシンガック | Machineguc | Kubara | B | (Synth Only) | -- | 853 | 40 | 47 | 110 | 6★ | A mass-produced automatic firearm that fires photon bullets in quick succession. Probably. | -- |
マガック | Maggac | Kubara | B | (Snyth Only) | -- | 875 | 39 | 49 | 110 | 6★ | -- | -- |
ビームバルカン | Beam Vulcan | GRM | A | 90000 | 13500 | 780 | 53 | 67 | 118 | 7★ | A high-end machinegun built with the finest parts and tuned for advanced users. Its high specs are balanced well with ease of use. | -- |
ヤスミノコフ0002 | Yasminakov 0002 | GRM | A | -- | 24750 | 803 | 60 | 75 | 135 | 8★ | A high-end, powerful machinegun geared toward the advanced user, its light weight and high-output reactor make an amazing combination. | -- |
ビームバルカック | Beam Vulcanic | Kubara | A | (Synth Only) | 12375 | 963 | 54 | 60 | 142 | 8★ | A high-end machinegun tuned for advanced users, its high specs are balanced well with ease of use. Possibly. | -- |
ドラムライン | (Drumline) | GRM | A | -- | -- | 826 | 64 | 83 | 145 | 9★ | -- | -- |
- ↑ This is an abbreviated form of 'machinegun'.
Known Machineguns (Story/Extra Mode)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP | ATA | Req. | Rarity | Comments | Drops from | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
グリースガン | Greasegun | GRM | C | 2800 | 1960 | 147 | 22 | 16 | 26 | 3★ | A machinegun tuned for greater output and produced only in limited quantities for intermediate users. | -- | |
リピーター | Repeater | GRM | B | 9500 | 6650 | 166 | 30 | 28 | 39 | 4★ | A high-quality, mass-produced model machinegun made for the intermediate user. | -- | |
ガトリング | Gatling | GRM | B | 27500 | 19250 | 176 | 37 | 28 | 51 | 5★ | A high-quality, mass-produced model machinegun approved for official use by the AMF army for intermediate users. | -- | |
-- | Vulcan | GRM | B | 31500 | 22050 | 186 | 44 | 28 | 63 | 6★ | A limited-run machinegun tuned for the advanced user. A truly high-end model only usable by a chosen few. | -- | |
-- | Beam Vulcan | GRM | A | (Synth Only) | 49000 | 215 | 52 | 37 | 73 | 7★ | A high-end machinegun built with the finest parts and tuned for advanced users. Its high specs are balanced well with ease of use. | -- | |
-- | Muzzlefever | GRM | S | 500000 | 79496 | 235 | 68 | 48 | 82 | 10★ | A super high-end machinegun powered by a cutting-edge photon reactor. | -- |
External Links
- PSU-Wiki's article (Japanese)
Weapons
|
---|