Stolen Weapon
From PSU Cyril Wiki
Stolen Weapon ミッション名が不明 | |
---|---|
Start lobby | W. Kugu: Ajis Kugu |
Start counter | Galenigare Tunnel Area |
End lobby | Underground Lake |
Version | Phantasy Star Universe |
Field | West Kugu Desert |
Mission type | Co-op mission |
Party size | 1-6 players (6 recom.) |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 600 | 13 | 400 | 8 | 200 | 4 | 0 | 0 |
B | 10 | 25+ | 1350 | 27 | 900 | 17 | 450 | 8 | 0 | 0 |
A | 20 | 35+ | 2450 | 46 | 1625 | 30 | 812 | 15 | 0 | 0 |
S | 40 | 70+ | 5775 | 102 | 3850 | 68 | 1925 | 34 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 50 | 85+ | 8325 | 145 | 5550 | 96 | 2775 | 48 | 0 | 0 |
PA Fragment x2 | ||||||||||
S3[1] | 90 | 135+[2] | 17100 | 292 | 11400 | 194 | -- | -- | 0 | 0 |
PA Fragment x3 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Naval | 15 | 20 | 25 | 32 | 35 | 44 | 70 | 98 | 85 | 125 | 140 | -- | ||
Naval | 15 | 30 | 25 | 48 | 35 | -- | 70 | -- | 85 | -- | 140 | -- | ||
Rogue (Jasse) | 15 | 34 | 25 | 54 | 35 | 74 | 70 | 164 | 85 | 209 | 140 | -- | ||
Rogue (Ogg) | 15 | 34 | 25 | 54 | 35 | 74 | 70 | 164 | 85 | 209 | 140 | -- | ||
YG-01K BUGGE | 15 | 44 | 25 | -- | 35 | 96 | 70 | -- | 85 | -- | 140 | -- | ||
GSM-05M Tirentos | 15 | 51 | 25 | 81 | 35 | 111 | 70 | 246 | 85 | 313 | 140 | -- | ||
Rare enemy | ||||||||||||||
Grinna Bete S | 25 | -- | 35 | -- | 45 | -- | 80 | -- | 95 | -- | 150 | -- | ||
Boss | ||||||||||||||
Magas Maggahna | 20 | 880 | 30 | 1280 | 40 | 1680 | 75 | 3580 | 90 | 4480 | 150 | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Rare spawn |
---|---|---|---|---|
A-1 | First spawn: Naval x4 Second spawn: Naval x3 & GSM-05M Tirentos x2+2 Third spawn: Naval x3 & GSM-05M Tirentos x2+2 |
Specific enemy: Rogue (Ogg) |
-- | |
A-2 | First spawn: Naval x4 Second spawn: Naval x4 + GSM-05M Tirentos x2 Third spawn: Naval x5 + GSM-05M Tirentos x3 |
Specific enemy: Rogue (Ogg) |
-- | |
A-3 | -- | |||
A-X | ||||
B-1 | First spawn: Rogue (Ogg) x3 |
Specific enemy: Rogue (Ogg) |
-- | |
B-2 | Third spawn: Rogue (Jasse) x3 + GSM-05M Tirentos x3 |
Specific enemy: Rogue (Ogg) |
-- | |
B-3 | Third spawn: Rogue (Jasse) x2 & GSM-05M Tirentos x2 |
Specific enemy: Rogue (Jasse) |
-- | |
B-X | ||||
C-1 | First spawn: Rogue (Ogg) x3 |
Specific enemy: Rogue (Jasse) |
-- | |
C-2 | First spawn: Rogue (Jasse) x3 |
Specific enemy: Rogue (Ogg) |
-- | |
C-3 | First spawn: Rogue (Jasse) x4 |
Specific enemy: Rogue (Ogg) |
-- | |
C-X |