Fortegunner

From PSU Cyril Wiki
Revision as of 03:40, 22 July 2010 by The Master eye (talk | contribs) (Stat modifiers)

Jump to: navigation, search

An expert ranged fighter with limited weapon choice. However, attack power and accuracy are unparalleled.
Requirements: Ranger level 10

Type details

Skills Level 20
Bullets Level 40
S-rank weapons Rifles, Shotguns, Grenades, Laser cannons, Handguns
A-rank weapons Spears, Sabers, Daggers
Twin handguns, Machineguns, Crossbows, RCSMs
Traps All standard and "G" traps
Special Bullets cost 20% less PP to use

Stat modifiers

Note: CASTs receive a 3% bonus to all stats when playing as this type.

Type level HP ATP ATA TP DFP EVP MST STA
1 84% 98% 156% 75% 60% 140% 56% 125%
2 86% 100% 160% 75% 62% 140% 56% 125%
3 88% 102% 164% 75% 64% 140% 56% 125%
4 92% 104% 168% 75% 68% 140% 56% 125%
5 96% 106% 172% 75% 70% 140% 56% 125%
6 100% 108% 176% 75% 72% 140% 66% 125%
7 104% 110% 182% 75% 74% 140% 66% 125%
8 108% 112% 188% 75% 76% 140% 66% 125%
9 112% 116% 194% 75% 78% 140% 66% 125%
10 116% 120% 200% 75% 80% 140% 66% 125%
11 118% 122% 204% 75% 84% 140% 76% 125%
12 118% 124% 208% 75% 88% 140% 76% 125%
13 120% 126% 212% 75% 92% 140% 76% 125%
14 120% 128% 216% 75% 96% 140% 76% 125%
15 122% 130% 220% 75% 100% 140% 76% 125%
16 122% 132% 222% 75% 104% 140% 86% 125%
17 124% 134% 224% 75% 108% 140% 86% 125%
18 124% 136% 226% 75% 112% 140% 86% 125%
19 126% 138% 228% 75% 116% 140% 86% 125%
20 126% 140% 230% 75% 120% 140% 86% 125%


Stats at level 20 (GAM), type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 791 421 170 121 57 109 34 12
Female beast 750 408 163 129 60 113 35 15
Male CAST 752 404 241 113 63 92 30 12
Female CAST 733 386 232 120 66 98 31 15
Male human 632 360 202 200 52 119 46 12
Female human 612 343 195 207 56 123 51 15
Male newman 593 314 218 243 49 127 74 12
Female newman 573 297 209 249 51 133 80 15


Stats at level 180 (after GAC is released), type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 4134 2400 1159 862 325 737 196 12
Female beast 4023 2312 1106 902 336 770 205 15
Male CAST 4028 2288 1629 726 359 628 175 12
Female CAST 3912 2197 1575 808 373 661 184 15
Male human 3575 2045 1370 1137 312 802 268 12
Female human 3463 1955 1317 1176 325 834 295 15
Male newman 3352 1866 1476 1302 286 866 430 12
Female newman 3240 1778 1423 1333 300 898 466 15