Masterforce

From PSU Cyril Wiki
Revision as of 05:24, 22 July 2010 by The Master eye (talk | contribs) (Stat modifiers)

Jump to: navigation, search

An advanced type specializing in TECHNICs. An expert at TECHNIC based attacks.
Requirements: Fortetecher level 10, Wartecher level 10

Type details

Attack TECHNICs Level 50
Support TECHNICs Level 10
S-rank weapons Rods, Wands, TCSMs
Special Can only use S-rank weapons and armor
Casting speed slightly increased
PP consumption slightly increased
Recovers slightly more PP per tick

Stat modifiers

Type level HP ATP ATA TP DFP EVP MST STA
1 74% 50% 50% 132% 80% 100% 232% 80%
2 74% 50% 50% 133% 81% 100% 234% 80%
3 74% 50% 50% 134% 82% 100% 235% 80%
4 76% 50% 50% 135% 83% 100% 236% 80%
5 76% 50% 50% 136% 84% 100% 237% 80%
6 76% 50% 50% 137% 85% 100% 238% 80%
7 76% 50% 50% 138% 86% 100% 239% 80%
8 78% 50% 50% 139% 87% 100% 240% 80%
9 78% 50% 50% 140% 88% 100% 241% 80%
10 78% 50% 50% 141% 89% 100% 242% 80%
11 78% 50% 50% 142% 90% 100% 243% 80%
12 80% 50% 50% 143% 91% 100% 244% 80%
13 -- 50% 50% -- -- 100% -- 80%
14 -- 50% 50% -- -- 100% -- 80%
15 -- 50% 50% -- -- 100% -- 80%
16 -- 50% 50% -- -- 100% -- 80%
17 -- 50% 50% -- -- 100% -- 80%
18 -- 50% 50% -- -- 100% -- 80%
19 -- 50% 50% -- -- 100% -- 80%
20 85% 50% 50% 152% 100% 100% 254% 80%


Stats at level 20 (GAM), type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 628 124 37 283 48 179 101 8
Female beast 596 120 35 301 50 186 104 9
Male CAST 580 115 51 257 51 147 86 8
Female CAST 565 110 49 273 54 156 91 9
Male human 502 106 44 467 44 195 137 8
Female human 486 101 42 484 47 202 152 9
Male newman 471 92 47 568 41 209 220 8
Female newman 455 87 45 581 43 218 238 9


Stats at level 180 (after GAC is released), type level 20
Race/gender HP ATP ATA TP DFP EVP MST STA
Male beast 3281 706 252 2012 271 1212 579 8
Female beast 3193 680 240 2105 280 1265 607 9
Male CAST 3104 653 344 1646 291 1002 502 8
Female CAST 3015 627 332 1830 302 1055 528 9
Male human 2838 601 298 2654 260 1317 792 8
Female human 2749 575 286 2745 271 1370 873 9
Male newman 2661 549 321 3038 239 1423 1270 8
Female newman 2572 523 309 3111 250 1476 1376 9