Protectors α+
From PSU Cyril Wiki
Revision as of 01:52, 8 August 2010 by EspioKaos (talk | contribs) (Changing drop templates to static. Long overdue on this article.)
This article pertains to a mission which was available only during the limited-time Autumn Event. |
Protectors α+ ミッション名が不明 | |
---|---|
Start lobby | Holtes City: East District |
Start counter | GUARDIANS Branch |
End lobby | Holtes City: East District |
Version | Phantasy Star Universe |
Field | VR Space |
Mission type | Event mission |
Party size | 1-4 players |
Enemy elements |
I've made some small modifications to my rookie Guardian training simulation. An oldie but a goodie!
Client: Holupe Dence
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 5500 | 95 | 4125 | 71 | 2750 | 47 | 1375 | 23 |
B | 25 | 45+ | 9900 | 171 | 7425 | 128 | 4950 | 85 | 2475 | 42 |
A | 45 | 75+ | 13200 | 228 | 9900 | 171 | 6600 | 114 | 3300 | 57 |
S | 60 | 105+ | 17600 | 304 | 13200 | 228 | 8800 | 152 | 4400 | 76 |
S2[1] | 90 | 150+ | 22000 | 380 | 16500 | 285 | 11000 | 190 | 5500 | 95 |
Miscellaneous conditions | ||||||||||
Condition | Rank S | Rank A | Rank B | Rank C | ||||||
Discs collected | 9 to 10 | 6 to 8 | 3 to 5 | 0 to 2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
VR: Block A | ||||||||||||
Pannon | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Bel Pannon | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Delsaban | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Deljaban | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
SEED-Vance | 17 | -- | 47 | -- | x | x | x | x | x | x | ||
SEED-Vitace | x | x | x | x | 77 | -- | 107 | -- | 152 | -- | ||
VR: Block B (left route) | ||||||||||||
Badira | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Badira | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Koltova | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
VR: Block C (left route) | ||||||||||||
Golmoro | 16 | -- | 46 | -- | 76 | -- | 106 | -- | 151 | -- | ||
Svaltus | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Rare enemy | ||||||||||||
Orgdus | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | ||
VR: Block D (left route) | ||||||||||||
Golmoro | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Polavohra | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Gol Dolva | 25 | -- | 55 | -- | 85 | -- | 115 | -- | 160 | -- | ||
Rare enemy | ||||||||||||
Jaggo | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
VR: Final Block (left route) | ||||||||||||
De Ragan | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | ||
De Ragnus | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LVS2 | |||||
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
VR: Block B (right route) | ||||||||||||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Jarba | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
VR: Block C (right route) | ||||||||||||
Ageeta | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Galvapas | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Zamvapas | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Svaltus | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Rare enemy | ||||||||||||
Lutus Jigga | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
VR: Block D (right route) | ||||||||||||
Ageeta | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Ageeta | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Tengohg | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Rare enemy | ||||||||||||
Jaggo | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
VR: Final Block (right route) | ||||||||||||
Adahna Degahna | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Dimmagolus | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LVS2 | |||||
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
VR: Block C (rare route) | ||||||||||||
Vanda | 16 | -- | 46 | -- | x | x | x | x | x | x | ||
Vanda | 16 | -- | 46 | -- | x | x | x | x | x | x | ||
Vanda | 16 | -- | 46 | -- | x | x | x | x | x | x | ||
Vanda Merha | x | x | x | x | 76 | -- | 106 | -- | 151 | -- | ||
Vanda Merha | x | x | x | x | 76 | -- | 106 | -- | 151 | -- | ||
Vanda Merha | x | x | x | x | 76 | -- | 106 | -- | 151 | -- | ||
Bil De Vear | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Bil De Vear | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
Rare enemy | ||||||||||||
Darbelan | 16 | -- | 46 | -- | 76 | -- | 106 | -- | 151 | -- | ||
VR: Block D (rare route) | ||||||||||||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | x | x | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | 150 | -- | ||
Goshin | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
SEED-Vance | 17 | -- | 47 | -- | x | x | x | x | x | x | ||
SEED-Vitace | x | x | x | x | 77 | -- | 107 | -- | 152 | -- | ||
Rare enemy | ||||||||||||
Jaggo | 15 | -- | 45 | -- | 75 | -- | 105 | -- | 150 | -- | ||
VR: Final Block (rare route) | ||||||||||||
Dulk Fakis (1st form) | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- | ||
Dulk Fakis (2nd form) | 20 | -- | 50 | -- | 80 | -- | 110 | -- | 155 | -- |
Item drops
Reference notes
- ↑ Difficulty S2 is available only to Ambition of the Illuminus players.
- ↑ The area drops listed here apply only to Svaltus and Orgdus, as they are four levels above the mission's base enemy level. In the case of difficulties S and S2, this increase in level is not enough to move the area drops into the next tier, hence the cells for these two difficulties being merged together.
- ↑ The area drops listed here apply only to Gol Dolvas, as they are ten levels above the mission's base enemy level. In the case of difficulties S and S2, this increase in level is not enough to move the area drops into the next tier, hence the cells for these two difficulties being merged together.