Protectors ζ
From PSU Cyril Wiki
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
This article pertains to a mission which will be available only during the local servers' equivalent to Japan's 3rd Anniversary Thanks Festa. |
(The Protectors ζ) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | VR: Training Space |
Mission type | Event mission |
Party size | 1-6 players |
Enemy elements |
(There seems to be a close relation between those strange nanotrancer reactions across Gurhal and MAG, don't you think? I'm leaving it up to you able-bodied Guardians to solve this mystery!
Client: Holupe Dence)
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 10+ | -- | -- | -- | -- | 2100 | 28 | -- | -- |
-- | -- | -- | -- | |||||||
B | 15 | 35+ | -- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | |||||||
A | 50 | 75+ | -- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | |||||||
S | 80 | 100+ | -- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | |||||||
S2 | 100 | 150+ | -- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | |||||||
S3 | 130 | 175+ | -- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- |
Mission details
- Details currently unknown.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
VR: Stage 1 | ||||||||||||||
Booma | 10 | 36 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Go Booma | 10 | 54 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Bil De Vear | 10 | 144 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Bil De Vear | 10 | 172 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Bil De Vear | 10 | 172 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
VR: De Ragan's Nest | ||||||||||||||
De Ragan | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
VR: Stage 2 | ||||||||||||||
Vanda | 10 | 36 | 35 | -- | x | x | x | x | x | x | x | x | ||
Vanda | 10 | 43 | 35 | -- | x | x | x | x | x | x | x | x | ||
Vanda | 10 | 43 | 35 | -- | x | x | x | x | x | x | x | x | ||
Vanda | 10 | 51 | 35 | -- | x | x | x | x | x | x | x | x | ||
Vanda | 10 | 36 | 35 | -- | x | x | x | x | x | x | x | x | ||
Vanda | 10 | 43 | 35 | -- | x | x | x | x | x | x | x | x | ||
Vanda | 10 | 43 | 35 | -- | x | x | x | x | x | x | x | x | ||
Vanda | 10 | 51 | 35 | -- | x | x | x | x | x | x | x | x | ||
Vanda | 10 | 36 | 35 | -- | x | x | x | x | x | x | x | x | ||
Vanda | 10 | 43 | 35 | -- | x | x | x | x | x | x | x | x | ||
Vanda | 10 | 43 | 35 | -- | x | x | x | x | x | x | x | x | ||
Vanda Merha | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Merha | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Orga | 10 | 36 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Orga | 10 | 43 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Orga | 10 | 43 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Orga | 10 | 51 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Vanda Orga | 10 | 64 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
VR: Underground Tunnel | ||||||||||||||
De Rol Le | 15 | -- | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
VR: Stage 3 | ||||||||||||||
Bysha type-Koh21 | 10 | 72 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Bysha type-Otsu32 | 10 | 72 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Bead Groode | 10 | 206 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Bead Groode | 10 | 296 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
VR: Holy Light Altar | ||||||||||||||
Adahna Degahna | 15 | 1340 | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
VR: Stage 4 | ||||||||||||||
Delsaban | 10 | 48 | 35 | -- | x | x | x | x | x | x | x | x | ||
Delsaban | 10 | 57 | 35 | -- | x | x | x | x | x | x | x | x | ||
Delsaban | 10 | 57 | 35 | -- | x | x | x | x | x | x | x | x | ||
Delsaban | 10 | 69 | 35 | -- | x | x | x | x | x | x | x | x | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
Jusnagun | 10 | 201 | 35 | -- | 75 | -- | 100 | -- | 150 | -- | 175 | -- | ||
VR: A-Photon Core | ||||||||||||||
Dulk Fakis | 15 | 1224 | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- | ||
VR: Vacuum of Space | ||||||||||||||
Dark Falz | 15 | 1360 | 40 | -- | 80 | -- | 105 | -- | 155 | -- | 180 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 |
---|---|---|---|---|---|---|---|
VR: Stage 1 | |||||||
? | ? | ? | ? | ? | ? | ? | |
VR: Stage 2 | |||||||
? | ? | ? | ? | ? | ? | ? | |
Normal box | ? | Silver W. Badge | ? | ? | ? | ? | ? |
VR: Stage 3 | |||||||
? | ? | ? | ? | ? | ? | ? | |
VR: Stage 4 | |||||||
? | ? | ? | ? | ? | ? | ? | |
Normal box | ? | Silver W. Badge | ? | ? | ? | ? | ? |
VR: Vacuum of Space | |||||||
Boss box | ? | Beefslayer Rare Rapit Hel-senba Hel / Mind |
? | ? | ? | ? | ? |