PSP:Units
From PSU Cyril Wiki
Units are equipment that can be attached to one's line shield to augment their stats and in some cases even add special visual effects. There are four categories of units:
- Head units: Produced primarily by Yohmei, alter TP and MST.
- Arm units: Produced primarily by G.R.M., alter ATP and ATA.
- Body units: Produced primarily by TENORA WORKS, alter DFP and EVA.
- Extra units: Produced by all three manufacturers, alter STA and include SUV Weapons.
Units can only be used with line shields of the same or higher rank. Furthermore, the line shield must have a slot of the associated type available.
Contents
Head units
Rank | Name | Maker | Tech. | Ment. | Comments |
---|---|---|---|---|---|
1★ | Cara / Force | 20 | 0 | -- | |
Cara / Mind | 0 | 10 | -- | ||
3★ | Sta / Force | 32 | 0 | -- | |
Sta / Mind | 0 | 20 | -- | ||
Sta / Magic | 20 | 10 | -- | ||
Rank | Name | Maker | Tech. | Ment. | Comments |
5★ | Gi / Force | 50 | 0 | -- | |
Gi / Mind | 0 | 30 | -- | ||
6★ | Te / Magic | 40 | 20 | -- | |
Rank | Name | Maker | Tech. | Ment. | Comments |
7★ | Har / Force | 90 | 0 | -- | |
Har / Mind | 0 | 50 | -- | ||
Har / Quick | -100 | 0 | Increases TECHNIC cast speed. | ||
9★ | Cati / Force | 140 | 0 | -- | |
Cati / Mind | 0 | 80 | -- |
Arm units
Rank | Name | Maker | Att. | Acc. | Comments |
---|---|---|---|---|---|
1★ | Car / Power | 20 | 0 | -- | |
Car / Hit | 0 | 10 | -- | ||
3★ | Perpa / Power | 35 | 0 | -- | |
Perpa / Hit | 0 | 20 | -- | ||
Stella / Knight | 25 | 15 | -- | ||
Rank | Name | Maker | Att. | Acc. | Comments |
5★ | Giga / Power | 70 | 0 | -- | |
Giga / Hit | 0 | 40 | -- | ||
Giga / Bullet Save | 0 | 0 | Bullet PP usage down, Skill PP usage up | ||
6★ | Tero / Knight | 50 | 30 | -- | |
Rank | Name | Maker | Att. | Acc. | Comments |
7★ | Hard / Power | 110 | 0 | -- | |
Hard / Hit | 0 | 90 | -- | ||
8★ | Solid / Bullet Save | 0 | 0 | Bullet PP usage down, Skill PP usage up | |
9★ | Cati / Power | 160 | 0 | -- | |
Cati / Hit | 0 | 130 | -- | ||
Cati / Knight | 100 | 60 | -- | ||
Rank | Name | Maker | Att. | Acc. | Comments |
11★ | Lumirus / Power | 220 | 0 | -- | |
Lumirus / Hit | 0 | 180 | -- |
Body units
Rank | Name | Maker | Def. | Eva. | Comments |
---|---|---|---|---|---|
1★ | Car / Guard | 15 | 0 | -- | |
Car / Legs | 0 | 10 | -- | ||
3★ | Stella / Guard | 35 | 0 | -- | |
Stella / Legs | 0 | 25 | -- | ||
Stella / Wall | 25 | 20 | -- | ||
Rank | Name | Maker | Def. | Eva. | Comments |
5★ | Giga / Guard | 60 | 0 | -- | |
Giga / Legs | 0 | 50 | -- | ||
6★ | Tero / Wall | 50 | 40 | -- | |
Rank | Name | Maker | Def. | Eva. | Comments |
7★ | Hard / Guard | 80 | 0 | -- | |
Hard / Legs | 0 | 70 | -- | ||
Hard / Rainbow | 0 | 0 | Elemental defense +10% | ||
Burn / Resist | 0 | 0 | Gives immunity to Burn status | ||
Shock / Resist | 0 | 0 | Gives immunity to Shock status | ||
Silence / Resist | 0 | 0 | Gives immunity to Silence status | ||
Sleep / Resist | 0 | 0 | Gives immunity to Sleep status | ||
Stun / Resist | 0 | 0 | Gives immunity to Stun status | ||
Virus / Resist | 0 | 0 | Gives immunity to Infection status | ||
8★ | Solid / Anti Up | 80 | 80 | Buffs do not affect user | |
9★ | Cati / Guard | 110 | 0 | -- | |
Cati / Legs | 0 | 90 | -- | ||
Cati / Wall | 75 | 60 | -- | ||
Cati / Rainbow | -30 | -30 | Elemental defense +14% | ||
Cati / Anti Down | 0 | 0 | Gives immunity to debuffs | ||
Rank | Name | Maker | Def. | Eva. | Comments |
11★ | Lumirus / Guard | 140 | 0 | -- | |
12★ | Red / Wall | 70 | 70 | Elemental defense +8% |
Extra units
Rank | Name | Maker | End. | Comments |
---|---|---|---|---|
1★ | Car / Stamina | 2 | -- | |
3★ | Stella / Stamina | 3 | -- | |
Rank | Name | Maker | End. | Comments |
4★ | Hegel Buster | 0 | SUV weapon | |
Rafal Buster | 0 | SUV weapon | ||
5★ | Blitz Buster | 0 | SUV weapon | |
Grom Buster | 0 | SUV weapon | ||
Electro Heart | 3 | Lightning effects | ||
Giga / Stamina | 4 | -- | ||
6★ | Meteor Buster | 0 | SUV weapon | |
Sturm Buster | 0 | SUV weapon | ||
Gigas Faust | 0 | SUV weapon | ||
Black Heart | 3 | Black aura effect | ||
Rank | Name | Maker | End. | Comments |
7★ | Hegel Attacker | 0 | SUV weapon | |
Rafal Attacker | 0 | SUV weapon | ||
Ascension Gift | 0 | SUV weapon | ||
Aura Field | 4 | Blue aura effect | ||
Hard / Stamina | 5 | -- | ||
8★ | Blitz Attacker | 0 | SUV weapon | |
Grom Attacker | 0 | SUV weapon | ||
(Lapia Fluge) | 0 | SUV weapon | ||
Secrit Cross | 4 | Sparkling aura effect | ||
9★ | Meteor Attacker | 0 | SUV weapon | |
Rappy Mode | 4 | Rappy feather effect | ||
Cati / Stamina | 6 | -- | ||
Rank | Name | Maker | End. | Comments |
10★ | Heart of Onma | 5 | Dark lightning aura effect | |
11★ | Whitill Wing | 5 | White wings effect | |
12★ | Paradi Cataract | 0 | SUV weapon |