Tunnel Recapture
From PSU Cyril Wiki
Tunnel Recapture ミッション名が不明 | |
---|---|
Start lobby | Galenigare: Lake |
Start counter | Mining Area |
End lobby | N. Cont.: Vio Tonga |
Version | Phantasy Star Universe |
Field | Abandoned Mine |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 700 | 15 | 462 | 10 | 225 | 5 | 0 | 0 |
B | 20 | 35+ | 1025 | 20 | 675 | 13 | 337 | 6 | 0 | 0 |
A | 35 | 45+ | 1300 | 24 | 862 | 15 | 425 | 7 | 0 | 0 |
S | 45 | 75+ | 2100 | 37 | 1400 | 24 | 700 | 12 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 70 | 95+ | 9325 | 162 | 6212 | 107 | 3100 | 53 | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Naval | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bul Buna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jishagara | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Lapucha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Zoona | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vanda | -- | -- | -- | -- | -- | -- | x | x | x | x | ||
Vanda Merha | x | x | x | x | x | x | -- | -- | -- | -- | ||
Drua Gohra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Kog Nadd | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bil De Vear | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bil De Vear | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||||
Darbelan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Darbelan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | Initial Spawn: Vanda x2 + Lapucha x2 |
||||
A-2 | Initial Spawn: Lapucha x3 + Jishagara x3 |
||||
A-3 | Big Enemy: Bil de Vear |
Big Enemy: Kog Nadd |
Small Enemy: Bul Buna |
Last Spawn:Darbelan | |
A-X | Big Enemy: Bil de Vear |
Big Enemy: Kog Nadd |
Small Enemy: Naval |
Last Spawn:Darbelan | |
B-1 | Initial spawn: Naval x4+4 |
Initial spawn: Lapucha x4+1 + Jishigara x2 |
Initial spawn: Bul Buna x6 → Bul Buna x4 |
||
B-2 | Initial spawn: Lapucha x3+2 |
Initial spawn: Zoona x2+1 Drua Gohra x1 |
Initial spawn: Lapucha x6 → Lapucha x4 |
||
B-3 | |||||
B-X | |||||
C-1 | Initial spawn: Naval x3 + Bul Buna x2 |
Initial spawn: Lapucha x3+3 |
Initial spawn: Lapucha x6 → Lapucha x4 |
||
C-2 | Initial Spawn: Naval x4 => Jishagara x2 |
Initial Spawn: Lapucha x3 |
Initial Spawn: Naval x4 => Naval x2 + Drua Gohra x1 |
||
C-3 | |||||
C-X |