Template:Rygutass drop chart
From PSU Cyril Wiki
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Sniper | {{{Seasonal}}} |
10-19 | [B] Blaster | |
20-29 | [B] Vullseye | |
30-39 | [B] Falcon | |
40-49 | [B] Assassin | |
50-59 | [B] Assassin | |
60-69 | [B] Burst | |
70-79 | [B] Phantom | |
80-99 | [B] Blackbull | |
100-124 | Blackbull | |
125-149 | Blackbull | |
150-174 | [B] Kaza-kikami | |
175-189 | Kaza-kikami | |
190-199 | Heaven Punisher | -- |
200 | ? | -- |
Special drops |
Rygutass Wing A-Photon Reactor |
All missions listed above. |