Burning Garden
From PSU Cyril Wiki
This article pertains to a mission which was available only during the limited-time event Operation Firebreak. |
Template:Parum missionA new kind of SEED core that requires multiple photon erasers for purification is currently being investigated. Proceed with the purification in order to gather data.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 10+ | 1200 | 12 | -- | -- | -- | -- | 0 | 0 |
B | 20 | 35+ | 2800 | 25 | -- | -- | -- | -- | 0 | 0 |
A | 45 | 60+ | 5500 | 45 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x1 | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | ||||||||||
B | ||||||||||
A |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Polty | 10 | -- | 35 | -- | 60 | -- | ||
Vahra | 10 | -- | 35 | -- | x | x | ||
Go Vahra | x | x | x | x | 60 | -- | ||
Shagreece | 10 | -- | 35 | -- | 60 | -- | ||
Gol Dolva | 20 | -- | 45 | -- | 70 | -- | ||
SEED-Vance | 10 | -- | 35 | -- | x | x | ||
SEED-Vitace | x | x | x | x | 60 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Polty | Template:Polty special | Template:Polty 10 | Template:Polty 30 | Template:Polty 60 |
Vahra | {Vahra special}} | Template:Vahra 10 | Template:Vahra 30 | x |
Go Vahra | Template:Go Vahra special | x | x | Template:Go Vahra 60 |
Shagreece | -- | Template:Shagreece 10 | Template:Shagreece 30 | Template:Shagreece 60 |
Gol Dolva | Template:Gol Dolva special | Template:Gol Dolva 20 | Template:Gol Dolva 40 | Template:Gol Dolva 70 |
SEED-Vance | Template:SEED-Vance special | Template:SEED-Vance 10 | Template:SEED-Vance 30 | x |
SEED-Vitace | Template:SEED-Vitace special | x | x | Template:SEED-Vitace 60 |
SEED Go Zoma | ||||
SEED Core | Ban-photon | |||
Normal box | ||||
Area drops |