Farewell to Mother 2
From PSU Cyril Wiki
(Separation From Mother 2) ミッション名が不明 | |
---|---|
Start lobby | AMF Headquarters |
Start counter | Central Command Area |
End lobby | Clyez City: 5th Floor |
Version | Ambition of the Illuminus |
Field | AMF Headquarters |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 28+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 50 | 42+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
(Curtz Portrait) | ||||||||||
A | 75 | 57+ | 3140 | 31 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x10[1] (Curtz Portrait) | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | ||||||||||
B | ||||||||||
A |
- ↑ PA Fragment rewards for story missions are only awarded once per character.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Delsaban | 29 | -- | 43 | -- | x | x | ||
Delsaban | 29 | -- | 43 | -- | x | x | ||
Deljaban | x | x | x | x | 58 | -- | ||
Deljaban | x | x | x | x | 58 | -- | ||
Orcdillan | 29 | -- | 43 | -- | 58 | -- | ||
Orcdillan | 29 | -- | 43 | -- | 58 | -- | ||
AMF Heavy Infantry | 28 | -- | 42 | -- | 57 | -- | ||
SEED-Ardite | 33 | -- | 47 | -- | 62 | -- | ||
Boss | ||||||||
Mother Brain | 28 | -- | 42 | -- | 57 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Delsaban | -- | Buster | Durandal | x |
Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner |
x | x | [B] Falcion |
Orcdillan | ||||
AMF Heavy Infantry | -- | [B] Saiyuhoh | [B] Falgohoh | -- |
SEED-Ardite | ||||
Normal box | Cockpit Chair | [B] Zeetline [B] Megaline |
[B] Gigaline | ? |
Area drops |