SEED-Forms
From PSU Cyril Wiki
Contents
Bel Pannon
LV | Drop item | Mission | ||
---|---|---|---|---|
50-59 | Template:Bel Pannon 50 | Unsafe Passage S | ||
60-69 | Template:Bel Pannon 60 | Fight for Food S | ||
70-79 | Template:Bel Pannon 70 | |||
80-89 | Template:Bel Pannon 80 | Unsafe Passage S2, Fight for Food S2, Dark Satellite S, True Darkness S | ||
90-99 | Template:Bel Pannon 90 | SEED Awakened S | ||
100+ | Template:Bel Pannon 100 | Dark Satellite S2, SEED Awakened S2, True Darkness S2 | ||
Special drops | Altim Crim | Unknown Meat | Bel Pannon Jelly |
Carriguine
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | Dark Satellite C | |
20-29 | Dark Satellite B, True Darkness C | |
30-39 | ||
40-49 | Dark Satellite A, True Darkness B | |
50-59 | True Darkness A | |
60-69 | ||
70-79 | ||
80-89 | [B] Carriguiruc | Dark Satellite S, True Darkness S |
90-99 | ||
100+ | [B] Carriguiruc | Dark Satellite S2, True Darkness S2 |
Special drops | Carriguine Blade |
Darbelan
LV | Drop item | Mission | ||
---|---|---|---|---|
1-9 | ||||
10-19 | ||||
20-29 | ||||
30-39 | ||||
40-49 | ||||
50-59 | ||||
60-69 | ||||
70-79 | ||||
80-89 | ||||
90-99 | ||||
100+ | [B] Ank Dedda | Dark Satellite S2, True Darkness S2 | ||
Special drops | Black Heart | Olpad | Copernia |
Deljaban
LV | Drop item | Mission | ||
---|---|---|---|---|
50-59 | [B] Falchion | Unsafe Passage S | ||
60-69 | [B] Jitseen | Fight for Food S | ||
70-79 | ||||
80-89 | [B] Buccaneer | Unsafe Passage S2, Fight for Food S2, Dark Satellite S, True Darkness S | ||
90-99 | [B] Buccaneer | SEED Awakened S | ||
100+ | [B] Crimson | Dark Satellite S2, SEED Awakened S2, True Darkness S2 | ||
Special drops | Deljaban Blade | [B] Del Jagnus | [B] Deljabaner |
Delnadian
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
Delp Slami
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | Template:Delp Slami 100 | |
Special drops | None |
Delsaban
LV | Drop item | Mission |
---|---|---|
1-9 | Template:Delsaban 1 | Unsafe Passage C, Fight for Food C |
10-19 | Template:Delsaban 10 | Dark Satellite C, SEED Awakened C, True Darkness C |
20-29 | Template:Delsaban 20 | Unsafe Passage B, Fight for Food B, Dark Satellite B |
30-39 | Template:Delsaban 30 | Unsafe Passage A, Fight for Food A, SEED Awakened B, True Darkness B |
40-49 | Template:Delsaban 40 | Dark Satellite A, SEED Awakened A, True Darkness A |
Special drops | None |
Dilnazen
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
Gaozoran
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | Ulrod | Dark Satellite C, SEED Awakened C, True Darkness C |
20-29 | Rayharod | Dark Satellite B |
30-39 | Slyrod | SEED Awakened B, True Darkness B |
40-49 | Hajirod | Dark Satellite A, SEED Awakened A, True Darkness A |
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | Howrod | Dark Satellite S, True Darkness S |
90-99 | Howrod | SEED Awakened S |
100+ | [B] Gaozoran Rod | Dark Satellite S2, SEED Awakened S2, True Darkness S2 |
Special drops | Gaozoran Rod |
Jusnagun
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
Orcdillan
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
Pannon
LV | Drop item | Mission | ||
---|---|---|---|---|
1-9 | ||||
10-19 | ||||
20-29 | ||||
30-39 | ||||
40-49 | ||||
Special drops | Altim Crim | Pannon Jelly | Unknown Meat |
SEED-Ardite
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
SEED-Argine
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
SEED-Magashi
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
SEED-Vance
LV | Drop item | Mission |
---|---|---|
1-9 | ||
10-19 | ||
20-29 | ||
30-39 | ||
40-49 | ||
Special drops | None |
SEED-Vitace
LV | Drop item | Mission |
---|---|---|
50-59 | ||
60-69 | ||
70-79 | ||
80-89 | ||
90-99 | ||
100+ | ||
Special drops | None |
Sendillan
LV | Drop item | Mission | |
---|---|---|---|
1-9 | |||
10-19 | |||
20-29 | |||
30-39 | |||
40-49 | |||
50-59 | |||
60-69 | |||
70-79 | |||
80-89 | |||
90-99 | Python | SEED Awakened S | |
100+ | [B] Viper | Dark Satellite S2, SEED Awakened S2, True Darkness S2 | |
Special drops | Altim Crim | Unknown Meat |