Rifles
From PSU Cyril Wiki
Revision as of 19:22, 18 July 2007 by Beatrixkiddo (talk | contribs)
Contents
Description
Rifles are two-handed ranged weapons usable by Rangers, Fortegunners, and Guntechers. They have long range and the ability to go into first person shooting mode, and can be used with several elemental Bullets. They are considered to be the ranger's signature weapon.
PP Recovery
Type | |||
---|---|---|---|
GT/RA/FG | 12 | 16 | 10 |
Known Rifles (Network Mode)
For Offline Mode statistics, see Rifles (Offline).
Rank | Name | Maker | PP | Att. | Acc. | Req. | Comments |
---|---|---|---|---|---|---|---|
1★ | Rifle | 702 | 61 | 27 | 16 | Starting Equipment: CASTs | |
Raihoh | 913 | 46 | 31 | 17 | -- | ||
2★ | Sniper | 842 | 126 | 49 | 31 | -- | |
Snihoh | 1095 | 95 | 56 | 32 | -- | ||
3★ | Blaster | 913 | 190 | 72 | 47 | -- | |
Brahoh | 1186 | 143 | 82 | 49 | -- | ||
Rank | Name | Maker | PP | Att. | Acc. | Req. | Comments |
4★ | Shooter | 1018 | 255 | 94 | 74 | -- | |
Saiyuhoh | 1323 | 191 | 108 | 78 | -- | ||
5★ | Vullseye | 1053 | 317 | 116 | 102 | -- | |
Burzaihoh | 1368 | 238 | 133 | 107 | -- | ||
6★ | Falcon | 1088 | 379 | 134 | 115 | -- | |
Falgohoh | 1414 | 284 | 154 | 121 | -- | ||
Riflic | 870 | 341 | 107 | 121 | -- | ||
Raihoc | 935 | 330 | 111 | 121 | -- | ||
Rank | Name | Maker | PP | Att. | Acc. | Req. | Comments |
7★ | Assassin | 1193 | 443 | 152 | 129 | -- | |
8★ | Burst | 1228 | 500 | 170 | 147 | -- | |
Assassic | 982 | 450 | 136 | 155 | -- | ||
9★ | Phantom | 1263 | 541 | 188 | 158 | Set Bonus: Phantom Line | |
Rank | Name | Maker | PP | Att. | Acc. | Req. | Comments |
10★ | Blackbull | 1333 | 586 | 224 | 180 | [B] Drop: Dulk Fakis and Magas Maggahna Lv80-99. |
Weapon Grinding
Manufacturer | Grade | PP Bonus at Grind Level: | ATP Bonus at Grind Level: | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | ||
GRM | C~B | 35 | 28 | 35 | 42 | 19 | 17 | 15 | 27 | 34 | |||||||||||
GRM | A(7) | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
GRM | A(8) | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
GRM | A(9) | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
GRM | S | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
Kubara (GRM Copy) | B | 84 | 67 | 50 | 34 | 34 | 26 | 23 | 21 | 36 | 46 | ||||||||||
Kubara (GRM Copy) | A | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
Yohmei | C~B | 35 | 25 | 18 | 46 | 70 | 19 | 31 | 38 | 23 | |||||||||||
Kubara (Yohmei Copy) | B | 40 | 32 | 24 | 16 | 24 | 22 | 19 | 36 | 46 |
External Links
- PSU-Wiki's article (Japanese)
Weapons
|
---|