MA-GRMS: Ohtoku
From PSU Cyril Wiki
Left Counter, Left Clerk
JP Name | EN Name | Rarity | Price |
---|---|---|---|
-- | Photon | 2★ | 200 |
-- | El-photon | 2★ | 200 |
-- | Im-photon | 2★ | 200 |
-- | Carlian | 1★ | 100 |
-- | Peparian | 4★ | 800 |
-- | Slaterian | 7★ | 2500 |
-- | Meganite | 1★ | 100 |
-- | Giganite | 4★ | 800 |
-- | Teranite | 7★ | 2500 |
-- | Harnium | 1★ | 100 |
-- | Soldonium | 4★ | 800 |
-- | Stelnium | 7★ | 2500 |
-- | Gamotite | 1★ | 100 |
-- | Zepotite | 4★ | 800 |
-- | Chicotite | 7★ | 2500 |
-- | Soural | 1★ | 100 |
-- | Speral | 4★ | 800 |
-- | Cyral | 7★ | 2500 |
-- | Acenaline | 1★ | 50 |
-- | Wenceline | 2★ | 100 |
-- | Aporaline | 3★ | 300 |
-- | Dianaline | 4★ | 600 |
-- | Marseline | 5★ | 1200 |
-- | Upteline | 6★ | 2000 |
-- | Kerseline | 7★ | 4000 |
-- | Vestaline | 8★ | 6000 |
-- | Vulcaline | 9★ | 8000 |
Left Counter, Right Clerk
JP Name | EN Name | Rarity | Price |
---|---|---|---|
-- | Nanosilica | 2★ | 500 |
-- | Nanocarbon | 5★ | 2500 |
-- | Metasilica | 2★ | 500 |
-- | Metacarbon | 5★ | 2500 |
-- | Ortasilica | 2★ | 500 |
-- | Ortacarbon | 5★ | 2500 |
-- | Nanoresin | 8★ | 7500 |
-- | Metaresin | 8★ | 7500 |
-- | Ortaresin | 8★ | 7500 |
-- | Hot Berry | 1★ | 50 |
-- | Cold Berry | 1★ | 50 |
-- | Sweet Berry | 1★ | 50 |
-- | Trans Acid | 1★ | 50 |
-- | Metamor Acid | 2★ | 100 |
-- | Ether Acid | 3★ | 200 |
-- | Lambda Acid | 5★ | 800 |
-- | Grinder Base C | 1★ | 100 |
-- | Grinder Base B | 4★ | 500 |
-- | Grinder Base A | 7★ | 1000 |
-- | Neu Wood | 2★ | 150 |
-- | Neu Ash | 5★ | 1000 |
-- | Neu Ebon | 8★ | 4000 |