Required experience by level

From PSU Cyril Wiki
Revision as of 20:35, 22 December 2006 by Miraglyth (talk | contribs) (Removed redundant "Help us fill this in!" and cleaned up the "To read" section.)

Jump to: navigation, search

This is a table for Network Mode, detailing the per-level and overall experience levels for each character level.

To read:
The "Requires" column is simply the total experience requirement to reach that level.
The "To Next" column is then the experience points needed to reach the next level.


Level Requires To Next
01 0 39
02 39 141
03 180 246
04 426 715
05 1141 1197
06 2338 1340
07 3678 1488
08 5166 1638
09 6804 2533
10 9337 3449
11 12786 3618
12 16404 3788
13 20192 3962
14 24154 5110
15 29264 6283
16 35547 6550
17 42097 6821
18 48918 7096
19 56014 8432
20 64446 9796
21 74242 9912
22 84152 10023
23 94175 10139
24 104314 11474
25 115788 12837
26 128625 12978
27 141603 13120
28 154723 13264
29 167987 14695
30 182682 16154
31 198836 16162
32 214998 16171
33 231169 16179
34 247348 17756
35 265104 19332
36 284436 19342
37 303778 19352
38 323130 19363
39 342493 22563
40 365056 24971
41 390027 27379
42 417406 29787
43 447193 32195
44 479388 39109
45 518497 41831
46 560328 44553
47 604881 47274
48 652155 49996
49 702151 59225
50 761376 59241
51 820617 59257
52 879874 59271
53 939145 59287
54 998432 70164
55 1068596 70172
56 1138768 70181
57 1208949 70191
58 1279140 70199
59 1349339 81077
60 1430416 -