Difference between revisions of "Talk:Spiral Labyrinth"
From PSU Cyril Wiki
m (→Dispersion: RELICS (inactive)) |
m (→Final Stage: Dulk Fakis) |
||
Line 942: | Line 942: | ||
|- | |- | ||
! {{Spear icon}} | ! {{Spear icon}} | ||
− | | [[Chrome Spear]] || | + | | [[Chrome Spear]] || [[Chrome Spear]] || ? || ? || ? || [[Muktrand]] |
|- | |- | ||
! {{Double saber icon}} | ! {{Double saber icon}} | ||
Line 1,038: | Line 1,038: | ||
|- | |- | ||
! {{Arm unit icon}} | ! {{Arm unit icon}} | ||
− | + | | [[Stella / Guard]] || [[Tero / Guard]] || ? || ? || ? || ? | |
− | |||
− | |||
− | | [[ | ||
|- | |- | ||
! {{Body unit icon}} | ! {{Body unit icon}} | ||
Line 1,048: | Line 1,045: | ||
! {{Body unit icon}} | ! {{Body unit icon}} | ||
| [[Poison / Resist]] || {{Rotational item}} | [[Poison / Resist]] || {{Rotational item}} | [[Poison / Resist]] || {{Rotational item}} | [[Poison / Resist]] || {{Rotational item}} | [[Poison / Resist]] || [[Poison / Resist]] | | [[Poison / Resist]] || {{Rotational item}} | [[Poison / Resist]] || {{Rotational item}} | [[Poison / Resist]] || {{Rotational item}} | [[Poison / Resist]] || {{Rotational item}} | [[Poison / Resist]] || [[Poison / Resist]] | ||
+ | |- | ||
+ | ! {{Extra unit icon}} | ||
+ | | ? || [[Cati / Stamina]] || ? || ? || ? || ? | ||
|- | |- | ||
! {{Extra unit icon}} | ! {{Extra unit icon}} |
Revision as of 00:21, 17 May 2010
Contents
- 1 Box drop research
- 1.1 Outset: Raffon Meadow
- 1.2 Battle: Saguraki C.D.
- 1.3 Attack: RELICS (inactive)
- 1.4 Bravery: Old Rozenom City
- 1.5 Danger: Galenigare Tunnels
- 1.6 Expanses: RELICS (active)
- 1.7 Motion: Abandoned temple
- 1.8 Dispersion: RELICS (inactive)
- 1.9 Final Stage: De Rol Le
- 1.10 Final Stage: Zoal Goug
- 1.11 Final Stage: Magas Maggahna
- 1.12 Final Stage: Dulk Fakis
Box drop research
Outset: Raffon Meadow
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Cons. | Koltova Sandwich | Koltova Sandwich | Koltova Sandwich | Koltova Sandwich | Koltova Sandwich | Koltova Sandwich | |
Fruit Juice | Fruit Juice | Fruit Juice | Fruit Juice | Fruit Juice | Fruit Juice | ||
Koltova Juice | Koltova Juice | Koltova Juice | Koltova Juice | Koltova Juice | Koltova Juice | ||
Mats. | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | |
Deco. | ? | ? | ? | ? | ? | ? |
Battle: Saguraki C.D.
Attack: RELICS (inactive)
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | Meteoric Metal | ? | ? | ? | ? | Meteoric Metal | |
Nanoresin | Nanoresin | Nanoresin | Nanoresin | Nanoresin | Nanoresin | ||
Nanopolymer | Nanopolymer | Nanopolymer | Nanopolymer | Nanopolymer | Nanopolymer | ||
? | ? | ? | ? | ? | ? | ||
Ortaresin | Ortaresin | Ortaresin | Ortaresin | Ortaresin | Ortaresin | ||
Ortapolymer | Ortapolymer | Ortapolymer | Ortapolymer | Ortapolymer | Ortapolymer | ||
? | ? | ? | ? | ? | ? | ||
Metaresin | Metaresin | Metaresin | Metaresin | Metaresin | Metaresin | ||
Metapolymer | Metapolymer | Metapolymer | Metapolymer | Metapolymer | Metapolymer | ||
? | ? | ? | ? | ? | ? |
Bravery: Old Rozenom City
Danger: Galenigare Tunnels
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Cons. | Spicia | Spicia | Spicia | Spicia | Spicia | Spicia | |
Mats. | Nanoresin | Nanoresin | Nanoresin | Nanoresin | Nanoresin | Nanoresin | |
Nanopolymer | Nanopolymer | Nanopolymer | Nanopolymer | Nanopolymer | Nanopolymer | ||
? | ? | ? | ? | ? | ? | ||
Ortaresin | Ortaresin | Ortaresin | Ortaresin | Ortaresin | Ortaresin | ||
Ortapolymer | Ortapolymer | Ortapolymer | Ortapolymer | Ortapolymer | Ortapolymer | ||
? | ? | ? | ? | ? | Ortaceran | ||
Metaresin | Metaresin | Metaresin | Metaresin | Metaresin | Metaresin | ||
Metapolymer | Metapolymer | Metapolymer | Metapolymer | Metapolymer | Metapolymer | ||
? | ? | ? | ? | ? | Metaceran | ||
Morbinia | Morbinia | Morbinia | Morbinia | Morbinia | Morbinia | ||
Titania | Titania | Titania | Titania | Titania | Titania | ||
? | ? | ? | ? | ? | Lithnia |
Expanses: RELICS (active)
Motion: Abandoned temple
Dispersion: RELICS (inactive)
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | Meteoric Metal | Meteoric Metal | Meteoric Metal | Meteoric Metal | Meteoric Metal | Meteoric Metal | |
Nanoresin | Nanoresin | Nanoresin | Nanoresin | Nanoresin | Nanoresin | ||
Nanopolymer | Nanopolymer | Nanopolymer | Nanopolymer | Nanopolymer | Nanopolymer | ||
? | ? | ? | ? | ? | Nanoceran | ||
Ortaresin | Ortaresin | Ortaresin | Ortaresin | Ortaresin | Ortaresin | ||
Ortapolymer | Ortapolymer | Ortapolymer | Ortapolymer | Ortapolymer | Ortapolymer | ||
? | ? | ? | ? | ? | Ortaceran | ||
Metaresin | Metaresin | Metaresin | Metaresin | Metaresin | Metaresin | ||
Metapolymer | Metapolymer | Metapolymer | Metapolymer | Metapolymer | Metapolymer | ||
? | ? | ? | ? | ? | Metaceran | ||
Morbinia | Morbinia | Morbinia | Morbinia | Morbinia | Morbinia | ||
Titania | Titania | Titania | Titania | Titania | Titania | ||
? | ? | ? | ? | ? | Lithnia |
Final Stage: De Rol Le
Final Stage: Zoal Goug
Final Stage: Magas Maggahna
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Wpns. | ? | Sodadoc | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
Chrome Spear | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Alseva Bonga | Alseva Borga | Alseva Borga | Alsevacuc | ? | Alseva Borega | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | Wing Saber | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Splasher | ? | ? | ? | ? | ? | ||
Beni-kunai | Sylpheed | Sylpheed | Sylpheed | Sylpheed | Sylpheed | ||
Metford | ? | ? | ? | ? | ? | ||
Shigga Wadda | Shigga Stam | ? | ? | ? | ? | ||
? | Sandanoc | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Lavis Arrow | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Pistatorec | ? | Queen Berry | Queen Berry | Queen Berry | Queen Berry | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Machineguc | ? | ? | ? | ? | ? | ||
Shaguc | ? | ? | ? | ? | ? | ||
? | Rodoc | ? | ? | ? | Bil De Vear Cane | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
LS | ? | ? | Support Line | ? | ? | ? | |
? | ? | ? | ? | ? | Rabol Yiel | ||
Units | ? | ? | ? | ? | ? | Hyakka | |
Mega / Knight | ? | ? | ? | ? | Orpad / Guard | ||
Stella / Guard | ? | ? | ? | ? | ? | ||
Stella / Legs | ? | ? | ? | ? | ? | ||
Sleep / Resist | ? | ? | ? | ? | ? | ||
Giga / Stamina | ? | ? | ? | ? | ? | ||
Blitz Buster | ? | ? | ? | ? | ? | ||
Cons. | BT Fragment | BT Fragment | BT Fragment | BT Fragment | BT Fragment | BT Fragment | |
Mats. | Meganite | ? | ? | ? | ? | ? | |
Giganite | ? | ? | ? | ? | ? | ||
? | ? | Teranite | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Gamotite | ? | ? | ? | ? | ? | ||
Zepotite | ? | ? | ? | ? | ? | ||
Chicotite | ? | Chicotite | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | ||
? | ? | ? | ? | ? | De Rol Le Shell | ||
? | ? | ? | ? | ? | Photon Booster | ||
? | ? | ? | ? | ? | Photon Fluge | ||
? | ? | ? | ? | ? | ? | ||
Nanocarbon | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Ortacarbon | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | Ortapolymer | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Metacarbon | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Deco. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
[B] Mukpat | [B] Mukarad | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | [B] Rattlesnake | ||
? | ? | ? | ? | ? | [B] Shigga Baret | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
[B] Arb Oga | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | [B] Cubo Dunga | ? | ? | [B] Cubo Simba | ||
? | ? | ? | ? | ? | ? | ||
[B] Magga Gres | [B] Magga Bar | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
[B] Rabol Welda | ? | ? | ? | ? | [B] Rabol Yiel | ||
[B] Rabol Mega | ? | ? | ? | ? | ? |
Final Stage: Dulk Fakis
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Wpns. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
Chrome Spear | Chrome Spear | ? | ? | ? | Muktrand | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Splasher | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Sylpheed | ||
? | ? | ? | ? | ? | Kiujibahoh | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Lavis Arrow | ||
? | ? | ? | ? | ? | Tippo Dogma | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Queen Berry | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Shaguc | ? | ? | ? | ? | ? | ||
Rodoc | Rodoc | ? | ? | ? | Bil De Vear Cane | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
LS | Stellaline | ? | ? | ? | ? | Crimson Line | |
? | ? | ? | ? | ? | Storm Line | ||
? | ? | ? | ? | ? | Armas Line | ||
Sta-senba | ? | ? | ? | ? | ? | ||
? | Rabol Tero | ? | ? | ? | ? | ||
Units | ? | ? | ? | ? | ? | Hizeri / Concentrate | |
Stella / Guard | Tero / Guard | ? | ? | ? | ? | ||
Freeze / Resist | Freeze / Resist | Freeze / Resist | Freeze / Resist | Freeze / Resist | Freeze / Resist | ||
Poison / Resist | Poison / Resist | Poison / Resist | Poison / Resist | Poison / Resist | Poison / Resist | ||
? | Cati / Stamina | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Hard / HP Restore | ||
Blitz Buster | ? | ? | ? | ? | Sturm Attacker | ||
? | ? | ? | ? | ? | Heart of Dulk | ||
Cons. | Gourmet Chocolat | Gourmet Chocolat | Gourmet Chocolat | Gourmet Chocolat | Gourmet Chocolat | Gourmet Chocolat | |
BT Fragment | BT Fragment | BT Fragment | BT Fragment | BT Fragment | BT Fragment | ||
Mats. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | ||
? | ? | ? | ? | ? | Photon Fluge | ||
? | ? | ? | ? | ? | Photon Booster | ||
? | ? | ? | ? | ? | De Rol Le Shell | ||
? | ? | ? | ? | ? | ? | ||
Nanocarbon | ? | ? | ? | ? | ? | ||
? | Nanoresin | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Nanoceran | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Ortaceran | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | Metaresin | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Metaceran | ||
? | Titania | ? | ? | ? | Morbinia | ||
? | ? | ? | ? | ? | ? | ||
Deco. | Container | Container | Container | Container | Container | Container | |
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | [B] Ank Zagza | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | [B] Twin Falclaws | ||
? | ? | ? | ? | ? | [B] Blackheart | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | [B] Rattlesnake | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | [B] Tesbra | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | [B] Storm Line | ||
? | ? | ? | ? | ? | [B] Armas Line | ||
? | ? | ? | ? | ? | [B] Dulk-senba |