Difference between revisions of "Talk:New Challengers"
From PSU Cyril Wiki
(Created page with '== Box drop research == === Normal boxes === {| class="wikitable" style="text-align:center; font-size:90%" ! colspan="2" | Item type !! LV C !! LV B !! LV A !! LV S !! LV S2 !! L...') |
m (Confirmed a few drops earlier.) |
||
Line 26: | Line 26: | ||
|- | |- | ||
! {{Decoration icon}} | ! {{Decoration icon}} | ||
− | + | | [[Mysterious Meter]] || {{Rotational item}} | [[Mysterious Meter]] || {{Rotational item}} | [[Mysterious Meter]] || {{JP item}} | [[Mysterious Meter]] || ? || ? | |
|- | |- | ||
! {{Decoration icon}} | ! {{Decoration icon}} | ||
Line 46: | Line 46: | ||
|- | |- | ||
! {{Biomaterial icon}} | ! {{Biomaterial icon}} | ||
− | + | | [[Inverter Circuit]] || {{Rotational item}} | [[Inverter Circuit]] || {{Rotational item}} | [[Inverter Circuit]] || {{Rotational item}} | [[Inverter Circuit]] || ? || ? | |
|- | |- | ||
! {{Hard material icon}} | ! {{Hard material icon}} | ||
Line 52: | Line 52: | ||
|- | |- | ||
! {{Hard material icon}} | ! {{Hard material icon}} | ||
− | + | | [[Nanocarbon]] || ? || ? || ? || ? || ? | |
|- | |- | ||
! {{Hard material icon}} | ! {{Hard material icon}} |
Revision as of 03:14, 20 April 2010
Box drop research
Normal boxes
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Deco. | Container | Container | Container | Container | ? | ? | |
Mysterious Meter | Mysterious Meter | Mysterious Meter | Mysterious Meter | ? | ? | ||
? | ? | ? | Parum Fountain | ? | ? |
Special boxes
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Wpns. | ? | ? | ? | Sange | ? | ? | |
Units | Mega / Knight | Hard / Night | Solid / Knight | ? | ? | ? | |
Mats. | ? | ? | ? | ? | ? | ? | |
Inverter Circuit | Inverter Circuit | Inverter Circuit | Inverter Circuit | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Nanocarbon | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | Nanoceran | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Deco. | ? | ? | Parum Fountain | Parum Fountain | ? | ? | |
? | ? | A-Photon Reactor | A-Photon Reactor | ? | ? |
Clear boxes
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | Meganite | ? | ? | ? | ? | ? | |
Giganite | ? | ? | ? | ? | ? | ||
Teranite | Teranite | Teranite | Teranite | ? | ? | ||
? | ? | ? | Petanite | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | Hapotite | ? | ? | ||
Nanosilica | ? | ? | ? | ? | ? | ||
Nanocarbon | ? | ? | ? | ? | ? | ||
? | ? | ? | Nanoresin | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | Par Walna | ? | ? | ||
Deco. | ? | ? | ? | ? | ? | ? | |
[B] Megaline | ? | ? | [B] Catiline | ? | ? | ||
[B] Zeetline | ? | ? | ? | ? | ? |