Difference between revisions of "AOTI offline:GUARDIANS Colony shops"
From PSU Cyril Wiki
(added the vendor items to the MA-GRMS materials vendor) |
m |
||
Line 477: | Line 477: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ GRD-AS - Discs<br>(TECHNIC) | |+ GRD-AS - Discs<br>(TECHNIC) | ||
− | ! Item !! Rarity !! Price | + | ! Item !! Element !! Rarity !! Price |
|- | |- | ||
− | |[[Foie]] ||{{Color-C}}|1★ ||align="right"|1000 | + | |[[Foie]] || {{Fire}} ||{{Color-C}}|1★ ||align="right"|1000 |
|- | |- | ||
− | |[[Rafoie]] ||{{Color-C}}|2★ ||align="right"|3500 | + | |[[Rafoie]] || {{Fire}} ||{{Color-C}}|2★ ||align="right"|3500 |
|- | |- | ||
− | |[[Damfoie]] ||{{Color-C}}|3★ ||align="right"|4500 | + | |[[Damfoie]] || {{Fire}} ||{{Color-C}}|3★ ||align="right"|4500 |
|- | |- | ||
− | |[[Gifoie]] ||{{Color-B}}|4★ ||align="right"|8000 | + | |[[Gifoie]] || {{Fire}} ||{{Color-B}}|4★ ||align="right"|8000 |
|- | |- | ||
− | |[[Shifta]] ||{{Color-C}}|2★ ||align="right"|2500 | + | |[[Shifta]] || {{Fire}} ||{{Color-C}}|2★ ||align="right"|2500 |
|- | |- | ||
− | |[[Barta]] ||{{Color-C}}|1★ ||align="right"|1000 | + | |[[Barta]] || {{Ice}} ||{{Color-C}}|1★ ||align="right"|1000 |
|- | |- | ||
− | |[[Rabarta]] ||{{Color-C}}|2★ ||align="right"|3500 | + | |[[Rabarta]] || {{Ice}} ||{{Color-C}}|2★ ||align="right"|3500 |
|- | |- | ||
− | |[[Dambarta]] ||{{Color-C}}|3★ ||align="right"|4500 | + | |[[Dambarta]] || {{Ice}} ||{{Color-C}}|3★ ||align="right"|4500 |
|- | |- | ||
− | |[[Gibarta]] ||{{Color-B}}|4★ ||align="right"|8000 | + | |[[Gibarta]] || {{Ice}} ||{{Color-B}}|4★ ||align="right"|8000 |
|- | |- | ||
− | |[[Deband]] ||{{Color-C}}|2★ ||align="right"|2500 | + | |[[Deband]] || {{Ice}} ||{{Color-C}}|2★ ||align="right"|2500 |
|- | |- | ||
− | |[[Zonde]] ||{{Color-C}}|1★ ||align="right"|1000 | + | |[[Zonde]] || {{Lightning}} ||{{Color-C}}|1★ ||align="right"|1000 |
|- | |- | ||
− | |[[Razonde]] ||{{Color-C}}|2★ ||align="right"|3500 | + | |[[Razonde]] || {{Lightning}} ||{{Color-C}}|2★ ||align="right"|3500 |
|- | |- | ||
− | |[[Gizonde]] ||{{Color-B}}|4★ ||align="right"|8000 | + | |[[Gizonde]] || {{Lightning}} ||{{Color-B}}|4★ ||align="right"|8000 |
|- | |- | ||
− | |[[Zodial]] ||{{Color-C}}|3★ ||align="right"|4000 | + | |[[Zodial]] || {{Lightning}} ||{{Color-C}}|3★ ||align="right"|4000 |
|- | |- | ||
− | |[[Diga]] ||{{Color-C}}|1★ ||align="right"|450 | + | |[[Diga]] || {{Ground}} ||{{Color-C}}|1★ ||align="right"|450 |
|- | |- | ||
− | |[[Radiga]] ||{{Color-C}}|2★ ||align="right"|3500 | + | |[[Radiga]] || {{Ground}} ||{{Color-C}}|2★ ||align="right"|3500 |
|- | |- | ||
− | |[[Gidiga]] ||{{Color-B}}|5★ ||align="right"|8000 | + | |[[Gidiga]] || {{Ground}} ||{{Color-B}}|5★ ||align="right"|8000 |
|- | |- | ||
− | |[[Resta]] ||{{Color-C}}|1★ ||align="right"|1200 | + | |[[Resta]] || {{Light}} ||{{Color-C}}|1★ ||align="right"|1200 |
|- | |- | ||
− | |[[Reverser]] ||{{Color-C}}|2★ ||align="right"|3000 | + | |[[Reverser]] || {{Light}} ||{{Color-C}}|2★ ||align="right"|3000 |
|- | |- | ||
− | |[[Retier]] ||{{Color-C}}|3★ ||align="right"|4000 | + | |[[Retier]] || {{Light}} ||{{Color-C}}|3★ ||align="right"|4000 |
|- | |- | ||
− | |[[Megid]] ||{{Color-C}}|2★ ||align="right"|450 | + | |[[Megid]] || {{Dark}} ||{{Color-C}}|2★ ||align="right"|450 |
|- | |- | ||
− | |[[Ramegid]] ||{{Color-C}}|3★ ||align="right"|3500 | + | |[[Ramegid]] || {{Dark}} ||{{Color-C}}|3★ ||align="right"|3500 |
|- | |- | ||
− | |[[Dammegid]] ||{{Color-B}}|4★ ||align="right"|4500 | + | |[[Dammegid]] || {{Dark}} ||{{Color-B}}|4★ ||align="right"|4500 |
|} | |} | ||
</td></tr> | </td></tr> | ||
</table> | </table> | ||
− | Note: More TECHNIC Discs can be bought from the Yohmei Shop on Neudaiz | + | Note: <br> |
+ | More Striking Discs can be bought from the TENORA WORKS Shop on Moatoob<br> | ||
+ | More Bullet Discs can be bought from the GRM Shop on Parum<br> | ||
+ | More TECHNIC Discs can be bought from the Yohmei Shop on Neudaiz<br> | ||
=== GRD-GS === | === GRD-GS === |
Latest revision as of 21:10, 13 February 2010
This article pertains to an item, mission or other feature from the offline version of Ambition of the Illuminus. |
Contents
2nd floor
GRD-DS
Rarity | Name | Price | Availability |
---|---|---|---|
1★ | Monomate | 30 | |
3★ | Dimate | 150 | |
5★ | Trimate | 1000 | |
7★ | Star Atomizer | 1500 | |
2★ | Sol Atomizer | 100 | |
3★ | Moon Atomizer | 500 | |
5★ | Moon Atomizer X | 5000 | |
8★ | Scape Doll | 10000 | |
5★ | Agtaride | 500 | |
5★ | Defbaride | 500 | |
5★ | Retaride | 500 | |
5★ | Zodiaride | 500 | |
2★ | Photon Charge | 1000 | |
1★ | Damage Trap | 50 | |
2★ | Burn Trap | 75 | |
2★ | Freeze Trap | 60 | |
2★ | Poison Trap | 70 | |
2★ | Confusion Trap | 60 | |
2★ | Sleep Trap | 60 | |
2★ | Virus Trap | 80 | |
2★ | Shock Trap | 60 | |
2★ | Silence Trap | 60 | |
6★ | De Ragan's Breath | 200 | |
6★ | Fireworks | 200 | |
3★ | Damage Trap G | 300 | |
4★ | Burn Trap G | 450 | |
4★ | Freeze Trap G | 350 | |
4★ | Poison Trap G | 400 | |
4★ | Confusion Trap G | 350 | |
4★ | Sleep Trap G | 350 | |
4★ | Virus Trap G | 500 | |
4★ | Shock Trap G | 350 | |
4★ | Silence Trap G | 350 | |
9★ | Burn Trap EX | 700 | |
9★ | Freeze Trap EX | 700 | |
9★ | Stun Trap EX | 700 |
GRD-AS
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Note:
More Striking Discs can be bought from the TENORA WORKS Shop on Moatoob
More Bullet Discs can be bought from the GRM Shop on Parum
More TECHNIC Discs can be bought from the Yohmei Shop on Neudaiz
GRD-GS
|
|
MA-GRMS: Clyez
Rarity | Name | Price |
---|---|---|
3★ | Photon | 300 |
3★ | El-photon | 800 |
3★ | Im-photon | 800 |
4★ | Ban-photon | 500 |
4★ | Ray-photon | 500 |
4★ | Zon-photon | 500 |
4★ | Di-photon | 500 |
4★ | Gra-photon | 800 |
4★ | Megi-photon | 800 |
1★ | Carlian | 200 |
4★ | Peparian | 1000 |
7★ | Slaterian | 4500 |
10★ | Cladorian | 16000 |
1★ | Meganite | 200 |
4★ | Giganite | 1000 |
7★ | Teranite | 4500 |
10★ | Penanite | 16000 |
13★ | Exanite | 50000 |
1★ | Harnium | 200 |
4★ | Soldonium | 1000 |
7★ | Stelnium | 4500 |
10★ | Catilium | 16000 |
13★ | Gachnium | 50000 |
1★ | Gamotite | 200 |
4★ | Zepotite | 1000 |
7★ | Chicotite | 4500 |
10★ | Hapotite | 16000 |
1★ | Soural | 200 |
4★ | Speral | 1000 |
7★ | Cyral | 4500 |
10★ | Ydral | 16000 |
13★ | Paural | 50000 |
1★ | Acenaline | 100 |
2★ | Wenceline | 200 |
3★ | Aporaline | 600 |
4★ | Dianaline | 1200 |
5★ | Marseline | 2500 |
6★ | Upteline | 5000 |
7★ | Kerseline | 8000 |
8★ | Vestaline | 12000 |
9★ | Vulcaline | 16000 |
10★ | Junaline | 32000 |
11★ | Merculine | 48000 |
12★ | Neptuline | 60000 |
13★ | Terseline | 80000 |
2★ | Nanosilica | 200 |
5★ | Nanocarbon | 1000 |
8★ | Nanoresin | 4500 |
11★ | Nanopolymer | 12000 |
14★ | Nanoceran | 30000 |
2★ | Ortasilica | 200 |
5★ | Ortacarbon | 1000 |
8★ | Ortaresin | 4500 |
11★ | Ortapolymer | 12000 |
14★ | Ortaceran | 30000 |
2★ | Metasilica | 200 |
5★ | Metacarbon | 1000 |
8★ | Metaresin | 4500 |
11★ | Metapolymer | 12000 |
14★ | Metaceran | 30000 |
1★ | Hot Berry | 50 |
1★ | Cold Berry | 50 |
1★ | Sweet Berry | 50 |
1★ | Bitter Berry | 50 |
1★ | Stamina Berry | 50 |
1★ | Trans Acid | 100 |
1★ | Metamor Acid | 400 |
2★ | Ether Acid | 800 |
3★ | Lambda Acid | 1000 |
4★ | Omega Acid | 2500 |
1★ | Grinder Base C | 100 |
4★ | Grinder Base B | 1000 |
7★ | Grinder Base A | 2500 |
10★ | Grinder Base S | 5000 |
2★ | Par Wood | 150 |
5★ | Par Ash | 1000 |
8★ | Par Ebon | 6400 |
11★ | Par Walna | 36000 |
14★ | Par Ork | 60000 |
2★ | Neu Wood | 150 |
5★ | Neu Ash | 1000 |
8★ | Neu Ebon | 6400 |
11★ | Neu Walna | 36000 |
14★ | Neu Ork | 60000 |
2★ | Mot Wood | 150 |
5★ | Mot Ash | 1000 |
8★ | Mot Ebon | 6400 |
11★ | Mot Walna | 36000 |
14★ | Mot Ork | 60000 |
7★ | Kubara Wood | 10000 |
Variety Shop
3rd floor
G's MODE
All known clothing available in Ambition of the Illuminus (Offline)
Rarity | Name | Maker | Type | Cost | Male/Female |
---|---|---|---|---|---|
5★ | Braves Jacket | Cubic Star | Top | 1000(M)/40000(F) | M/F |
3★(F)5★(M) | Seyagya Vest | Mutan | Top | 1000 | M/F |
3★ | Gojgoj Tunic | ASFA | Top | 1000 | F |
5★ | Gojgoj Vest | ASFA | Top | 1000 | M |
7★ | Guardless Jacket | Cubic Star | Top | 40000 | F |
7★ | Innocent Jacket | Cubic Star | Top | 20000 | M |
4★ | Necnec Vest | ASFA | Top | 20000 | M |
3★ | Speeders Jersey | Cubic Star | Top | 1000 | M |
7★ | Braves Coat | Cubic Star | Top | 10000 | M |