Difference between revisions of "Tomoirod"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
|||
Line 45: | Line 45: | ||
|Category= Rod | |Category= Rod | ||
|PP0= 1116 | |PP0= 1116 | ||
− | |PP1= | + | |PP1= 1142 |
− | |PP2= | + | |PP2= 1160 |
− | |PP3= | + | |PP3= 1173 |
− | |PP4= | + | |PP4= 1163 |
|PP5= 1199 | |PP5= 1199 | ||
− | |PP6= | + | |PP6= 1212 |
− | |PP7= | + | |PP7= 1225 |
− | |PP8= | + | |PP8= 1238 |
− | |PP9= | + | |PP9= 1272 |
|PP10= 1324 | |PP10= 1324 | ||
|A0= 435 | |A0= 435 | ||
− | |A1= | + | |A1= 446 |
− | |A2= | + | |A2= 457 |
− | |A3= | + | |A3= 474 |
|A4= 495 | |A4= 495 | ||
|A5= 516 | |A5= 516 | ||
− | |A6= | + | |A6= 529 |
− | |A7= | + | |A7= 542 |
− | |A8= | + | |A8= 555 |
− | |A9= | + | |A9= 568 |
|A10= 581}} | |A10= 581}} | ||
|| | || |
Revision as of 18:54, 12 August 2009
A powerful, mass-produced model long staff adopted by the COG, for intermediate users.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!