Difference between revisions of "Alseva Bata"
From PSU Cyril Wiki
m |
m (→Stats, synthesis, etc.) |
||
Line 51: | Line 51: | ||
|Category= Twin saber | |Category= Twin saber | ||
|PP0= 163 | |PP0= 163 | ||
− | |PP1= | + | |PP1= 168 |
− | |PP2= | + | |PP2= 173 |
− | |PP3= | + | |PP3= 179 |
− | |PP4= | + | |PP4= 186 |
− | |PP5= | + | |PP5= 193 |
− | |PP6= | + | |PP6= 199 |
− | |PP7= | + | |PP7= 205 |
− | |PP8= | + | |PP8= 211 |
− | |PP9= | + | |PP9= 217 |
− | |PP10= | + | |PP10= 223 |
|A0= 149 | |A0= 149 | ||
− | |A1= | + | |A1= 153 |
− | |A2= | + | |A2= 158 |
− | |A3= | + | |A3= 164 |
− | |A4= | + | |A4= 170 |
− | |A5= | + | |A5= 177 |
− | |A6= | + | |A6= 184 |
− | |A7= | + | |A7= 192 |
− | |A8= | + | |A8= 200 |
− | |A9= | + | |A9= 211 |
− | |A10= }} | + | |A10= 237}} |
|| | || | ||
{{New drop test | {{New drop test |
Latest revision as of 19:16, 9 August 2009
A pair of nonstandard blades upgraded for intermediate users.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!