Difference between revisions of "Pistatore"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
|||
Line 50: | Line 50: | ||
|Category= Handgun | |Category= Handgun | ||
|PP0= 438 | |PP0= 438 | ||
− | |PP1= | + | |PP1= 449 |
− | |PP2= | + | |PP2= 457 |
− | |PP3= | + | |PP3= 463 |
− | |PP4= | + | |PP4= 469 |
− | |PP5= | + | |PP5= 475 |
− | |PP6= | + | |PP6= 481 |
− | |PP7= | + | |PP7= 487 |
− | |PP8= | + | |PP8= 493 |
− | |PP9= | + | |PP9= 508 |
− | |PP10= | + | |PP10= 530 |
− | |A0= | + | |A0= 22 |
− | |A1= | + | |A1= 28 |
− | |A2= | + | |A2= 34 |
− | |A3= | + | |A3= 44 |
− | |A4= | + | |A4= 56 |
− | |A5= | + | |A5= 68 |
− | |A6= | + | |A6= 75 |
− | |A7= | + | |A7= 82 |
− | |A8= | + | |A8= 89 |
− | |A9= | + | |A9= 96 |
− | |A10= }} | + | |A10= 103}} |
|| | || | ||
{{New drop test | {{New drop test |
Latest revision as of 18:12, 9 August 2009
An entry-level, mass-produced handgun known for its elegant form. Its large-capacity reactor gives is a high PP stat.
Item details
- All newmans begin the game with this weapon in their inventory.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!