Difference between revisions of "Anzadanoh"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
m (→Stats, synthesis, etc.) |
||
Line 49: | Line 49: | ||
|Category= Shotgun | |Category= Shotgun | ||
|PP0= 1126 | |PP0= 1126 | ||
− | |PP1= | + | |PP1= 1170 |
− | |PP2= | + | |PP2= 1210 |
− | |PP3= | + | |PP3= 1245 |
− | |PP4= | + | |PP4= 1276 |
− | |PP5= | + | |PP5= 1307 |
− | |PP6= | + | |PP6= 1342 |
− | |PP7= | + | |PP7= 1386 |
− | |PP8= | + | |PP8= 1434 |
− | |PP9= | + | |PP9= 1495 |
− | |PP10= | + | |PP10= 1565 |
|A0= 43 | |A0= 43 | ||
− | |A1= | + | |A1= 50 |
− | |A2= | + | |A2= 56 |
− | |A3= | + | |A3= 62 |
− | |A4= | + | |A4= 67 |
− | |A5= | + | |A5= 72 |
− | |A6= | + | |A6= 78 |
− | |A7= | + | |A7= 85 |
− | |A8= | + | |A8= 92 |
− | |A9= | + | |A9= 101 |
− | |A10= }} | + | |A10= 111}} |
|| | || | ||
{{Drop info | {{Drop info |
Latest revision as of 18:49, 2 August 2009
A high-end shotgun developed by Yohmei Corp. A balanced and stable masterpiece.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!