Difference between revisions of "Talk:Frigid Challenge"
From PSU Cyril Wiki
m (→Clear box research: new stuff and that's all, espio: go inform jpwiki about the last changes i made to the bonus times; check with jpwiki and tell them what's wrong in theirs thx) |
m (→Extra ray-drops/spheres: new section) |
||
Line 74: | Line 74: | ||
| {{Line shield icon}} || ? || ? || ? || ? || [B] [[Rabol Yiel]] | | {{Line shield icon}} || ? || ? || ? || ? || [B] [[Rabol Yiel]] | ||
|} | |} | ||
+ | |||
+ | == Extra ray-drops/spheres == | ||
+ | |||
+ | The exact amount given per enemy is unknown. Put known additional rewards (not the normal amount, the second value indicated) here: | ||
+ | * 196 enemies on C: 5 Ray-drops | ||
+ | * 200 enemies on C: 1 Ray-sphere | ||
+ | Thanks [[User:Essen|Essen]] 21:49, 21 July 2009 (UTC) |
Revision as of 21:49, 21 July 2009
Clear box research
This chart lists the items which have been reported to drop from the clear boxes of this mission. Items in gray cells are assumed but not yet confirmed.
Item type | LV C | LV B | LV A | LV S | LV S2 | |
---|---|---|---|---|---|---|
Wpns. | Ice Sword Pi | Ice Sword Pi | Ice Sword Pi | Ice Sword Pi | Ice Sword Pi | |
Kusanagira | ? | ? | ? | Gekka | ||
? | ? | ? | ? | Diska | ||
? | ? | ? | ? | Splendor Rose | ||
? | Tippo Nazra | Tippo Nazra | Tippo Nazra | Tippo Nazra | ||
Magga Guin | Magga Guin | ? | ? | L&K14 Combat | ||
Units | Tero / Rainbow | Tero / Rainbow | Cati / Rainbow | Vijeri / Rainbow | Vijeri / Rainbow | |
Tero / Legs | Tero / Legs | ? | Orpad / Legs | Orpad / Legs | ||
Mats. | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
Cladorian | Cladorian | Cladorian | Cladorian | Cladorian | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
Petanite | Petanite | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
Catilium | Catilium | Catilium | Catilium | Catilium | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
? | Hapotite | ? | ? | ? | ||
Metasilica | ? | ? | ? | ? | ||
Metacarbon | ? | ? | ? | ? | ||
? | ? | ? | ? | Metaresin | ||
? | ? | ? | ? | Metapolymer | ||
? | ? | ? | ? | Lithnia | ||
Mot Wood | ? | ? | ? | ? | ||
Mot Ash | Mot Ash | ? | ? | ? | ||
? | Mot Ebon | Mot Ebon | Mot Ebon | Mot Ebon | ||
? | Mot Walna | Mot Walna | Mot Walna | Mot Walna | ||
[B] Rabol Dunga | [B] Rabol Dunga | [B] Rabol Lebfa | [B] Rabol Lebfa | [B] Rabol Buti | ||
? | ? | ? | ? | [B] Rabol Yiel |
Extra ray-drops/spheres
The exact amount given per enemy is unknown. Put known additional rewards (not the normal amount, the second value indicated) here:
- 196 enemies on C: 5 Ray-drops
- 200 enemies on C: 1 Ray-sphere
Thanks Essen 21:49, 21 July 2009 (UTC)