Difference between revisions of "Illuminus Ambition 1"
From PSU Cyril Wiki
m |
m |
||
Line 1: | Line 1: | ||
− | __NOTOC__{{Mission infobox | + | __NOTOC__ |
+ | {{Mission infobox | ||
|Mission name= Illuminus Ambition 1 | |Mission name= Illuminus Ambition 1 | ||
− | |Mission image= | + | |Mission image= {{Holtes City icon}} |
|Planet= Colony | |Planet= Colony | ||
|Start lobby= Clyez City: 5th Floor | |Start lobby= Clyez City: 5th Floor | ||
Line 10: | Line 11: | ||
|Mission type= Story mission | |Mission type= Story mission | ||
|Party= 1 player | |Party= 1 player | ||
− | |Enemy elements= {{Dark}} {{Lightning}} {{Neutral}} | + | |Enemy elements= {{Dark}} {{Lightning}} {{Neutral}}}} |
− | }}''As the battle on Moatoob came to a close, Laia's team received word of out-of-control machines all over Gurhal. Head to Parum and stop them.'' | + | ''As the battle on Moatoob came to a close, Laia's team received word of out-of-control machines all over Gurhal. Head to Parum and stop them.'' |
== Mission requirements and rewards == | == Mission requirements and rewards == | ||
Line 88: | Line 89: | ||
|- | |- | ||
| [[SEED-Guardian (Tw)]] || {{SEED-Guardian (Tw) | special}} || {{SEED-Guardian (Tw) | 1}} || {{SEED-Guardian (Tw) | 10}} || {{SEED-Guardian (Tw) | 30}} | | [[SEED-Guardian (Tw)]] || {{SEED-Guardian (Tw) | special}} || {{SEED-Guardian (Tw) | 1}} || {{SEED-Guardian (Tw) | 10}} || {{SEED-Guardian (Tw) | 30}} | ||
+ | |- | ||
+ | | [[Area drops]] || {{Holtes City area | special}} || {{Holtes City area | 1}} || {{Holtes City area | 10}} || {{Holtes City area | 30}} | ||
|- | |- | ||
! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A | ! Enemy name !! Special drops !! Mission LV C !! Mission LV B !! Mission LV A | ||
Line 104: | Line 107: | ||
|- | |- | ||
| [[Fulyen Curtz (enemy)|Fulyen Curtz]] || {{Fulyen Curtz | special}} || {{Fulyen Curtz | 20}} || {{Fulyen Curtz | 40}} || {{Fulyen Curtz | 50}} | | [[Fulyen Curtz (enemy)|Fulyen Curtz]] || {{Fulyen Curtz | special}} || {{Fulyen Curtz | 20}} || {{Fulyen Curtz | 40}} || {{Fulyen Curtz | 50}} | ||
+ | |- | ||
+ | | [[Area drops]] || {{Clyez City area | special}} || {{Clyez City area | 1}} || {{Clyez City area | 10}} || {{Clyez City area | 30}} | ||
|} | |} | ||
Revision as of 04:46, 2 July 2009
Illuminus Ambition 1 ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: Underground |
Version | Phantasy Star Universe |
Field | Holtes City |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
As the battle on Moatoob came to a close, Laia's team received word of out-of-control machines all over Gurhal. Head to Parum and stop them.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 4+ | 50 | 2 | -- | -- | -- | -- | 0 | 0 |
B | 35 | 18+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 60 | 33+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
PA Fragment x10[1] | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | -- | -- | Defeat Curtz. | |||||||
B | Under 0:50 (?) | -- | Defeat Curtz. | |||||||
A | -- | -- | Defeat Curtz. |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Holtes City | ||||||||
Grinna Bete S | 4 | -- | 18 | -- | 33 | -- | ||
GSM-05B Bomalta | 4 | -- | 18 | -- | 33 | -- | ||
SEED-Guardian (Kn) | 4 | -- | 18 | -- | 33 | -- | ||
SEED-Guardian (Tw) | 4 | -- | 18 | -- | 33 | -- | ||
Clyez City | ||||||||
Pannon | 4 | 7 | 18 | -- | 33 | -- | ||
Pannon | 4 | 10 | 18 | -- | 33 | -- | ||
Gaozoran | 4 | 30 | 18 | -- | 33 | -- | ||
Carriguine | 4 | 60 | 18 | -- | 33 | -- | ||
SEED-Vance | 4 | 51 | 18 | -- | 33 | -- | ||
SEED-Venas | 4 | N/A | 18 | N/A | 33 | N/A | ||
Lucaim Nav | 70 | N/A | 70 | N/A | 70 | N/A | ||
AMF Heavy Infantry | 19 | -- | 33 | -- | 48 | -- | ||
Fulyen Curtz | 29 | -- | 43 | -- | 58 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Holtes City | ||||
Grinna Bete S | Grinna Bete S | Rifle | Sniper | Shooter |
GSM-05B Bomalta | Inverter Circuit Acids |
[B] Machinegun | [B] Assault | [B] Repeater |
SEED-Guardian (Kn) | -- | [B] Fists | [B] Brass Knuckles | [B] Rivet Gloves |
SEED-Guardian (Tw) | -- | [B] Twin Powergun | [B] Twin Autogun | [B] Dual Beatgun |
Area drops | -- | 1-6★ ores | 1-7★ ores | 2-9★ ores |
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
Clyez City | ||||
Pannon | Altim Crim Pannon Jelly Unknown Meat |
[B] Sabra | [B] Branera | [B] Palasra |
Gaozoran | Gaozoran Rod | Rod | Ulrod | Slyrod |
Carriguine | Carriguine Blade | -- | -- | [B] Double Saber |
SEED-Vance | -- | [B] Twin Handgun | [B] Twin Powergun | [B] Twin Lockgun |
AMF Heavy Infantry | -- | [B] Brahoh | [B] Burzaihoh | [B] Falgohoh |
Fulyen Curtz | Inverter Circuit Love Letter Copernia |
-- | -- | -- |
Area drops | -- | 1-6★ ores | 1-7★ ores | 2-9★ ores |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.