Difference between revisions of "Unsafe Passage/R"
From PSU Cyril Wiki
(New page: __NOTOC__ {{Unreleased content}} {{AOTI only}} {{Mission infobox |Mission name= (Unsafe Passage/R) |Mission image= {{Linear Line icon}} |Planet= GUARDIANS HQ |Start lobby= Clyez City: 3rd ...) |
(No difference)
|
Revision as of 17:04, 7 April 2009
(Unsafe Passage/R) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 3rd Floor |
Start counter | Resident Security Dept. |
End lobby | Clyez City: 3rd Floor |
Version | Ambition of the Illuminus |
Field | Linear Line |
Mission type | G. advanced mission |
Party size | 1-4 players |
Enemy elements |
(Description unknown)
Mission requirements and rewards
Req. stage |
Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Second | ? | 35+ | -- | -- | -- | -- | -- | -- | -- | -- |
Mission restrictions | ||||||||||
-- | -- | |||||||||
-- | -- |
Enemy information
Enemy name | Enemy buffs | Ele. | Second stage | |
---|---|---|---|---|
LV | AEXP | |||
Pannon | 35 | -- | ||
Delsaban | 35 | -- |
Item drops
Enemy name | Special drops | Second stage |
---|---|---|
Pannon | Altim Crim Pannon Jelly Unknown Meat |
[B] Palasra |
Delsaban | -- | Pallasch |
Normal box | Template:LL box | Template:LL box |
Special box | ? | ? |
Area drops | Photon Drop Moola Shadestone |
2-9★ ores Copernia, Olpad [B] Wandrac |