Difference between revisions of "Rifles"
From PSU Cyril Wiki
m (→Rifles) |
m (Just got a White Meteor(a) from Mama Brain at SEED Express S.) |
||
Line 66: | Line 66: | ||
| [[Haktsurahoc]] || {{Logo-K}} || 954 || 332 || 121 || 109 || {{AOTI version}} || {{Board icon}} || Use Kubara Wood in [[Kaurasuhoh]] board. | | [[Haktsurahoc]] || {{Logo-K}} || 954 || 332 || 121 || 109 || {{AOTI version}} || {{Board icon}} || Use Kubara Wood in [[Kaurasuhoh]] board. | ||
|- | |- | ||
− | | {{Color-A}} rowspan=" | + | | {{Color-A}} rowspan="5" | 9★ || [[Phantom]] || {{Logo-G}} || 1263 || 541 || 188 || 158 || {{PSU version}} || {{Board icon}} || Set Bonus: [[Phantom Line]] |
|- | |- | ||
| [[Kiujibahoh]] || {{Logo-Y}} || 1642 || 405 || 216 || 167 || {{AOTI version}} || {{Board icon}} || -- | | [[Kiujibahoh]] || {{Logo-Y}} || 1642 || 405 || 216 || 167 || {{AOTI version}} || {{Board icon}} || -- | ||
Line 73: | Line 73: | ||
|- | |- | ||
| [[Stec Rifle]] || {{Logo-K}} || 561 || 368 || 187 || 158 || {{AOTI version}} || {{Unreleased item}} | {{Board icon}} || Trade only at [[Desert Arms Shop]]. | | [[Stec Rifle]] || {{Logo-K}} || 561 || 368 || 187 || 158 || {{AOTI version}} || {{Unreleased item}} | {{Board icon}} || Trade only at [[Desert Arms Shop]]. | ||
+ | |- {{JP item}} | ||
+ | | [[White Meteora]] || {{Logo-K}} || 1360 || 589 || 170 || 240 || {{AOTI SU version}} || {{Unreleased item}} | {{Board icon}} || -- | ||
|- | |- | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! [B] !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! [B] !! Comments |
Revision as of 04:03, 1 April 2009
Rifles are two-handed ranged weapons usable by Rangers, Fortegunners, Guntechers, and Gunmasters. They have long range and the ability to go into first person shooting mode, and can be used with several elemental Bullets. They are considered to be the ranger's signature weapon.
PP recovery
Type | RA | GT | FG | GM |
---|---|---|---|---|
Rank | B | A | S | S |
13 | 13 | 11 | 17 | |
17 | 17 | 14 | 23 |
Rifles
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
---|---|---|---|---|---|---|---|---|---|
1★ | Rifle | 702 | 61 | 27 | 16 | Starting equipment for CASTs. | |||
Raihoh | 912 | 46 | 31 | 17 | -- | ||||
2★ | Sniper | 842 | 126 | 49 | 31 | -- | |||
Snihoh | 1095 | 95 | 56 | 32 | -- | ||||
3★ | Blaster | 912 | 190 | 72 | 47 | -- | |||
Brahoh | 1186 | 143 | 82 | 49 | -- | ||||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
4★ | Shooter | 1017 | 255 | 94 | 74 | -- | |||
Saiyuhoh | 1323 | 191 | 108 | 78 | -- | ||||
5★ | Vullseye | 1053 | 317 | 116 | 102 | -- | |||
Burzaihoh | 1368 | 238 | 133 | 107 | -- | ||||
6★ | Falcon | 1088 | 379 | 134 | 115 | -- | |||
Falgohoh | 1414 | 284 | 154 | 121 | -- | ||||
Riflic | 870 | 341 | 107 | 121 | Use Kubara Wood in Falcon board. | ||||
Raihoc | 935 | 330 | 111 | 121 | Use Kubara Wood in Falgohoh board. | ||||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
7★ | Assasin | 1193 | 443 | 152 | 129 | -- | |||
Haktsurahoh | 1551 | 332 | 174 | 136 | -- | ||||
8★ | Burst | 1228 | 500 | 170 | 147 | -- | |||
Kaurasuhoh | 1597 | 375 | 195 | 155 | -- | ||||
Assassic | 982 | 450 | 136 | 155 | Use Kubara Wood in Burst board. | ||||
Haktsurahoc | 954 | 332 | 121 | 109 | Use Kubara Wood in Kaurasuhoh board. | ||||
9★ | Phantom | 1263 | 541 | 188 | 158 | Set Bonus: Phantom Line | |||
Kiujibahoh | 1642 | 405 | 216 | 167 | -- | ||||
(Holy Ray/D) | 824 | 596 | 180 | 158 | Available from (Dengeki Mission Carnival). | ||||
Stec Rifle | 561 | 368 | 187 | 158 | Trade only at Desert Arms Shop. | ||||
White Meteora | 1360 | 589 | 170 | 240 | -- | ||||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
10★ | Blackbull | 1333 | 586 | 224 | 180 | -- | |||
Mizurakihoh | 1733 | 439 | 257 | 190 | -- | ||||
Blackbullic | 1067 | 527 | 179 | 190 | Use Kubara Wood in Blackbull board. | ||||
Mizurakihoc | 1067 | 444 | 179 | 142 | Use Kubara Wood in Mizurakihoh board. | ||||
Holy Ray | 1067 | 633 | 268 | 142 | -- | ||||
11★ | (Promote Rifle) | 1380 | 520 | 222 | 202 | Available only in (Dark Crystal Seeker). | |||
Rattlesnake | 1368 | 616 | 251 | 202 | -- | ||||
Rattlesnac | 1095 | 554 | 200 | 213 | Use Kubara Wood in Rattlesnake board. | ||||
12★ | Killer Elite | 1404 | 667 | 297 | 224 | CAST only. | |||
Killer Elic | 1123 | 498 | 237 | 236 | Use Kubara Wood in Killer Elite board. | ||||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | [B] | Comments |
15★ | Edel Fucil | 1291 | 830 | 537 | 215 | Trade only at Desert Arms Shop. |
Weapons
|
---|