Difference between revisions of "PSP:Claws & Bullets"
From PSU Cyril Wiki
m |
RoloTomassi (talk | contribs) m (PSP:Beast and Machine Frenzy moved to PSP:Claws and Bullets: US Mission Title) |
(No difference)
|
Revision as of 03:02, 24 March 2009
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Beast and Machine Frenzy | |
---|---|
Start lobby | Ohtoku City |
Version | Phantasy Star Portable |
Field | Shikon Islands |
Mission type | Free mission |
Party size | 1-4 players (3+ recommended) |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 20 | 30+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 35 | 50+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 50 | 70+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
S | 65 | 90+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
Grinder x1 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
Ageeta | 30 | -- | 50 | -- | 70 | -- | 90 | -- | ||||
Bysha type-Koh21 | 30 | -- | 50 | -- | 70 | -- | 90 | -- | ||||
Bysha type-Otsu32 | 30 | -- | 50 | -- | 70 | -- | 90 | -- | ||||
Gohmon | 30 | -- | x | x | x | x | x | x | ||||
Olgohmon | x | x | 50 | -- | 70 | -- | 90 | -- | ||||
Shinowa Hidoki | 40 | -- | 60 | -- | 80 | -- | 100 | -- | ||||
Boss | ||||||||||||
Alterazgohg | 35 | -- | 55 | -- | 75 | -- | 95 | -- |
Item drops
HU-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Gi-senba | Har-senba | Cati-senba | Baji-senba |
Gohmon | ? | Ryulikon | x | x | x |
Olgohmon | ? | x | Jinjin | Kabjinjin | Ogjinjin |
Bysha type-Koh21 | ? | Baybari | Hanmateri | Roksari | Hirokteri |
Bysha type-Otsu32 | ? | Anzadanoh | Haktsurahoh | Kaurasuhoh | Mizurakihoh |
Shinowa Hidoki | ? | ? | ? | Shinowa Line | ? |
Boss box | |||||
Area drops |
RA-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Gi-senba | Har-senba | Cati-senba | Baji-senba |
Gohmon | ? | Septara | x | x | |
Olgohmon | ? | x | Cometara | Majimra | Uransara |
Bysha type-Koh21 | ? | Baybari | Kouhakanoh | Shinhakanoh | Ryusaikanoh |
Bysha type-Otsu32 | ? | Anzadanoh | Haktsurahoh | Kaurasuhoh | Mizurakihoh |
Shinowa Hidoki | ? | ? | ? | ? | ? |
Boss box | |||||
Area drops |
FO-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Gi-senba | Har-senba | Cati-senba | Baji-senba |
Gohmon | ? | Septara | x | x | x |
Olgohmon | ? | x | Cometara | Majimra | Uransara |
Bysha type-Koh21 | ? | Baybari | Hanmateri | Roksari | Hirokteri |
Bysha type-Otsu32 | ? | Breaker | Hanzo | Jogiri | Huge Cutter |
Shinowa Hidoki | ? | ? | ? | ? | Shinowa Line |
Boss box | |||||
Area drops |
Hybrid-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Gi-senba | Har-senba | Cati-senba | Baji-senba |
Gohmon | ? | Septara | x | x | x |
Olgohmon | ? | x | Cometara | Majimra | Uransara |
Bysha type-Koh21 | ? | Baybari | Hanmateri | Roksari | Hirokteri |
Bysha type-Otsu32 | ? | Anzadanoh | Hanmateri | Roksari | Hirokteri |
Shinowa Hidoki | ? | ? | ? | ? | ? |
Boss box | |||||
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |