Difference between revisions of "PSP:Humanoids"
From PSU Cyril Wiki
Line 81: | Line 81: | ||
|Enemy name= Rogue (Jasse) | |Enemy name= Rogue (Jasse) | ||
|PSP missions 1= [[PSP:Train Rescue|Train Rescue]] C | |PSP missions 1= [[PSP:Train Rescue|Train Rescue]] C | ||
− | |PSP missions 20= [[PSP:Train Rescue|Train Rescue]] B, [[PSP: | + | |PSP missions 20= [[PSP:Train Rescue|Train Rescue]] B, [[PSP:Missing Delegate 3|Missing Delegate 3]] |
|PSP missions 40= [[PSP:Train Rescue|Train Rescue]] A | |PSP missions 40= [[PSP:Train Rescue|Train Rescue]] A | ||
|PSP missions 60= [[PSP:Train Rescue|Train Rescue]] S | |PSP missions 60= [[PSP:Train Rescue|Train Rescue]] S | ||
Line 94: | Line 94: | ||
|Enemy name= Rogue (Ogg) | |Enemy name= Rogue (Ogg) | ||
|PSP missions 1= [[PSP:Train Rescue|Train Rescue]] C | |PSP missions 1= [[PSP:Train Rescue|Train Rescue]] C | ||
− | |PSP missions 20= [[PSP:Train Rescue|Train Rescue]] B, [[PSP: | + | |PSP missions 20= [[PSP:Train Rescue|Train Rescue]] B, [[PSP:Missing Delegate 3|Missing Delegate 3]] |
|PSP missions 40= [[PSP:Train Rescue|Train Rescue]] A | |PSP missions 40= [[PSP:Train Rescue|Train Rescue]] A | ||
|PSP missions 60= [[PSP:Train Rescue|Train Rescue]] S | |PSP missions 60= [[PSP:Train Rescue|Train Rescue]] S | ||
Line 133: | Line 133: | ||
|Enemy name= Special Ops (Assault) | |Enemy name= Special Ops (Assault) | ||
|PSP missions 1= [[PSP:Desert Goliath|Desert Goliath]] C, [[PSP:Endrum Remnants|Endrum Remnants]] C | |PSP missions 1= [[PSP:Desert Goliath|Desert Goliath]] C, [[PSP:Endrum Remnants|Endrum Remnants]] C | ||
− | |PSP missions 20= [[PSP:Desert Goliath|Desert Goliath]] B, [[PSP:Endrum Remnants|Endrum Remnants]] B, [[PSP: | + | |PSP missions 20= [[PSP:Desert Goliath|Desert Goliath]] B, [[PSP:Endrum Remnants|Endrum Remnants]] B, [[PSP:The COG Secret 2|The COG Secret 2]] |
|PSP missions 40= [[PSP:Desert Goliath|Desert Goliath]] A, [[PSP:Endrum Remnants|Endrum Remnants]] A | |PSP missions 40= [[PSP:Desert Goliath|Desert Goliath]] A, [[PSP:Endrum Remnants|Endrum Remnants]] A | ||
|PSP missions 60= [[PSP:Desert Goliath|Desert Goliath]] S, [[PSP:Endrum Remnants|Endrum Remnants]] S | |PSP missions 60= [[PSP:Desert Goliath|Desert Goliath]] S, [[PSP:Endrum Remnants|Endrum Remnants]] S | ||
Line 146: | Line 146: | ||
|Enemy name= Special Ops (Kanohne) | |Enemy name= Special Ops (Kanohne) | ||
|PSP missions 1= [[PSP:Desert Goliath|Desert Goliath]] C, [[PSP:Endrum Remnants|Endrum Remnants]] C | |PSP missions 1= [[PSP:Desert Goliath|Desert Goliath]] C, [[PSP:Endrum Remnants|Endrum Remnants]] C | ||
− | |PSP missions 20= [[PSP:Desert Goliath|Desert Goliath]] B, [[PSP:Endrum Remnants|Endrum Remnants]] B, [[PSP: | + | |PSP missions 20= [[PSP:Desert Goliath|Desert Goliath]] B, [[PSP:Endrum Remnants|Endrum Remnants]] B, [[PSP:The COG Secret 2|The COG Secret 2]] |
|PSP missions 40= [[PSP:Desert Goliath|Desert Goliath]] A, [[PSP:Endrum Remnants|Endrum Remnants]] A | |PSP missions 40= [[PSP:Desert Goliath|Desert Goliath]] A, [[PSP:Endrum Remnants|Endrum Remnants]] A | ||
|PSP missions 60= [[PSP:Desert Goliath|Desert Goliath]] S, [[PSP:Endrum Remnants|Endrum Remnants]] S | |PSP missions 60= [[PSP:Desert Goliath|Desert Goliath]] S, [[PSP:Endrum Remnants|Endrum Remnants]] S | ||
Line 159: | Line 159: | ||
|Enemy name= Special Ops (Solda) | |Enemy name= Special Ops (Solda) | ||
|PSP missions 1= [[PSP:Desert Goliath|Desert Goliath]] C | |PSP missions 1= [[PSP:Desert Goliath|Desert Goliath]] C | ||
− | |PSP missions 20= [[PSP:Desert Goliath|Desert Goliath]] B, [[PSP: | + | |PSP missions 20= [[PSP:Desert Goliath|Desert Goliath]] B, [[PSP:The COG Secret 2|The COG Secret 2]] |
|PSP missions 40= [[PSP:Desert Goliath|Desert Goliath]] A | |PSP missions 40= [[PSP:Desert Goliath|Desert Goliath]] A | ||
|PSP missions 60= [[PSP:Desert Goliath|Desert Goliath]] S | |PSP missions 60= [[PSP:Desert Goliath|Desert Goliath]] S |
Revision as of 10:27, 21 March 2009
Contents
AMF Heavy Infantry
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Wirecle | Falcon | Strega | Falcon | AMF HQ Recovery C |
40-59 | Grom Attacker | Grom Attacker | Grom Attacker | Grom Attacker | AMF HQ Recovery B |
60-79 | Gotsdacle | Maser Cannon | Mayrod | Maser Cannon | AMF HQ Recovery A |
80-99 | Grentacle | Nug-2000 Bazooka | Halarod | Grentacle | AMF HQ Recovery S |
Special drops |
? | All missions listed above. |
Armed Servant (Ozuna)
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Ryulikon | Ryulikon | Ryulikon | Ryulikon | Grove of Fanatics C |
40-59 | Jinjin | Jinjin | Jinjin | Jinjin | Grove of Fanatics B |
60-79 | Kabjinjin | Kabjinjin | Kabjinjin | Kabjinjin | Grove of Fanatics A |
80-99 | Ogjinjin | Ogjinjin | Ogjinjin | Ogjinjin | Grove of Fanatics S |
Special drops |
? | All missions listed above. |
Armed Servant (Taguba)
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Hajirod | Canara | Hajirod | Hajirod | Grove of Fanatics C |
40-59 | Granarod | Cometara | Granarod | Granarod | Grove of Fanatics B |
60-79 | Mayrod | Lidra | Mayrod | Mayrod | Grove of Fanatics A |
80-99 | Halarod | Uransara | Halarod | Halarod | Grove of Fanatics S |
Special drops |
? | All missions listed above. |
Do Vol
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | Rogue Recon 1 |
20-39 | ? | ? | ? | ? | -- |
40-59 | ? | ? | ? | ? | -- |
60-79 | ? | ? | ? | ? | -- |
80-99 | ? | ? | ? | ? | (The Mysterious Vol Bros.) |
Special drops |
Roasted Rare | All missions listed above. |
Hiru Vol
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | Rogue Recon 1 |
20-39 | ? | ? | ? | ? | -- |
40-59 | ? | ? | ? | ? | -- |
60-79 | ? | ? | ? | ? | -- |
80-99 | ? | ? | ? | ? | (The Mysterious Vol Bros.) |
Special drops |
Beefkebob Raria | All missions listed above. |
No Vol
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | Rogue Recon 1 |
20-39 | ? | ? | ? | ? | -- |
40-59 | ? | ? | ? | ? | -- |
60-79 | ? | ? | ? | ? | -- |
80-99 | ? | ? | ? | ? | (The Mysterious Vol Bros.) |
Special drops |
Twin Beefedge R | All missions listed above. |
Rogue (Jasse)
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | B'duki Oga | B'duki Oga | B'duki Oga | B'duki Oga | Train Rescue C |
20-39 | B'duki Bi | B'duki Bi | B'duki Bi | B'duki Bi | Train Rescue B, Missing Delegate 3 |
40-59 | B'duki Magana | B'duki Magana | B'duki Magana | B'duki Magana | Train Rescue A |
60-79 | B'duki Biso | B'duki Biso | B'duki Biso | B'duki Biso | Train Rescue S |
80-99 | ? | ? | ? | ? | -- |
Special drops |
? | All missions listed above. |
Rogue (Ogg)
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Seva Palassa | Seva Sata | Seva Sata | Seva Sata | Train Rescue C |
20-39 | Seva Drada | Seva Drada | Seva Drada | Seva Drada | Train Rescue B, Missing Delegate 3 |
40-59 | Seva Bonga | Seva Bonga | Seva Bonga | Seva Bonga | Train Rescue A |
60-79 | Seva Borga | Seva Borga | Seva Borga | Seva Borga | Train Rescue S |
80-99 | ? | ? | ? | ? | -- |
Special drops |
? | All missions listed above. |
Rogue Mazz
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | ? | ? | ? | Vi Orre | Stolen Weapon C |
40-59 | ? | Ank Tomho | ? | Ank Tomho | Stolen Weapon B |
60-79 | ? | ? | ? | Ank Barde | Stolen Weapon A |
80-99 | ? | Ank Dedda | ? | Ank Dedda | Stolen Weapon S, (The Mysterious Vol Bros.) |
Special drops |
? | All missions listed above. |
Rogue Wikko
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | ? | W'gacros | W'gacros | W'gacros | Stolen Weapon C |
40-59 | ? | Cometara | ? | Cometara | Stolen Weapon B |
60-79 | ? | ? | ? | Shato | Stolen Weapon A |
80-99 | Giga / Skill Save | Uransara | Magical Wand | Uransara | Stolen Weapon S, (The Mysterious Vol Bros.), (Forest Labyrinth) |
Special drops |
? | All missions listed above. |
Special Ops (Assault)
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Twin Stinger | Twin Stinger | Twin Stinger | Twin Stinger | Desert Goliath C, Endrum Remnants C |
20-39 | Twin Ripper | Twin Ripper | Twin Ripper | Twin Ripper | Desert Goliath B, Endrum Remnants B, The COG Secret 2 |
40-59 | Ryo-Misaki | Ryo-Misaki | Ryo-Misaki | Ryo-Misaki | Desert Goliath A, Endrum Remnants A |
60-79 | Mijin-Misaki | Mijin-Misaki | Mijin-Misaki | Mijin-Misaki | Desert Goliath S, Endrum Remnants S |
80-99 | ? | ? | ? | ? | -- |
Special drops |
? | All missions listed above. |
Special Ops (Kanohne)
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Brass Knuckles | Blaster | Shooter | Blaster | Desert Goliath C, Endrum Remnants C |
20-39 | Rivet Gloves | Vullseye | Vullseye | Vullseye | Desert Goliath B, Endrum Remnants B, The COG Secret 2 |
40-59 | Gudda Greta | Assasin | Assasin | Assasin | Desert Goliath A, Endrum Remnants A |
60-79 | Gudda Gant | Phantom | Phantom | Phantom | Desert Goliath S, Endrum Remnants S |
80-99 | ? | ? | ? | ? | (Scrap Ghost III) |
Special drops |
? | All missions listed above. |
Special Ops (Solda)
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Shigga Wadda | Shigga Wadda | Shigga Wadda | Shigga Wadda | Desert Goliath C |
20-39 | Shigga Amza | Shigga Amza | Shigga Amza | Shigga Amza | Desert Goliath B, The COG Secret 2 |
40-59 | Shigga Boma | Shigga Boma | Shigga Boma | Shigga Boma | Desert Goliath A |
60-79 | Shigga Brada | Shigga Brada | Shigga Brada | Shigga Brada | Desert Goliath S |
80-99 | ? | ? | ? | ? | (Scrap Ghost I) |
Special drops |
? | All missions listed above. |
Special Ops (Sparda)
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Ascalon | Breaker | Anzadanoh | Breaker | AMF HQ Recovery C |
40-59 | Hanzo | Hanzo | Hanmateri | Hanzo | AMF HQ Recovery B |
60-79 | Jogiri | Jogiri | Roksari | Jogiri | AMF HQ Recovery A |
80-99 | Huge Cutter | Huge Cutter | Hirokteri | Huge Cutter | AMF HQ Recovery S, (Scrap Ghost I), (Scrap Ghost III) |
Special drops |
? | All missions listed above. |
Special Ops (Vobis)
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Teroline | Teroline | Teroline | Teroline | AMF HQ Recovery C |
40-59 | Blanc Grenade | Blanc Grenade | Blanc Grenade | Blanc Grenade | AMF HQ Recovery B |
60-79 | Bomber Noir | Bomber Noir | Bomber Noir | Bomber Noir | AMF HQ Recovery A |
80-99 | Azul Fire | Azul Fire | Azul Fire | Azul Fire | AMF HQ Recovery S, (Scrap Ghost I), (Scrap Ghost III) (Ancient Inheritance) |
Special drops |
? | All missions listed above. |
Enemies (PSP) |
Parum | Neudaiz | Moatoob | Humanoids | Machinery | SEED-Forms | Stateria | Rare enemies | Bosses |