Difference between revisions of "PSP:Rogue (Jasse)"
From PSU Cyril Wiki
m (New page: {{PSP only}} [[Image:{{PAGENAME}}.png|thumb|right|{{PAGENAME}}]] {{Enemy drop chart (PSP) |Enemy name= Rogue (Jasse) |PSP missions 1= Train Rescue C |PSP missions 20=...) |
(No difference)
|
Revision as of 21:25, 6 March 2009
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | B'duki Oga | B'duki Oga | B'duki Oga | B'duki Oga | Train Rescue C |
20-39 | B'duki Bi | B'duki Bi | B'duki Bi | B'duki Bi | Train Rescue B, Moatoob Representative Search 3 |
40-59 | B'duki Magana | B'duki Magana | B'duki Magana | B'duki Magana | Train Rescue A |
60-79 | B'duki Biso | B'duki Biso | B'duki Biso | B'duki Biso | Train Rescue S |
80-99 | ? | ? | ? | ? | -- |
Special drops |
? | All missions listed above. |