Difference between revisions of "Template:SEED-Venas drop chart"
From PSU Cyril Wiki
m (Fixed Rabol Okario color) |
m |
||
Line 24: | Line 24: | ||
|AOTI missions 125= |AOTI grade 125= S | |AOTI missions 125= |AOTI grade 125= S | ||
|AOTI missions 150= |AOTI grade 150= S2 | |AOTI missions 150= |AOTI grade 150= S2 | ||
− | |PSU grade special= |AOTI grade special= }} | + | |PSU grade special= |AOTI grade special= S}} |
Revision as of 00:08, 22 February 2009
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Midiline | -- | Midiline | -- |
10-19 | Midiline | -- | Midiline | -- |
20-29 | Midiline | -- | Midiline | -- |
30-39 | Walker Line | -- | Walker Line | Will of Light 1 C, Farewell to Mother 1 C |
40-49 | Walker Line | -- | Walker Line | Will of Light 1 B, Farewell to Mother 1 B |
50-59 | Crimson Line | -- | Crimson Line | Will of Light 1 A |
60-69 | Crimson Line | -- | Crimson Line | Farewell to Mother 1 A |
70-79 | Crimson Line | -- | Crimson Line | -- |
80-99 | Crimson Line | -- | Crimson Line | -- |
100-124 | [B] Orpaline | -- | [B] Orpaline | -- |
125-149 | -- | -- | [B] Orpaline | -- |
150-174 | -- | -- | Rabol Orachio | -- |
175-189 | -- | -- | ? | {{{AOTI missions 175}}} |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | GUARDIANS Tag | All missions listed above. |