Difference between revisions of "PS0:Raw data"

From PSU Cyril Wiki
Jump to: navigation, search
m (FOnewearl)
m (Exp)
Line 280: Line 280:
 
* L63: 656750
 
* L63: 656750
 
* L64: 693390
 
* L64: 693390
 +
* L65: 729450
  
 
== Items ==
 
== Items ==

Revision as of 14:26, 28 December 2008

Techs

  • Foie/Rafoie: L1 (5/12)
  • Barta/Rabarta: L1 (10/18), L3 (5*, L2, 11/20)
  • Zonde/Razonde: L2 (9/19), L3 (9/20)
  • Resta/Aruresta: L1 (15/15), L3 (16/16), L4 (17/17)

Stats

HUmar

(Cutlass)

HUmarl

(Dagger)

HUnewearl

(Saber)

  • L1: 075, 079, 048, 009, 126, 021, 45
  • L2: 083, 086, 052, 011, 128, 026, 49
  • L3: 091, 093, 055, 014, 130, 030, 53
  • L4: 099, 100, 059, 017, 132, 034, 56
  • L5: 106, 108, 063, 019, 134, 038, 60
  • L6: 114, 115, 066, 022, 136, 042, 63
  • L7: 122, 122, 070, 025, 138, 046, 67
  • L8: 130, 129, 073, 027, 140, 050, 71
  • L9: 138, 136, 077, 030, 142, 054, 74
  • L10: 146, 144, 081, 032, 143, 058, 78
  • L12: 161, 157, 87, 37, 146, 67, 85
  • L13: 169, 164, 90, 39, 147, 71, 89
  • L14: 177, 170, 93, 41, 149, 75, 92
  • L15: 185, 177, 96, 43, 150, 79, 96
  • L16: 193, 184, 99, 46, 152, 83, 99
  • L17:
  • L18: 209, 197, 105, 50, 154, 91, 107
  • L19: 216, 204, 108, 52, 156, 95, 110
  • L20: 224, 211, 112, 53, 157, 99, 114
  • L21: 232, 215, 115, 55, 159, 103, 117

HUcast

(Blade)

  • L01: 098, 052, 060, 012, 132, 07, 025

...

  • L06: 146, 076, 082, 030, 142, 16, 036
  • L07: 156, 081, 087, 033, 144, 18, 038
  • L08: 165, 086, 091, 037, 146, 20, 041
  • L09: 175, 091, 096, 040, 148, 22, 043
  • L10: 184, 096, 100, 044, 150, 24, 045
  • L11: 194, 100, 105, 048, 152, 25, 047
  • L12: 204, 105, 109, 051, 154, 27, 049
  • L13: 213, 110, 114, 055, 156, 29, 051
  • L14: 223, 115, 118, 058, 158, 31, 054
  • L15: 232, 120, 123, 062, 160, 33, 056
  • L16: 242, 124, 127, 066, 162, 34, 058
  • L17: 252, 129, 132, 069, 164, 36, 060
  • L18: 261, 134, 136, 073, 166, 38, 062
  • L19: 271, 139, 141, 076, 168, 40, 064
  • L20: 280, 144, 145, 079, 170, 42, 066
  • L21: 290, 147, 150, 081, 172, 43, 069
  • L22: 300, 150, 154, 084, 174, 45, 071
  • L23: 309, 153, 159, 086, 176, 47, 073
  • L24: 319, 156, 163, 088, 178, 49, 075
  • L25: 328, 160, 168, 091, 180, 51, 077
  • L26: 338, 163, 172, 093, 182, 52, 079
  • L27: 348, 166, 176, 096, 184, 54, 082
  • L28: 357, 169, 181, 098, 186, 56, 084
  • L29: 367, 172, 185, 100, 188, 58, 086
  • L30: 376, 176, 190, 103, 190, 60, 088
  • L31: 386, 179, 195, 105, 192, 61, 090
  • L32: 396, 182, 199, 108, 194, 62, 092
  • L33: 405, 185, 203, 110, 196, 63, 095
  • L34: 415, 188, 208, 112, 198, 64, 097
  • L35: 424, 192, 213, 115, 200, 66, 099
  • L36: 434, 195, 217, 117, 202, 67, 101
  • L37: 444, 198, 222, 120, 204, 68, 103
  • L38: 453, 201, 226, 122, 206, 69, 105
  • L39: 463, 204, 230, 124, 204, 70, 108
  • L40: 442, 207, 235, 127, 210, 72, 110
  • L41: 477, 209, 239, 129, 212, 73, 112
  • L42: 484, 212, 244, 132, 214, 74, 114
  • L43: 492, 214, 249, 134, 216, 75, 116
  • L44: 499, 216, 253, 136, 218, 76, 118
  • L45: 506, 219, 257, 139, 220, 78, 120

HUcaseal

(Blade)

  • L1: 095, 59, 58, 11, 138, 08, 28
  • L2: 104, 64, 63, 15, 140, 10, 31
  • L3: 113, 70, 67, 18, 142, 12, 33
  • L4: 122, 75, 71, 22, 144, 14, 36
  • L5: 137, 81, 76, 25, 147, 16, 38
  • L6: 146, 86, 80, 29, 149, 17, 40
  • L7: 150, 91, 85, 32, 151, 19, 43

RAcast

  • L01: 086, 062, 47, 09, 165, 09, 27
  • L02: 094, 068, 51, 11, 167, 11, 30
  • L03: 102, 074, 54, 14, 170, 13, 32
  • L04: 111, 079, 58, 17, 172, 15, 34
  • L05: 119, 085, 61, 20, 175, 17, 37
  • L06: 128, 091, 65, 23, 177, 19, 39
  • L07: 136, 096, 68, 25, 180, 21, 41
  • L08: 144, 102, 72, 28, 182, 23, 44
  • L09: 153, 108, 75, 31, 185, 25, 46
  • L10: 161, 114, 79, 34, 187, 28, 48
  • L11: 170, 119, 82, 36, 190, 30, 51
  • L12: 178, 125, 86, 39, 192, 32, 53
  • L13: 186, 131, 89, 42, 195, 34, 55
  • L14: 195, 136, 93, 45, 197, 36, 58
  • L15:
  • L16: 212, 148, 100, 50, 202, 40, 62
  • L17:
  • L18: 228, 159, 107, 56, 207, 44, 67
  • L19:
  • L20: 245, 171, 114, 60, 212, 49, 71
  • L21: 254, 174, 117, 62, 215, 51, 74
  • L22: 262, 178, 121, 64, 217, 53, 76
  • L23: 270, 182, 124, 66, 220, 55, 78
  • L24: 279, 186, 128, 68, 222, 57, 81
  • L25: 287, 190, 132, 69, 225, 59, 83
  • L26: 291, 193, 133, 71, 227, 61, 85
  • L27: 304, 197, 139, 73, 230, 63, 88
  • L28:
  • L29: 321, 205, 146, 77, 235, 67, 92
  • L30: 329, 209, 149, 79, 237, 70, 95
  • L31: 338, 212, 153, 80, 240, 71, 97
  • L32: 346, 216, 156, 82, 242, 72, 99
  • L33: 354, 220, 160, 84, 245, 74, 102
  • L34: 363, 224, 164, 86, 247, 75, 104
  • L35: 371, 228, 167, 88, 250, 77, 106
  • L36: 380, 231, 170, 90, 252, 78, 109
  • L37: 388, 235, 174, 92, 255, 79, 111
  • L38: 396, 239, 177, 93, 257, 81, 113
  • L39: 405, 243, 181, 95, 260, 82, 116
  • L40: 411, 246, 184, 97, 262, 84, 118
  • L41: 417, 248, 188, 99, 265, 85, 120
  • L42: 424, 251, 191, 101, 267, 86, 122
  • L43: 430, 254, 195, 103, 270, 88, 125
  • L44: 436, 257, 198, 104, 272, 89, 127
  • L45: 443, 260, 202, 106, 275, 91, 129

FOnewm

(Wand)

  • L1: 68, 097, 33, 6, 93, 14, 56

FOnewearl

(Cane)

  • L01: 065, 102, 32, 06, 097, 15, 057
  • L02: 072, 112, 34, 07, 099, 18, 062
  • L03: 080, 121, 37, 09, 100, 22, 067
  • L04: 087, 131, 39, 11, 102, 25, 071
  • L05: 094, 140, 42, 13, 103, 29, 076
  • L06: 101, 149, 44, 15, 105, 32, 080
  • L07: 108, 159, 46, 16, 106, 35, 085
  • L08: 116, 168, 49, 18, 108, 39, 090
  • L09: 123, 177, 51, 20, 109, 42, 094
  • L10: 130, 187, 54, 21, 110, 45, 099
  • L11: 137, 196, 55, 23, 111, 48, 103
  • L12: 144, 204, 57, 24, 112, 51, 108
  • L13: 152, 213, 59, 25, 113, 54, 113
  • L14: 159, 222, 61, 26, 114, 57, 117
  • L15: 166, 231, 63, 28, 115, 60, 122
  • L16: 173, 240, 65, 29, 116, 63, 126
  • L17: 180, 249, 67, 30, 117, 66, 131
  • L18:
  • L19: 195, 266, 71, 33, 119, 72, 140
  • L20: 202, 275, 73, 34, 120, 75, 145
  • L21: 209, 281, 74, 34, 121, 78, 149
  • L22: 216, 287, 76, 35, 122, 81, 154
  • L23: 224, 293, 78, 36, 123, 84, 159
  • L24: 231, 298, 80, 36, 124, 87, 163
  • L25: 238, 304, 82, 37, 125, 90, 168
  • L26: 245, 310, 84, 38, 126, 93, 172
  • L27: 251, 315, 86, 39, 127, 96, 177
  • L28: 257, 321, 88, 39, 128, 99, 182
  • L29: 263, 327, 90, 40, 129, 102, 186
  • L30: 269, 333, 92, 41, 130, 105, 191
  • L31: 275, 338, 93, 41, 131, 107, 195
  • L32: 281, 344, 95, 42, 132, 109, 200
  • L33: 286, 350, 97, 43, 133, 110, 205
  • L34: 292, 356, 99, 43, 134, 112, 209
  • L35: 298, 361, 101, 44, 135, 114, 214
  • L36: 304, 367, 103, 45, 135, 116, 218
  • L37: 310, 373, 105, 46, 136, 118, 223
  • L38: 316, 379, 107, 46, 137, 120, 228
  • L39: 322, 384, 109, 47, 138, 121, 232
  • L40: 326, 389, 111, 48, 139, 123, 237
  • L41: 330, 393, 112, 48, 140, 125, 241
  • L42: 335, 397, 114, 49, 141, 127, 246
  • L43: 339, 401, 116, 50, 142, 129, 251
  • L44: 343, 405, 118, 50, 143, 130, 255
  • L45: 348, 409, 120, 51, 144, 132, 260
  • L46: 352, 414, 122, 52, 145, 134, 264
  • L47: 356, 418, 124, 53, 146, 136, 269
  • L48: 361, 422, 126, 53, 147, 138, 274
  • L49: 365, 426, 128, 54, 148, 140, 278
  • L50: 369, 430, 130, 55, 149, 141, 283
  • L51: 373, 435, 131, 56, 150, 144, 287
  • L52: 378, 439, 133, 58, 151, 147, 291
  • L53: 382, 443, 135, 60, 152, 150, 296
  • L54: 386, 447, 137, 61, 153, 153, 300
  • L55: 391, 451, 139, 63, 154, 156, 304
  • L56: 395, 455, 141, 65, 155, 158, 308
  • L57: 399, 460, 143, 67, 156, 161, 312
  • L58: 404, 464, 145, 68, 157, 164, 317
  • L59: 408, 468, 147, 70, 158, 167, 321
  • L60: 412, 472, 149, 72, 159, 160, 325
  • L61: 416, 477, 152, 73, 159, 172, 329
  • L62: 421, 483, 155, 75, 159, 175, 333
  • L63: 425, 488, 158, 77, 160, 178, 338
  • L64: 474, 493, 161, 78, 160, 181, 342

Exp

Total:

  • L01: 0
  • L02: 70
  • L03: 160
  • L04: 290
  • L05: 500
  • L06: 800
  • L07: 1200
  • L08: 1700
  • L09: 2340
  • L10: 3000
  • L11: 4000
  • L12: ~5000
  • L13: 6260
  • L14: ????
  • L15: 9250
  • L16: 10950
  • L17: 12900
  • L18: 14960
  • L19: 17440
  • L20: 20050
  • L21: 22910
  • L22: 26040
  • L23: 29460
  • L24: 33190
  • L25: 37050
  • L26: 41660
  • L27: 46440
  • L28: 51610
  • L29: 57190
  • L30: 63200
  • L31: 69660
  • L32: ?????
  • L33: 84010
  • L34: 91940
  • L35: 100400
  • L36: 109410
  • L37: 118990
  • L38: 129160
  • L39: 139940
  • L40: 151350
  • L41: 163420
  • L42: 176180
  • L43: 189660
  • L44: 203890
  • L45: 218900
  • L46: 224720
  • L47: 251340
  • L48: 268910
  • L49: 287340
  • L50: 306700
  • L51: 327020
  • L52: 348330
  • L53: 370660
  • L54: 394040
  • L55: 418500
  • L56: 444070
  • L57: 470780
  • L58: 498660
  • L59: 527740
  • L60: 556050
  • L61: 589630
  • L62: 622520
  • L63: 656750
  • L64: 693390
  • L65: 729450

Items

Weapons

Sabers 片手剣 (all)

  • Cutlass: ?, ?, 1, 1
  • Chrome Cutlass: ?, ?, 2, 2 (Cross Rave: 13, 160, 120)
  • Blade: ?, ?, 1, 1
  • Saber: ?, ?, 1, 1
  • Sa-beru: ?, ?, 2, 2 (Cross Rave)
  • Clear Saber: ?, ?, 5, 3 (Force Ride: 15, 125, 100)
  • Iron Blade: ?, ?, 5, 3 (Force Ride)

Swords 大剣 (HUs)

  • Sword: ?, ?, 1, 1
  • Iron Calibur: ?, ?, 2, 2
  • Claymore: ?, ?, 2, 2 (Dynamo Spin: 21, 80, 80)

Twin Daggers 双小剣

Lances/Spears 長槍 (non-FOs)

  • Iron Glaive: ?, ?, 2, 2 (Spear Rider: 20, 145, 160)
  • Iron Spear: ?, ?, 2, 2 (Spear Rider)

Claws 爪刃 (ooo-o--)

  • Iron Arm: ?, ?, 2, 2 (Bite Stomp: 26, 180, 75)

Shields 大盾

  • Shield: ?, ?, 63, 1, 1 (ooo--o-)
  • Ray Bungle: ?, ?, ?, 2 (ooo---o, Barrier Shift)

Doublesabers 両剣

Handguns 短銃 (all)

  • Iron Pistol: ?, ?, 1, 1
  • Ray Pulse: ?, ?, 1, 1 (Thriller Combo: 15, 150, 120)
  • Deo Pistol: ?, ?, 5, 3 (Quick Draw: 24, 80, 75)
  • Clear Pulse: ?, ?, 5, 3 (Thriller Combo)

Rifles 長銃 (RAs)

  • Ka-bin: ?, ?, 1, 1
  • Iron Rifle: ?, ?, 2, 2 (--ooo--, Horror Snipe: 26, 80, 255)
  • Ray Shot: ?, ?, 2, 2 (Wipe Outer: 21, 75, 80)

Gunslash 銃剣

  • Gunslash: ?, ?, 2, 2 (o--oo--, Bullet Dance: 16, 125, 70)
  • Ray Duble?: ?, ?, 5 (-o-oo--, Bullet Dance)
  • Gun Braver: ?, ?, 5, 3 (o--oo--, Bullet Dance)

Machineguns 機関銃

  • Twin Sphere: ?, ?, 1, 1 (o--ooo-)
  • Twin Assault: ?, ?, 2, 2 (--oooo-, Cool Style: 23, 80, 80)

Cannons 大砲 (o--ooo-)

  • Cannon: ?, ?, 2, 2 (Crash Bomb: 24, 210, 100)

Lasers 光子砲

Rods 長杖 (FOs)

  • Rod: ?, ?, 1, 1
  • Ray Wand: ?, ?, 2, 2 (Beat Quake, -o---oo)
  • Chrome Rod: ?, ?, 5, 3 (Beat Quake: 19, 140, 150)

Wands/Canes 短杖 (all)

  • Cane: ?, ?, 120% Ice, 1, 1 (Funny Dive: 11, 125, 200)
  • Tact: ?, ?, 120% Thn, 1, 1 (Funny Dive)
  • Clear Cane: ?, ?, 120% Ice, 5, 3 (Funny Dive)
  • Iron Tact: ?, ?, 120% Thn, 2, 2 (Funny Dive)

Slicers 飛刃 (oooo-oo)

  • Slicer: ?, ?, 5, 3 (Edge Riser: 15, 150, 200)

Armors

  • Normal Frame: ?, ?, 1, all, 1, 0/0/0/4/4
  • Common Armor: ?, ?, 1, HH + Casts, 1, 3/3/3/0/0
  • Battle Armor: ?, ?, 2, o-o-o--, 2, 4/4/4/0/0
  • White Robe: ?, ?, 2, -o-o-oo, 2, 10/10/10/10/10
  • Robe: ?, ?, 1, -o-o-oo, 1, 8/8/8/8/8
  • Shield Robe: ?, ?, 5, -o-o-oo, 3, 12/12/12/12/12
  • Hard Frame: ?, ?, 2, all, 2, 0/0/0/6/6

Units

  • Rookie/Power: ATP +5, 1
  • Rookie/Guard: DFP +5, 1
  • Rookie/Hit: ATA +5, 1
  • Rookie/HP: HP +5, 1
  • Rookie/Swift: EVP +5, 1
  • Rookie/Mind: MST +5, 1
  • Rookie/PP: PP +5, 2
  • Heat Resist Lv1: ETH +4%, 1
  • Ice Resist Lv1: ETH +4%, 1
  • Stun Resist Lv1: ETH +4%, 1
  • Dark Resist Lv1: ETH +4%, 1
  • Light Resist Lv1: ETH +4%, 1
  • All Resist Lv1: all +2%, ?

Inherent Abilities

  • Casts: <5% HP regenerate?, permanent trap vision
  • Newmen: >5% PP regenerate?

Rewards

  • One Who Has Friends (played in multi mode): Moon Atomizer x5
  • Novice Hunter (level 3): Rookie/Guard
  • Rookie Hunter (level 10): Rookie/Swift
  • Normal Hunter (level 20): item cap is raised to 50
  • Lead Hunter (level 30): Jel Element x5
  • Enemy Buster (defeated 1,000 monsters): Photon Drop x5
  • Chain Ace (10-hit combo): PP Material x5
  • Twinkling Moonlight (obtain Bright Moon): Mind Material x5
  • Flying With (obtain Witch Broom): Mind Material x5
  • Friend with Cats (patted cats in town (details?)): Animal Hand

Promotional Codes

  • 4137-5476 - Selvaria's Spear
  • 5247-3115 - Valiant
  • 3489-9723 - Blade Cannon
  • 8331-7716 - Mikkumiku's Leek

link

Enemy Parts

  • Hellion's Mane: used to make (L5 Heat) Hellion Roar for 500 meseta
  • Rojade Shard: used to make (L5 Ice) Jade Halce for 2,500 meseta
  • Slimy Tentacle: used to make (L2 Slow) Octo Bazooka for 5,000 meseta
  • Bent Horn: used to make (L2 Heat) Scarred Horn for 5,000 meseta
  • Garapython's Fang: used to make (L2 Stun) Python Bite for 25,000 meseta
  • Crystalow Shard: used to make (L5 Ice) Crysta Halce for 50,000 meseta

Mags

  • Can feed five items at a time (will be hungry again after three minutes)
  • PB is gained even by hitting monsters with techs now
  • L10 evolutions: Yul when power is the dominant stat, Eo for Guard, Ece for Hit, Ing for Mind
  • L30 evolutions: Sone at 30/0/0/0, Maray at 0/30/0/0, Telue at 0/0/30/0, Need at 0/0/0/30, Deeg from Yul at 9/4/7/10
  • L60 evolutions: Uin at 23/8/15/14
  • cell evolutions: Rappy (from Heart of Rappy)
  • One unit here indicates 10% of the bar in a particular stat
  • Synch will drop by 10 upon death

Personalities

  • kuishinbou
  • hikkomijian
  • yancha
  • iyashikei
  • ijippari

Mag

  • Monomate: P +2, M +2
  • Dimate: P +2, G +1
  • Monofluid: P +2, M +3
  • Difluid: M +4
  • Trap Vision: G +2, H +1
  • Sol Atomizer: H +3, M +2, Synch +3
  • Moon Atomizer: H +4, M +2
  • Telepipe: G +3, H +2
  • 1* HU weapons: P +4
  • 2* HU weapons: P +5
  • 3* HU weapons: P+6
  • 1* RA weapons: H +4, M -?
  • 2* RA weapons: H +5
  • 3* RA weapons: H+6
  • 1* FO weapons: M +4
  • 2* FO weapons: M +5
  • 3* FO weapons: M+6

Yul

PB: Granil

  • Monomate: P +2
  • Dimate: P +4, G +2
  • Monofluid: P +2, M +2
  • Difluid: P +1, M +2
  • Sol Atomizer: H +2, M +2
  • Moon Atomizer: H +4, M +3, Synch +3
  • Star Atomizer: H +5, M +3, Synch 6?
  • Scape Doll: G +4, H +3
  • Telepipe: G +3, H +2
  • Monogrinder: P +2, G +2, H +2, M +2, Synch +3
  • 2* HU weapons: P +3, G -1
  • 2* RA weapons: H +3, M -?
  • 1* FO weapons: M +2
  • 2* FO weapons: P -1, M +3
  • 3* FO weapons: P -2, M +4
  • 2* Armor: G +4, H -2
  • Tech disks: P +2, M +4, Synch +3

Eo

PB: Midgar

  • 3* guards/units: G +4
  • stat gains same as Yul?

Ece

PB: Parcifal

  • 3* RA weapons: H +4
  • stat gains same as Yul?

Ing

PB: Flocile

  • stat gains same as Yul?

Deeg

PB: Midgar

  • Monomate: G -2
  • Dimate: P +2
  • Trimate: P +2, G +2
  • Monofluid: M +2
  • Difluid: P +2, M +2
  • Sol Atomizer: H +2
  • Moon Atomizer: H +3, M +2
  • Telepipe: G +2, H +2
  • Scape Doll: G +4, H +3
  • 1* HU weapons: P +2, G -2
  • 2* HU weapons: P +3
  • 3* HU weapons: P +4, G -2
  • 1* RA weapons: H +2, M -2
  • 2* RA weapons: H +3
  • 3* RA weapons: H +4, M -2
  • 1* FO weapons: P -2, M +2
  • 2* FO weapons: M +3
  • 3* FO weapons: P -2, M +4
  • 1* armors/units: G +2, H -2
  • 2* armors/units: G +3
  • 3* armors/units: G +2, H -2
  • tech disks: P +3, M +4
  • stun element: H +3, M +2
  • Monogrinder: P +2, G +2, H +2, M +2
  • Hellion's Mane: P +2
  • traps: H -2

Sone

PB: Granil

Maray

PB: Midgar

Telue

PB: Parcifal

Need

PB: Flocile

Uin

PB: Parcifal