Difference between revisions of "Soda Accas"
From PSU Cyril Wiki
(updated template) |
(→Stats, synthesis, etc.) |
||
Line 31: | Line 31: | ||
|Special= | |Special= | ||
|Photon= | |Photon= | ||
+ | |Wood= | ||
|Board= [B] Soda Accas}} | |Board= [B] Soda Accas}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
− | |Type= | + | |Type= Weapon |
|Buy= 35000 | |Buy= 35000 | ||
− | |Sell= | + | |Sell= |
|Shop= [[TENORA WORKS Shop]] | |Shop= [[TENORA WORKS Shop]] | ||
|[B] buy= 23400 | |[B] buy= 23400 | ||
− | |[B] sell= | + | |[B] sell= |
|[B] shop= [[MA-GRMS: Dagora]]}} | |[B] shop= [[MA-GRMS: Dagora]]}} | ||
|} | |} | ||
Line 48: | Line 49: | ||
| | | | ||
{{Grinding info test | {{Grinding info test | ||
− | |Category= | + | |Category= Sword |
|PP0= 202 | |PP0= 202 | ||
|PP1= 206 | |PP1= 206 | ||
Line 79: | Line 80: | ||
|Ver.= | |Ver.= | ||
|Type= Board | |Type= Board | ||
− | |Category= | + | |Category= }} |
{{New drop test | {{New drop test | ||
|Source= Vanda Orga | |Source= Vanda Orga | ||
Line 85: | Line 86: | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Board | |Type= Board | ||
− | |Category= | + | |Category= }} |
{{New drop test | {{New drop test | ||
− | |||
|Source= Rogue Mazz | |Source= Rogue Mazz | ||
|Level= 40-49 | |Level= 40-49 | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Board | |Type= Board | ||
− | |Category= | + | |Category= }} |
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= De Rol Le | ||
+ | |Level= 30-39 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board | ||
+ | |Category= }} | ||
|} | |} | ||
|} | |} |
Revision as of 16:40, 18 August 2008
A high-spec long sword geared toward advanced users.
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!