Difference between revisions of "PSP:Rainbow Beast"
From PSU Cyril Wiki
DarkShadowX (talk | contribs) (New page: __NOTOC__{{PSP only}} {{Mission infobox (PSP) |Mission name= Rainbow Beast |Mission image= center |Planet= Neudaiz |Field= Shikon Islands |Mission type= Free mission |...) |
DarkShadowX (talk | contribs) (Put the wrong redirecting links for enemies, fixed now.) |
||
Line 34: | Line 34: | ||
! LV !! EXP !! LV !! EXP !! LV !! EXP !! LV !! EXP | ! LV !! EXP !! LV !! EXP !! LV !! EXP !! LV !! EXP | ||
|- | |- | ||
− | | [[Ageeta]] || || {{Ice}} || 15 || -- || 35 || -- || 55 || -- || 75 || -- | + | | [[PSP:Ageeta|Ageeta]] || || {{Ice}} || 15 || -- || 35 || -- || 55 || -- || 75 || -- |
|- | |- | ||
− | | [[Ageeta]] || || {{Fire}} || 15 || -- || 35 || -- || 55 || -- || 75 || -- | + | | [[PSP:Ageeta|Ageeta]] || || {{Fire}} || 15 || -- || 35 || -- || 55 || -- || 75 || -- |
|- | |- | ||
− | | [[Gohmon]] || || {{Ice}} || 15 || -- || 35 || -- || x || x || x || x | + | | [[PSP:Gohmon|Gohmon]] || || {{Ice}} || 15 || -- || 35 || -- || x || x || x || x |
|- | |- | ||
− | | [[Gohmon]] || || {{Fire}} || 15 || -- || 35 || -- || x || x || x || x | + | | [[PSP:Gohmon|Gohmon]] || || {{Fire}} || 15 || -- || 35 || -- || x || x || x || x |
|- | |- | ||
− | | [[Olgohmon]] || || {{Ice}} || x || x || x || x || 55 || -- || 75 || -- | + | | [[PSP:Olgohmon|Olgohmon]] || || {{Ice}} || x || x || x || x || 55 || -- || 75 || -- |
|- | |- | ||
− | | [[Olgohmon]] || || {{Fire}} || x || x || x || x || 55 || -- || 75 || -- | + | | [[PSP:Olgohmon|Olgohmon]] || || {{Fire}} || x || x || x || x || 55 || -- || 75 || -- |
|- | |- | ||
− | | [[Goshin]] || || {{Fire}} || 15 || -- || 35 || -- || 55 || -- || 75 || -- | + | | [[PSP:Goshin|Goshin]] || || {{Fire}} || 15 || -- || 35 || -- || 55 || -- || 75 || -- |
|- | |- | ||
− | | [[Ollaka]] || || {{Fire}} || 15 || -- || 35 || -- || 55 || -- || 75 || -- | + | | [[PSP:Ollaka|Ollaka]] || || {{Fire}} || 15 || -- || 35 || -- || 55 || -- || 75 || -- |
|- | |- | ||
− | | [[Ollaka]] || || {{Ice}} || 15 || -- || 35 || -- || 55 || -- || 75 || -- | + | | [[PSP:Ollaka|Ollaka]] || || {{Ice}} || 15 || -- || 35 || -- || 55 || -- || 75 || -- |
|- | |- | ||
! colspan="13" | Mini-boss | ! colspan="13" | Mini-boss | ||
|- | |- | ||
− | | [[Kagajibari]] || || {{Light}} || 20 || -- || 40 || -- || 60 || -- || 80 || -- | + | | [[PSP:Kagajibari|Kagajibari]] || || {{Light}} || 20 || -- || 40 || -- || 60 || -- || 80 || -- |
|} | |} | ||
Revision as of 15:45, 18 August 2008
This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable. |
Rainbow Beast | |
---|---|
Start lobby | Ohtoku City |
Version | Phantasy Star Portable |
Field | Shikon Islands |
Mission type | Free mission |
Party size | 1-4 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
B | 25 | 35+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 40 | 55+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
S | 55 | 75+ | 9590 | 330 | -- | -- | -- | -- | 0 | 0 |
Grinder x1 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
Ageeta | 15 | -- | 35 | -- | 55 | -- | 75 | -- | ||||
Ageeta | 15 | -- | 35 | -- | 55 | -- | 75 | -- | ||||
Gohmon | 15 | -- | 35 | -- | x | x | x | x | ||||
Gohmon | 15 | -- | 35 | -- | x | x | x | x | ||||
Olgohmon | x | x | x | x | 55 | -- | 75 | -- | ||||
Olgohmon | x | x | x | x | 55 | -- | 75 | -- | ||||
Goshin | 15 | -- | 35 | -- | 55 | -- | 75 | -- | ||||
Ollaka | 15 | -- | 35 | -- | 55 | -- | 75 | -- | ||||
Ollaka | 15 | -- | 35 | -- | 55 | -- | 75 | -- | ||||
Mini-boss | ||||||||||||
Kagajibari | 20 | -- | 40 | -- | 60 | -- | 80 | -- |
Item drops
HU-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Sta-senba | Gi-senba | Har-senba | Cati-senba |
Gohmon | ? | Kusakon | Ryulikon | x | x |
Olgohmon | ? | x | x | Jinjin | Kabjinjin |
Goshin | ? | ? | Ripa-zashi | Asami-zashi | Mimimi-zashi |
Ollaka | ? | Ortotore | Betatore | Bimtore | Komatore |
Kagajibari | ? | Brebacle | Hadernoh | Bragnoh | Okanoh |
Boss box | |||||
Area drops |
RA-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Sta-senba | Gi-senba | Har-senba | Cati-senba |
Gohmon | ? | Batnara | Septara | x | x |
Olgohmon | ? | x | x | Cometara | Majimra |
Goshin | ? | ? | Ryo-Betatore | Ryo-Bimtore | Ryo-Komatore |
Ollaka | ? | Ortotore | Betatore | Bimtore | Komatore |
Kagajibari | ? | Brebacle | Yurasogi | Kokrosoki | Aikasoki |
Boss box | |||||
Area drops |
FO-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Sta-senba | Gi-senba | Har-senba | Cati-senba |
Gohmon | ? | Batnara | Septara | x | x |
Olgohmon | ? | x | x | Cometara | Majimra |
Goshin | ? | ? | Lockgun | Railgun | Raygun |
Ollaka | ? | Luciel | Malgisa | Granarod | Mayrod |
Kagajibari | ? | Brebacle | Kikami | Mira-kikami | Hoshi-kikami |
Boss box | |||||
Area drops |
Hybrid-types
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Ageeta | ? | Sta-senba | Gi-senba | Har-senba | Cati-senba |
Gohmon | ? | Batnara | Septara | x | x |
Olgohmon | ? | x | x | Cometara | Majimra |
Goshin | ? | ? | Ripa-zashi | Asami-zashi | Mimimi-zashi |
Ollaka | ? | Gudda Brana | Gudda Ribat | Gudda Greta | Gudda Breba |
Kagajibari | ? | Brebacle | Kikami | Mira-kikami | Hoshi-kikami |
Boss box | |||||
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |