Difference between revisions of "Gol Dolva"
From PSU Cyril Wiki
m |
m (→Image gallery) |
||
Line 49: | Line 49: | ||
{{Gol Dolva drop chart}} | {{Gol Dolva drop chart}} | ||
== Image gallery == | == Image gallery == | ||
− | |||
− | |||
<gallery> | <gallery> | ||
− | Image: | + | Image:Gol-Dova.jpg|A single Gol Dolva. |
− | |||
</gallery> | </gallery> | ||
− | |||
[[Category:Native creatures (Parum)]] | [[Category:Native creatures (Parum)]] |
Revision as of 09:27, 5 August 2008
Gol Dolva | |
---|---|
Version | Phantasy Star Universe |
Enemy type | Native creature (Parum) |
Enemy size | Large |
Classification | Normal enemy |
Elements |
Abilities
They have 3 attacks.
- They can strike at you (usually knocking you down).
- They can start charging across the room (they can cross one end of the room to the other in a scant few seconds).
- They can rear up and then pound the ground. This can stun players occasionally. (Sometimes, you'll see this attack after they attempt to strike at you twice really rapidly.)
Stats
Stat modifiers | Boosts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 650% | ATP | 200% | ATA | 100% | -- | ||||||
TP | 150% | DFP | 130% | EVP | 100% | -- | ||||||
MST | 200% | STA | 130% | EXP | 500% | -- | ||||||
Status effect susceptibility | ||||||||||||
✔ | - | - | - | - | - | ✔ | - | - | - | ✔ | ✔ | - |
Half damage | ||||||||||||
- | ✔ | - |
Item drops
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Twin Saber | -- | Twin Saber | -- |
10-19 | Twin Brand | The Mad Beasts C | Twin Brand | -- |
20-29 | Twin Buster | Crimson Beast C | Twin Buster | -- |
30-39 | Dual Pallasch | The Mad Beasts B | Dual Pallasch | -- |
40-49 | Dual Slasher | Crimson Beast B, The Mad Beasts A | Dual Slasher | -- |
50-59 | Dual Durandal | Crimson Beast A | Dual Durandal | -- |
60-69 | Double Saber | -- | Double Saber | -- |
70-79 | Bone Dance | -- | Bone Dance | -- |
80-99 | Nightwalker | Crimson Beast S, Crimson Beast S2, The Mad Beasts S | Nightwalker | -- |
100-124 | [B] Sweet Death | The Mad Beasts S2 | [B] Sweet Death | (World of Illusion/R) |
125-149 | -- | -- | [B] Sweet Death | -- |
150-174 | -- | -- | [B] De Ragun | -- |
175-189 | -- | -- | De Ragun | -- |
190-199 | -- | -- | Sealed Nodachi | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |