Difference between revisions of "PSP:SEED-Forms"
From PSU Cyril Wiki
m (Ranged drops enabled.) |
m (→Sendillan) |
||
Line 78: | Line 78: | ||
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Sendillan | |Enemy name= Sendillan | ||
− | |PSP missions 1= (Haywire Machinery 1 | + | |PSP missions 1= ([[PSP:Haywire Machinery 1|Haywire Machinery 1]]), ([[PSP:Haywire Machinery 2|Haywire Machinery 2]]), [[PSP:Fight for Food|Fight for Food]] C |
|PSP missions 10= | |PSP missions 10= | ||
− | |PSP missions 20= | + | |PSP missions 20= [[PSP:Fight for Food|Fight for Food]] B |
|PSP missions 30= | |PSP missions 30= | ||
− | |PSP missions 40= | + | |PSP missions 40= [[PSP:Fight for Food|Fight for Food]] A |
|PSP missions 50= | |PSP missions 50= | ||
− | |PSP missions 60= | + | |PSP missions 60= [[PSP:Fight for Food|Fight for Food]] S |
|PSP missions 70= | |PSP missions 70= | ||
|PSP missions 80= | |PSP missions 80= |
Revision as of 04:20, 30 July 2008
Bel Pannon
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
50-59 | Murasamera | Murasamera | Cometara | Murasamera | {{{PSP missions 40}}} |
60-79 | Masamunera | Masamunera | Lidra | Masamunera | -- |
80-99 | Kusanagira | Kusanagira | Uransara | Kusanagira | -- |
Special drops |
Laser Pannon Pannon Madog |
All missions listed above. |
Deljaban
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
50-59 | Jitseen | Haktsurahoh | Vish | Jitseen | {{{PSP missions 40}}} |
60-79 | Rapier | Kaurasuhoh | Vish Tien | Rapier | -- |
80-99 | Crimson | Mizurakihoh | Vish Adan | Crimson | -- |
Special drops |
Del Jagnus Deljabaner |
All missions listed above. |
Delsaban
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Buster | Snihoh | Vi Budd | Brand | (Haywire Machinery 1) C, (Haywire Machinery 2) C |
20-39 | Durandal | Saiyuhoh | Vi Irra | Pallasch | -- |
40-49 | Falchion | Falgohoh | Vi Bapp | Falchion | -- |
Special drops |
? | All missions listed above. |
Galdeen
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Twin Ripper | Beatgun | Last Survivor | Last Survivor | -- |
40-59 | Dual Stream | Yactdike | Dual Stream | Dual Stream | -- |
60-79 | Dark Strauss | Galdike | Dark Strauss | Dark Strauss | -- |
80-99 | Lumiess Blau | Ebrozike | Lumiess Blau | Lumiess Blau | -- |
Special drops |
? | All missions listed above. |
Pannon
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Branera | Branera | Starra | Bastara | (Haywire Machinery 1) C, (Haywire Machinery 2) C |
20-39 | Palasra | Palasra | Septara | Derdira | -- |
40-49 | Falchiora | Din De Bell | Crozara | Falchiora | -- |
Special drops |
Laser Pannon Pannon Madog |
All missions listed above. |
Sendillan
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Powertore | Autogun | Stena-zashi | Powergun | (Haywire Machinery 1), (Haywire Machinery 2), Fight for Food C |
20-39 | Louktore | Lockgun | Ripa-zashi | Lockgun | Fight for Food B |
40-59 | Ryo-Bimtore | Railgun | Asami-zashi | Railgun | Fight for Food A |
60-79 | Ryo-Komatore | Raygun | Mimimi-zashi | Raygun | Fight for Food S |
80-99 | Ryo-Bisotore | Python | Deva-zashi | Python | -- |
Special drops |
? | All missions listed above. |