Difference between revisions of "Template:Sendillan drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! colspan="2" | Mission
+
|Enemy name= Sendillan
|-
+
|Ver.=  
| 1-9 || {{Color-C}} | {{Sendillan | 1}} || colspan="2" | [[SEED-Form Purge]], [[Unsafe Passage]] C, [[Fight for Food]] C, [[HIVE Clean-up 1]] C, [[Price of Genocide 1]] C
+
|Range=  
|-
+
|Seasonal=
| 10-19 || {{Color-C}} | {{Sendillan | 10}} || colspan="2" | [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C, [[HIVE Clean-up 1]] B, [[Protect the Festa 1]] C
+
|PSU missions 1= [[SEED-Form Purge]], [[Unsafe Passage]] C, [[Fight for Food]] C,<br/>[[HIVE Clean-up 1]] C, [[Price of Genocide 1]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[Dark Satellite]] C, [[SEED Awakened]] C, [[True Darkness]] C,<br/>[[HIVE Clean-up 1]] B, [[Protect the Festa 1]] C |PSU grade 10= C
| 20-29 || {{Color-C}} | {{Sendillan | 20}} || colspan="2" | [[Unsafe Passage]] B, [[Fight for Food]] B, [[Dark Satellite]] B, [[Protect the Festa 1]] B, [[Price of Genocide 1]] B
+
|PSU missions 20= [[Unsafe Passage]] B, [[Fight for Food]] B, [[Dark Satellite]] B,<br/>[[Protect the Festa 1]] B, [[Price of Genocide 1]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[Unsafe Passage]] A, [[Fight for Food]] A, [[SEED Awakened]] B,<br/>[[True Darkness]] B, [[HIVE Clean-up 1]] A, [[Price of Genocide 1]] A |PSU grade 30= B
| 30-39 || {{Color-B}} | {{Sendillan | 30}} || colspan="2" | [[Unsafe Passage]] A, [[Fight for Food]] A, [[SEED Awakened]] B, [[True Darkness]] B, [[HIVE Clean-up 1]] A,<br>[[Price of Genocide 1]] A
+
|PSU missions 40= [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A,<br/>[[Protect the Festa 1]] A |PSU grade 40= B
|-
+
|PSU missions 50= [[Unsafe Passage]] S |PSU grade 50= B
| 40-49 || {{Color-B}} | {{Sendillan | 40}} || colspan="2" | [[Dark Satellite]] A, [[SEED Awakened]] A, [[True Darkness]] A, [[Protect the Festa 1]] A
+
|PSU missions 60= [[Fight for Food]] S |PSU grade 60= A
|-
+
|PSU missions 70= |PSU grade 70= A
| 50-59 || {{Color-B}} | {{Sendillan | 50}} || colspan="2" | [[Unsafe Passage]] S
+
|PSU missions 80= [[Unsafe Passage]] S2, [[Fight for Food]] S2, [[Dark Satellite]] S,<br/>[[True Darkness]] S |PSU grade 80= A
|-
+
|PSU missions 90= [[SEED Awakened]] S |PSU grade 90= A
| 60-69 || {{Color-A}} | {{Sendillan | 60}} || colspan="2" | [[Fight for Food]] S
+
|PSU missions 100= [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2 |PSU grade 100= S
|-
+
|AOTI missions 1= |AOTI grade 1=
| 70-79 || {{Color-A}} | {{Sendillan | 70}} || colspan="2" |
+
|AOTI missions 10= |AOTI grade 10=
|-
+
|AOTI missions 20= |AOTI grade 20=
| 80-89 || {{Color-A}} | {{Sendillan | 80}} || colspan="2" | [[Unsafe Passage]] S2, [[Fight for Food]] S2, [[Dark Satellite]] S, [[True Darkness]] S
+
|AOTI missions 30= |AOTI grade 30=
|-
+
|AOTI missions 40= |AOTI grade 40=
| 90-99 || {{Color-A}} | {{Sendillan | 90}} || colspan="2" | [[SEED Awakened]] S
+
|AOTI missions 50= |AOTI grade 50=
|-
+
|AOTI missions 60= |AOTI grade 60=
| 100-124 || {{Color-S}} | {{Sendillan | 100}} || colspan="2" | [[Dark Satellite]] S2, [[SEED Awakened]] S2, [[True Darkness]] S2
+
|AOTI missions 70= |AOTI grade 70=
|-
+
|AOTI missions 80= |AOTI grade 80=
| 125-149 || {{Color-S}} | {{Sendillan | 125}} || colspan="2" |  
+
|AOTI missions 90= |AOTI grade 90=
|-
+
|AOTI missions 100= |AOTI grade 100=
! colspan="2" | Special drops
+
|AOTI missions 125= |AOTI grade 125=
| {{Color-B}} | [[Altim Crim]] || {{Color-B}} | [[Unknown Meat]]
+
|AOTI missions 150= |AOTI grade 150=
|}
+
|PSU grade special= B |AOTI grade special= B }}

Revision as of 01:41, 21 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Handgun SEED-Form Purge, Unsafe Passage C, Fight for Food C,
HIVE Clean-up 1 C, Price of Genocide 1 C
Handgun --
10-19 Powergun Dark Satellite C, SEED Awakened C, True Darkness C,
HIVE Clean-up 1 B, Protect the Festa 1 C
Powergun --
20-29 Autogun Unsafe Passage B, Fight for Food B, Dark Satellite B,
Protect the Festa 1 B, Price of Genocide 1 B
Autogun --
30-39 Lockgun Unsafe Passage A, Fight for Food A, SEED Awakened B,
True Darkness B, HIVE Clean-up 1 A, Price of Genocide 1 A
Lockgun --
40-49 Beatgun Dark Satellite A, SEED Awakened A, True Darkness A,
Protect the Festa 1 A
Beatgun --
50-59 Railgun Unsafe Passage S Railgun --
60-69 Beamgun Fight for Food S Beamgun --
70-79 Raygun -- Raygun --
80-99 Python Unsafe Passage S2, Fight for Food S2, Dark Satellite S,
True Darkness S
Python --
100-124 [B] Viper Dark Satellite S2, SEED Awakened S2, True Darkness S2 [B] Viper --
125-149 -- -- [B] Viper --
150-174 -- -- [B] Viper --
175-189 -- -- [B] Zanshu-Misaki {{{AOTI missions 175}}}
190-199 -- -- [B] Armas Line --
200 -- --  ? --
Special
drops
Altim Crim
Unknown Meat
All missions listed above. Altim Crim
Unknown Meat
All missions listed above.