Difference between revisions of "Template:GSM-05 Seeker drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m
m
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= GSM-05 Seeker
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{GSM-05 Seeker | 1}} || [[Rescuing Hyuga 1]] C
+
|PSU missions 1= [[Rescuing Hyuga 1]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[Endrum Remnants]] C, [[Desert Goliath]] C, [[Valley of Suspicion 2]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{GSM-05 Seeker | 10}} || [[Endrum Remnants]] C, [[Desert Goliath]] C, [[Valley of Suspicion 2]] C
+
|PSU missions 20= [[Rescuing Hyuga 1]] B, [[Valley of Suspicion 2]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[Endrum Remnants]] B, [[Desert Goliath]] B, [[Rescuing Hyuga 1]] A,<br/>[[Valley of Suspicion 2]] A |PSU grade 30= B
| 20-29 || {{Color-C}} | {{GSM-05 Seeker | 20}} ||  [[Rescuing Hyuga 1]] B, [[Valley of Suspicion 2]] B, ([[Maximum Attack G']]) C, ([[The Results of Ambition 1]]) C, ([[Mine of Illusion]]) C
+
|PSU missions 40= [[Endrum Remnants]] A, [[Desert Goliath]] A |PSU grade 40= B
|-
+
|PSU missions 50= |PSU grade 50= B
| 30-39 || {{Color-B}} | {{GSM-05 Seeker | 30}} || [[Endrum Remnants]] B, [[Desert Goliath]] B, [[Rescuing Hyuga 1]] A, [[Valley of Suspicion 2]] A
+
|PSU missions 60= |PSU grade 60= A
|-
+
|PSU missions 70= |PSU grade 70= A
| 40-49 || {{Color-B}} | {{GSM-05 Seeker | 40}} || [[Endrum Remnants]] A, [[Desert Goliath]] A, ([[The Results of Ambition 1]]) B
+
|PSU missions 80= [[Endrum Remnants]] S, [[Desert Goliath]] S |PSU grade 80= A
|-
+
|PSU missions 90= |PSU grade 90= A
| 50-59 || {{Color-B}} | {{GSM-05 Seeker | 50}} || ([[Maximum Attack G']]) B, ([[The Results of Ambition 1]]) A, ([[Mine of Illusion]]) B
+
|PSU missions 100= [[Endrum Remnants]] S2, [[Desert Goliath]] S2 |PSU grade 100= S
|-
+
|AOTI missions 1= |AOTI grade 1=
| 60-69 || {{Color-A}} | {{GSM-05 Seeker | 60}} ||
+
|AOTI missions 10= |AOTI grade 10=
|-
+
|AOTI missions 20= ([[Maximum Attack G']]) C, ([[The Results of Ambition 1]]) C, ([[Mine of Illusion]]) C |AOTI grade 20= C
| 70-79 || {{Color-A}} | {{GSM-05 Seeker | 70}} ||
+
|AOTI missions 30= |AOTI grade 30=
|-
+
|AOTI missions 40= ([[The Results of Ambition 1]]) B |AOTI grade 40=
| 80-89 || {{Color-A}} | {{GSM-05 Seeker | 80}} || [[Endrum Remnants]] S, [[Desert Goliath]] S, ([[Maximum Attack G']]) A, ([[Mine of Illusion]]) A
+
|AOTI missions 50= ([[Maximum Attack G']]) B, ([[The Results of Ambition 1]]) A, ([[Mine of Illusion]]) B |AOTI grade 50= B
|-
+
|AOTI missions 60= |AOTI grade 60=
| 90-99 || {{Color-A}} | {{GSM-05 Seeker | 90}} ||
+
|AOTI missions 70= |AOTI grade 70=
|-
+
|AOTI missions 80= ([[Maximum Attack G']]) A, ([[Mine of Illusion]]) A |AOTI grade 80= A
| 100-124 || {{Color-S}} | {{GSM-05 Seeker | 100}} || [[Endrum Remnants]] S2, [[Desert Goliath]] S2
+
|AOTI missions 90= |AOTI grade 90=
|-
+
|AOTI missions 100= |AOTI grade 100=
| 125-149 || {{Color-S}} | {{GSM-05 Seeker | 125}} || ([[Mine of Illusion]]) S
+
|AOTI missions 125= ([[Mine of Illusion]]) S |AOTI grade 125= S
|-
+
|AOTI missions 150= |AOTI grade 150=
| 150+ || | {{GSM-05 Seeker | 150}} ||
+
|PSU grade special= C |AOTI grade special= C}}
|-
 
! colspan="2" | Special drops
 
| {{Color-C}} | [[Inverter Circuit]]
 
|}
 

Revision as of 19:31, 20 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Machinegun Rescuing Hyuga 1 C Machinegun --
10-19 Assault Endrum Remnants C, Desert Goliath C, Valley of Suspicion 2 C Assault --
20-29 Greasegun Rescuing Hyuga 1 B, Valley of Suspicion 2 B Greasegun (Maximum Attack G') C, (The Results of Ambition 1) C, (Mine of Illusion) C
30-39 Repeater Endrum Remnants B, Desert Goliath B, Rescuing Hyuga 1 A,
Valley of Suspicion 2 A
Repeater --
40-49 Gatling Endrum Remnants A, Desert Goliath A Gatling (The Results of Ambition 1) B
50-59 Vulcan -- Vulcan (Maximum Attack G') B, (The Results of Ambition 1) A, (Mine of Illusion) B
60-69 Beam Vulcan -- Beam Vulcan --
70-79 Yasminakov 0002 -- Yasminakov 0002 --
80-99 Drumline Endrum Remnants S, Desert Goliath S Drumline (Maximum Attack G') A, (Mine of Illusion) A
100-124 [B] Muzzlefever Endrum Remnants S2, Desert Goliath S2 [B] Muzzlefever --
125-149 -- -- [B] Muzzlefever (Mine of Illusion) S
150-174 -- -- [B] Needle Cannon --
175-189 -- -- Needle Cannon {{{AOTI missions 175}}}
190-199 -- -- Dead Cyclone --
200 -- --  ? --
Special
drops
Inverter Circuit
Acids
All missions listed above. Inverter Circuit
Acids
All missions listed above.