Difference between revisions of "Template:Vanda drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m
m
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Vanda
|-
+
|Range= 1-49
| 1-9 || {{Color-C}} | {{Vanda | 1}} || [[Valley of Suspicion 1]] C
+
|PSU missions 1= [[Valley of Suspicion 1]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Valley of Carnage]] C,<br/>[[Mine Defense]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C,<br/>[[Cost of Research]] C, [[Price of Genocide 2]] C, [[Flash of Ruin 1]] C,<br/>[[Bruce's Dungeon]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Vanda | 10}} || [[System Defense]] C, [[Desert Terror]] C, [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C,<br>[[Rogues' Shortcut]] C, [[Cost of Research]] C, [[Caves of Ice]] C, [[Price of Genocide 2]] C, [[Flash of Ruin 1]] C,<br>[[Bruce's Dungeon]] C
+
|PSU missions 20= [[Awoken Serpent]] C, [[Restorations 2]] C |PSU grade 20= C
|-
+
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B,<br/>[[Mine Defense]] B, [[Tunnel Recapture]] B, [[Price of Genocide 2]] B,<br/>[[Valley of Suspicion 1]] A, [[Flash of Ruin 2]] B |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Vanda | 20}} || [[Rogues' Shortcut]] B, [[Cost of Research]] B, [[Awoken Serpent]] C, [[Valley of Suspicion 1]] B, [[Flash of Ruin 1]] B,<br>[[Flash of Ruin 2]] C, [[Restorations 2]] C
+
|PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A,<br/>[[Mine Defense]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A,<br/>[[Cost of Research]] A, [[Price of Genocide 2]] A, [[Flash of Ruin 1]] A,<br/>[[Flash of Ruin 2]] A, [[Bruce's Dungeon]] B |PSU grade 40= B
|-
+
|AOTI missions 1= |AOTI grade 1=
| 30-39 || {{Color-B}} | {{Vanda | 30}} || [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B,<br>[[Caves of Ice]] B, [[Price of Genocide 2]] B, [[Valley of Suspicion 1]] A, [[Flash of Ruin 2]] B, [[Restorations 2]] B
+
|AOTI missions 10= [[Caves of Ice]] C |AOTI grade 10= C
|-
+
|AOTI missions 20= [[Awoken Serpent]] C, [[Restorations 2]] C |AOTI grade 20= C
| 40-49 || {{Color-B}} | {{Vanda | 40}} || [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A,<br>[[Rogues' Shortcut]] A, [[Cost of Research]] A, [[Awoken Serpent]] B, [[Price of Genocide 2]] A, [[Flash of Ruin 1]] A, <br>[[Flash of Ruin 2]] A, [[Bruce's Dungeon]] B
+
|AOTI missions 30= [[Caves of Ice]] B, [[Restorations 2]] B |AOTI grade 30= B
|-
+
|AOTI missions 40= [[Awoken Serpent]] B |AOTI grade 40= B
! colspan="2" | Special drops
+
|PSU grade special= B |AOTI grade special= B}}
| {{Color-B}} | [[Vanda Derma]]
 
|}
 

Revision as of 01:47, 8 July 2008

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Shigga Damud {{{Seasonal}}} Shigga Damud {{{Seasonal}}}
10-19 Shigga Spud Shigga Spud
20-29 Shigga Wadda Shigga Wadda
30-39 Shigga Bigul Shigga Bigul
40-49 Shigga Amza Shigga Amza
Special
drops
Vanda Derma All missions listed above. Vanda Derma All missions listed above.