Difference between revisions of "Dancing Birds"
From PSU Cyril Wiki
(→Enemy information: Added missing values, added king kudetob) |
m |
||
Line 3: | Line 3: | ||
|Mission image= [[Image:Habirao.png|center]] | |Mission image= [[Image:Habirao.png|center]] | ||
|Planet= Neudaiz | |Planet= Neudaiz | ||
− | |Start lobby= Habirao F.D.: | + | |Start lobby= Habirao F.D.: Village |
|Start counter= Saguraki C.D. Area | |Start counter= Saguraki C.D. Area | ||
|End lobby= Saguraki C.D. | |End lobby= Saguraki C.D. |
Revision as of 05:53, 6 July 2008
Dancing Birds ミッション名が不明 | |
---|---|
Start lobby | Habirao F.D.: Village |
Start counter | Saguraki C.D. Area |
End lobby | Saguraki C.D. |
Version | Ambition of the Illuminus |
Field | Habirao F.D. |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 20+ | 1550 | 31 | 1025 | 20 | 500 | 10 | 0 | 0 |
B | 20 | 40+ | 2575 | 48 | 1700 | 31 | 850 | 15 | 0 | 0 |
A | 40 | 80+ | 4425 | 78 | 2950 | 51 | 1475 | 25 | 0 | 0 |
S | 65 | 110+ | 5250 | 91 | 3500 | 60 | 1750 | 30 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 100 | 155+ | 6450 | 110 | 4300 | 73 | -- | -- | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Ollaka | 20 | 44 | 40 | 84 | 80 | 194 | 110 | 294 | 155 | -- | ||
Ollaka | 20 | 66 | 40 | 126 | 80 | 291 | 110 | 441 | 155 | -- | ||
Kudetob | 20 | 66 | 40 | 126 | 80 | 291 | 110 | 441 | 155 | -- | ||
Kudetob | 20 | 99 | 40 | 189 | 80 | 436 | 110 | 661 | 155 | -- | ||
Go Booma | 20 | 66 | 40 | 126 | 80 | 291 | 110 | 441 | 155 | -- | ||
Rappy Polec | 20 | 44 | 40 | 84 | 80 | 194 | 110 | 294 | 155 | -- | ||
Rappy Polec | 30 | 64 | 50 | 104 | 90 | 224 | 120 | 334 | 165 | -- | ||
Kakwane | 20 | 44 | 40 | 84 | 80 | 194 | 110 | 294 | 155 | -- | ||
Rare enemy | ||||||||||||
Rappy | 30 | 320 | 50 | 520 | 90 | 1120 | 120 | 1670 | 165 | -- | ||
Mini-boss | ||||||||||||
Rappy Gugg | 30 | 320 | 50 | 520 | 90 | 1120 | 120 | 1670 | 165 | -- | ||
Rare mini-boss | ||||||||||||
Rappy Igg | 30 | -- | 50 | -- | 90 | -- | 120 | -- | 165 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
---|---|---|---|---|---|---|
Ollaka | Ollaka Meat | Brahoh | Burzaihoh | Falgohoh | [B] Nokoku-zashi | Cresaud+ |
Kudetob | ||||||
Go Booma | ||||||
Rappy Polec | ||||||
Rappy Polec (LV+10) | ||||||
Kakwane | ||||||
Rappy | Rappy Feather | Mega / Power | Mega / Knight | Giga / Skill PP Save | Giga / Skill PP Save | Cati / Skill PP Save |
Rappy Gugg | ||||||
Rappy Igg | ||||||
Normal box | ||||||
Boss box | Slyrod Me / Quick Te / TECH Charge Te / Force S [B] Slyrod |
Tomoirod Me / Quick Te / TECH Charge Te / Force S [B] Tomoirod [B] Canara [B] Gi-senba |
Howrod Har / Quick Te / TECH Charge Te / Force S [B] Howrod [B] Michi-senba |
Halarod Har / Quick Sori / TECH Charge Cati / Force S [B] Vish Adan [B] Halarod [B] Yamata-senba |
Sori / TECH Charge [B] Kazarod | |
Area drops |
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | Specific enemy: Ollaka |
Specific enemy: Kudetob |
Spawn: Rappy Gugg x1 & Rappy Polec x5 |
||
A-2 | Specific enemy: Go Booma |
Specific enemy: Ollaka |
Spawn: Rappy Gugg x1 & Rappy Polec x5 |
||
A-3 | Specific enemy: Kudetob |
Specific enemy: Go Booma |
Spawn: Rappy Gugg x1 & Rappy Polec x5 |
||
A-X | Specific enemy: Kudetob |
Specific enemy: Kudetob |
Spawn: Rappy Gugg x1 |
Block 3: Rappy Igg x1 & Rappy x4 | |
B-1 | Third spawn: Rappy Polec x4 |
Specific enemy: Go Booma |
Spawn: Rappy Gugg x1 & Rappy Polec x5 |
||
B-2 | Second spawn: Rappy Polec x4+2 |
Specific enemy: Ollaka |
Spawn: Rappy Gugg x1 & Rappy Polec x5 |
||
B-3 | Third spawn: Kakwane x4 |
Specific enemy: Kudetob |
Spawn: Rappy Gugg x1 & Rappy Polec x5 |
||
B-X | Third spawn: Kakwane x4 |
Specific enemy: Kudetob |
Spawn: Rappy Gugg x1 |
Block 3: Rappy Igg x1 & Rappy x4 | |
C-1 | Specific enemy: Kudetob |
Specific enemy: Go Booma |
Spawn: Rappy Gugg x1 & Rappy Polec x5 |
||
C-2 | Specific enemy: Go Booma |
Specific enemy: Ollaka |
Spawn: Rappy Gugg x1 & Rappy Polec x5 |
||
C-3 | Specific enemy: Ollaka |
Specific enemy: Kudetob |
Spawn: Rappy Gugg x1 & Rappy Polec x5 |
||
C-X | Specific enemy: Ollaka |
Specific enemy: Go Booma |
Spawn: Rappy Gugg x1 |
Block 3: Rappy Igg x1 & Rappy x4 |
- Specific enemy means that this particular enemy will spawn for this pattern. There is 3 different enemies in each of the first two blocks: Rappy Polec, Kakwane and a specific enemy. This enemy can be either Go Booma, Kudetob or Ollaka. You can abort as soon as you see the wrong enemy spawn.
- There is no way to know if you have a rare map until you reach block 3 for B-X.