Difference between revisions of "Template:Grinding info test"
From PSU Cyril Wiki
m (New page: <includeonly>{| class="wikitable" style="text-align:center" |- style="background:#e8e8e8" | colspan="12"| '''Grinding information''' |- style="background:#f2f2f2" | '''Stat''' || '''+0''' ...) |
m |
||
Line 7: | Line 7: | ||
| style="background:#f2f2f2"| '''PP''' || {{#switch: {{{Category|}}} | | style="background:#f2f2f2"| '''PP''' || {{#switch: {{{Category|}}} | ||
|RCSM= -- | |RCSM= -- | ||
− | |#default= {{{PP0}}}}} || {{#switch: {{{Category|}}} | + | |#default= {{#if: {{{PP0|}}}|{{{PP0}}}|???}} || {{#switch: {{{Category|}}} |
|RCSM= -- | |RCSM= -- | ||
|#default= {{{PP1}}}}} || {{#switch: {{{Category|}}} | |#default= {{{PP1}}}}} || {{#switch: {{{Category|}}} | ||
Line 29: | Line 29: | ||
|#default= {{{PP10}}}}} | |#default= {{{PP10}}}}} | ||
|- style="background:#f9f9f9" | |- style="background:#f9f9f9" | ||
− | | style="background:#f2f2f2"| | + | | style="background:#f2f2f2"| {{#switch: {{{Category|}}} |
+ | |RCSM= '''Tech.''' | ||
+ | |Rod= '''Tech.''' | ||
+ | |Wand= '''Tech.''' | ||
+ | |TCSM= '''Tech.''' | ||
+ | |#default= '''Att.'''}} || {{{A0| || {{{a1|???}}} || {{{a2|???}}} || {{{a3|???}}} || {{{a4|???}}} || {{{a5|???}}} || {{{a6|???}}} || {{{a7|???}}} || {{{a8|???}}} || {{{a9|???}}} || {{{a10|???}}} | ||
|}</includeonly> | |}</includeonly> | ||
<noinclude>== Blank template == | <noinclude>== Blank template == | ||
Line 87: | Line 92: | ||
{{Grinding info test | {{Grinding info test | ||
|Category= RCSM | |Category= RCSM | ||
+ | |PP0= | ||
+ | |PP1= | ||
+ | |PP2= | ||
+ | |PP3= | ||
+ | |PP4= | ||
+ | |PP5= | ||
+ | |PP6= | ||
+ | |PP7= | ||
+ | |PP8= | ||
+ | |PP9= | ||
+ | |PP10= | ||
+ | |A0= | ||
+ | |A1= | ||
+ | |A2= | ||
+ | |A3= | ||
+ | |A4= | ||
+ | |A5= | ||
+ | |A6= | ||
+ | |A7= | ||
+ | |A8= | ||
+ | |A9= | ||
+ | |A10= | ||
+ | }} | ||
+ | |||
+ | <pre>{{Grinding info test | ||
+ | |Category= Rod | ||
+ | |PP0= | ||
+ | |PP1= | ||
+ | |PP2= | ||
+ | |PP3= | ||
+ | |PP4= | ||
+ | |PP5= | ||
+ | |PP6= | ||
+ | |PP7= | ||
+ | |PP8= | ||
+ | |PP9= | ||
+ | |PP10= | ||
+ | |A0= | ||
+ | |A1= | ||
+ | |A2= | ||
+ | |A3= | ||
+ | |A4= | ||
+ | |A5= | ||
+ | |A6= | ||
+ | |A7= | ||
+ | |A8= | ||
+ | |A9= | ||
+ | |A10= | ||
+ | }}</pre> | ||
+ | ...produces... | ||
+ | {{Grinding info test | ||
+ | |Category= Rod | ||
|PP0= | |PP0= | ||
|PP1= | |PP1= |
Revision as of 19:49, 17 April 2008
Blank template
{{Grinding info test |Category= |PP0= |PP1= |PP2= |PP3= |PP4= |PP5= |PP6= |PP7= |PP8= |PP9= |PP10= |A0= |A1= |A2= |A3= |A4= |A5= |A6= |A7= |A8= |A9= |A10= }}
Examples
{{Grinding info test |Category= RCSM |PP0= |PP1= |PP2= |PP3= |PP4= |PP5= |PP6= |PP7= |PP8= |PP9= |PP10= |A0= |A1= |A2= |A3= |A4= |A5= |A6= |A7= |A8= |A9= |A10= }}
...produces...
Grinding information | |||||||||||
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
PP | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Tech. | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
{{Grinding info test |Category= Rod |PP0= |PP1= |PP2= |PP3= |PP4= |PP5= |PP6= |PP7= |PP8= |PP9= |PP10= |A0= |A1= |A2= |A3= |A4= |A5= |A6= |A7= |A8= |A9= |A10= }}
...produces...
Grinding information | |||||||||||
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
PP | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Tech. | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |