Difference between revisions of "Desert Terror"
From PSU Cyril Wiki
(→Enemy spawn chart) |
(→Enemy spawn chart) |
||
Line 110: | Line 110: | ||
! Map route !! Pattern !! Block 1 details !! Block 2 details !! Block 3 details !! Rare spawn | ! Map route !! Pattern !! Block 1 details !! Block 2 details !! Block 3 details !! Rare spawn | ||
|- | |- | ||
− | | rowspan="4" | Entrance to military base || A-1 || [[Naval]] x5 → [[Drua Gohra]] || [[Vanda]] x5 || || | + | | rowspan="4" | Entrance to military base || A-1 || [[Naval]] x5 → [[Drua Gohra]] || [[Vanda]] x5 ||Naval x4+2 / vandas || |
|- | |- | ||
| A-2 ||[[Naval]] x5 → Jishagara ||Naval x6 /Bill de vear||vanda 5+1 /Jishagara || | | A-2 ||[[Naval]] x5 → Jishagara ||Naval x6 /Bill de vear||vanda 5+1 /Jishagara || | ||
Line 118: | Line 118: | ||
| A-X || || || [[Naval]] x? → [[Naval]] x2 || [[Jaggo]] x3 | | A-X || || || [[Naval]] x? → [[Naval]] x2 || [[Jaggo]] x3 | ||
|- | |- | ||
− | | rowspan="4" | || B-1 || || || || | + | | rowspan="4" |No cave in the bloc closed door at far || B-1 ||Naval x5+1 / Bill de Vear |
+ | |||
+ | == ''last spawn'' Bill de Vear x2 == | ||
+ | ||Naval x5 / vandas ||Vandas 5+1 / Jishagara|| | ||
|- | |- | ||
− | | B-2 || || || || | + | | B-2 ||Naval x6+1 / Vandas ||Naval x5 /Jishagara ||Naval x4+2 / Vandas || |
|- | |- | ||
− | | B-3 || || || || | + | | B-3 ||Naval x5+1 / Bill de Vear |
+ | ''last spawn'' Bill de Vear x2+1 ||Vandas x4+1 / Jishagara || Naval x6 / DruaGohra|| | ||
|- {{Color-A}} | |- {{Color-A}} | ||
| B-X || || || || [[Jaggo]] x3 | | B-X || || || || [[Jaggo]] x3 | ||
|- | |- | ||
− | | rowspan="4" | || C-1 || || || || | + | | rowspan="4" |Cave in bloc 1 closed door at far || C-1 || || || || |
|- | |- | ||
| C-2 || || || || | | C-2 || || || || |
Revision as of 12:18, 19 March 2008
Template:Moatoob missionIn the West Kugu Desert, the vicious Dimmagolus has become even more ferocious due to the SEED and is terrorizing a nearby energy plant.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 550 | 12 | 362 | 7 | 175 | 3 | 0 | 0 |
B | 25 | 35+ | 1125 | 21 | 750 | 14 | 375 | 7 | 0 | 0 |
A | 35 | 45+ | 2000 | 37 | 1325 | 24 | 662 | 12 | 0 | 0 |
S | 50 | 70+ | 3025 | 103 | 2012 | 35 | 1000 | 17 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 75 | 105+ | 16700 | 202 | 7800 | 134 | 3900 | 67 | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Naval | 15 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vanda | 15 | 34 | -- | -- | -- | -- | x | x | x | x | ||
Vanda | 15 | 40 | -- | -- | -- | -- | x | x | x | x | ||
Vanda | 15 | 40 | -- | -- | -- | -- | x | x | x | x | ||
Vanda | 15 | 61 | -- | -- | -- | -- | x | x | x | x | ||
Vanda Merha | x | x | x | x | x | x | -- | -- | -- | -- | ||
Vanda Merha | x | x | x | x | x | x | -- | -- | -- | -- | ||
Vanda Merha | x | x | x | x | x | x | -- | -- | -- | -- | ||
Vanda Merha | x | x | x | x | x | x | -- | -- | -- | -- | ||
Bul Buna | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jishagara | 15 | 51 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jishagara | 15 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Bil De Vear | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Drua Gohra | 15 | 153 | -- | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||||
Jaggo | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Boss | ||||||||||||
Dimmagolus | 20 | 1232 | 40 | -- | 50 | -- | 75 | 5014 | 110 | 8232 |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
Entrance to military base | A-1 | Naval x5 → Drua Gohra | Vanda x5 | Naval x4+2 / vandas | |
A-2 | Naval x5 → Jishagara | Naval x6 /Bill de vear | vanda 5+1 /Jishagara | ||
A-3 | Naval x5/ vandas | vandas x5+3 / jishagara | Naval x6 / Drua Gohra | ||
A-X | Naval x? → Naval x2 | Jaggo x3 | |||
No cave in the bloc closed door at far | B-1 | Naval x5+1 / Bill de Vear
last spawn Bill de Vear x2 |
Naval x5 / vandas | Vandas 5+1 / Jishagara | |
B-2 | Naval x6+1 / Vandas | Naval x5 /Jishagara | Naval x4+2 / Vandas | ||
B-3 | Naval x5+1 / Bill de Vear
last spawn Bill de Vear x2+1 ||Vandas x4+1 / Jishagara || Naval x6 / DruaGohra|| | ||||
B-X | Jaggo x3 | ||||
Cave in bloc 1 closed door at far | C-1 | ||||
C-2 | |||||
C-3 | |||||
C-X | Jaggo x3 |