Difference between revisions of "Panther Blitz"
From PSU Cyril Wiki
m (New page: {{Dengeki mission}}{{Special mission |Mission name= (Lightning Speed) |Mission image= center |Planet= Colony |Start lobby= Clyez City |Start counter= Special ev...) |
m (Forgot the description.) |
||
Line 1: | Line 1: | ||
− | {{Dengeki mission}}{{Special mission | + | {{Dengeki mission}} |
+ | {{Special mission | ||
|Mission name= (Lightning Speed) | |Mission name= (Lightning Speed) | ||
|Mission image= [[Image:Clyez_mission.png|center]] | |Mission image= [[Image:Clyez_mission.png|center]] | ||
Line 8: | Line 9: | ||
|Version= Ambition of the Illuminus | |Version= Ambition of the Illuminus | ||
|Mission type= Event mission | |Mission type= Event mission | ||
− | }} | + | }}(''We're looking for Guardians with other skills aside from battle experience...<br/>Put your driving sense to the test in this mission!'') |
+ | |||
== Mission requirements and rewards == | == Mission requirements and rewards == | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Revision as of 22:41, 15 March 2008
(Lightning Speed) ミッション名が不明 | |
---|---|
Start lobby | Clyez City |
Start counter | Special event lobby |
End lobby | Clyez City |
Version | Ambition of the Illuminus |
Mission type | Event mission |
Put your driving sense to the test in this mission!)
Mission requirements and rewards
Mode | Req. LV | Party size | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Single mode | 1 | 1 player | 0 | 25 | 0 | 20 | 0 | 15 | 0 | 5 |
Bukra Dengeki[1] Airboard[2] | ||||||||||
Party mode | 1 | 2-6 players | No rewards |