Difference between revisions of "Longbows"
From PSU Cyril Wiki
Beatrixkiddo (talk | contribs) m (→Known longbows) |
(→PP Recovery) |
||
Line 13: | Line 13: | ||
| FO/FT/WT/PT || 7 || 6 | | FO/FT/WT/PT || 7 || 6 | ||
|- | |- | ||
− | | GT || | + | | GT || 11 || 9 |
|} | |} | ||
Revision as of 17:58, 1 March 2008
Longbows are two-handed ranged weapons usable by Forces, Guntechers, Fortetechers, Wartechers, and Protransers. They have slightly less range than rifles and fire slower. To offset this weakness, longbows ignore DFP, however static damage reductions (e.g. De Ragan's half damage reduction on tail strikes) still apply. Longbows also allow first person mode, for more accurate shots.
PP Recovery
Type | ! | |
---|---|---|
FO/FT/WT/PT | 7 | 6 |
GT | 11 | 9 |
Known longbows
For Offline Mode statistics, see Longbows (Offline).
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|---|
1★ | Longbow | 598 | 80 | 34 | 14 | -- | ||
Alteri | 688 | 67 | 43 | 16 | -- | |||
2★ | Arrow Shooter | 718 | 166 | 63 | 25 | -- | ||
Dalteri | 825 | 139 | 79 | 31 | Drop: Bysha type-Otsu32 LV15 | |||
3★ | Tiller Look | 778 | 250 | 92 | 39 | -- | ||
Compadri | 894 | 209 | 115 | 48 | Boss Box: Grove of Fanatics C | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
4★ | Bow Genshi | 867 | 336 | 120 | 61 | -- | ||
Rikalbari | 997 | 281 | 151 | 76 | Drop: Bysha type-Otsu32 LV35 | |||
5★ | Lumars | 897 | 418 | 148 | 84 | -- | ||
Baybari | 1032 | 349 | 185 | 91 | Drop: Bysha type-otsu32 LV45 Boss Box: Grove of Fanatics B | |||
6★ | Izlucre | 927 | 500 | 171 | 95 | -- | ||
Hikauri | 1066 | 417 | 214 | 103 | Boss Box: Grove of Fanatics A | |||
Alteric | 959 | 313 | 268 | 83 | PP Recovery: 6/9 [B] Hikauri: Use Kubara Wood | |||
Longboc | 767 | 396 | 180 | 95 | [B] Longbow: Use Kubara Wood | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
7★ | Hanmateri | 1169 | 487 | 243 | 116 | Drop: Bysha type-Otsu32 LV60 Boss Box: Grove of Fanatics S | ||
Tengoh Bow | 1346 | 210 | 189 | 76 | PP Recovery: 10/14 | |||
8★ | Roksari | 1204 | 550 | 272 | 132 | Drop: Bysha type-Otsu32 LV70 | ||
Hanmateric | 1083 | 413 | 340 | 106 | PP Recovery: 6/9 [B] Roksari: Use Kubara Wood | |||
9★ | Ulteri | 1238 | 595 | 300 | 142 | Drop: Bysha type-Otsu32 LV85 | ||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
10★ | Hirokteri | 1307 | 644 | 358 | 162 | [B] Drop: Bysha type-Koh21 LV100 | ||
Hirokteric | 1176 | 483 | 448 | 130 | -- | |||
Kohibumiteri | 1439 | 483 | 448 | 110 | Female only | |||
11★ | Rikauteri | 1341 | 677 | 401 | 181 | [B] Drop: Adahna Degahna LV100+ | ||
Rikauteric | 1207 | 508 | 502 | 146 | -- | |||
12★ | Nasuyoteri | -- | -- | -- | -- | -- | ||
Nasuyoteric | -- | -- | -- | -- | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
15★ | (Erdel Arrow) | -- | -- | -- | -- | -- |
Weapon Grinding
Manufacturer | Grade | PP Bonus at Grind Level: | ATP Bonus at Grind Level: | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | ||
Yohmei | C | 43 | 30 | 21 | 55 | 85 | 20 | 33 | 40 | 24 | |||||||||||
Yohmei | B | 34 | 24 | 17 | 44 | 68 | 14 | 23 | 28 | 17 | |||||||||||
Yohmei | A | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
Yohmei | S | ? | ? | ? | ? | ? | ? | ? | ? | ? | |||||||||||
Kubara (Yohmei Copy) | B | 39 | 27 | 20 | 51 | 78 | 26 | 43 | 52 | 31 | |||||||||||
Kubara (Yohmei Copy) | A | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Weapons
|
---|